OpenSubdiv/regression/hbr_regression/baseline/catmark_cube_creases1_level1.obj

198 lines
4.0 KiB
Plaintext

# This file uses centimeters as units for non-parametric coordinates.
v 0 -1.41421402 1
v 0.353553504 -1.06066048 1
v 0 -0.707107008 1
v -0.353553504 -1.06066048 1
v 0.707107008 -0.707107008 1
v 0.353553504 -0.353553504 1
v 0.707107008 0 1
v 0 -0.00497184694 1
v 0 0.627557456 1
v -0.707107008 0 1
v -0.353553504 -0.353553504 1
v -0.707107008 -0.707107008 1
v 1.06066048 -0.353553504 1
v 1.41421402 0 1
v 1.06066048 0.353553504 1
v 0.707107008 0.667332232 1
v 0.353553504 0.333666116 1
v -0.353553504 0.333666116 1
v 0.353553504 0.901561379 1
v 0 0.998788595 1
v -0.353553504 0.901561379 1
v -0.707107008 0.667332232 1
v -1.06066048 -0.353553504 1
v -1.06066048 0.353553504 1
v -1.41421402 0 1
v -1.06066048 0.353553504 0.5
v -1.41421402 0 0.5
v -0.707107008 0.667332232 0.5
v -0.353553504 0.901561439 0.5
v -0.707107008 0.667332292 0
v -0.353553504 0.901561499 -0.5
v -1.06066048 0.353553504 -0.5
v -1.06066048 0.353553504 0
v -1.41421402 0 0
v 0 0.998788714 0.5
v 0.353553504 0.901561499 0.5
v 0 0.998788714 0
v 0.353553504 0.901561439 -0.5
v -0.353553504 0.901561499 0
v -0.707107008 0.667332232 -0.5
v 0 0.998788714 -0.5
v 0 0.998788595 -1
v -0.353553504 0.901561379 -1
v -0.707107008 0.667332232 -1
v -1.41421402 0 -0.5
v -1.06066048 0.353553504 -1
v -1.41421402 0 -1
v -0.707107008 0 -1
v -1.06066048 -0.353553504 -1
v -0.353553504 0.333666116 -1
v 0 0.627557456 -1
v 0 -0.00497184694 -1
v 0.707107008 0 -1
v 0 -0.707107008 -1
v -0.353553504 -0.353553504 -1
v -0.707107008 -0.707107008 -1
v 0.353553504 0.901561379 -1
v 0.707107008 0.667332232 -1
v 0.353553504 0.333666116 -1
v 0.353553504 -0.353553504 -1
v 1.06066048 0.353553504 -1
v 1.41421402 0 -1
v 1.06066048 -0.353553504 -1
v 0.707107008 -0.707107008 -1
v -0.353553504 -1.06066048 -1
v 0.353553504 -1.06066048 -1
v 0 -1.41421402 -1
v 0.353553504 -1.06066048 -0.5
v 0 -1.41421402 -0.5
v 0.707107008 -0.707107008 -0.5
v 1.06066048 -0.353553504 -0.5
v 0.707107008 -0.707107008 0
v 1.06066048 -0.353553504 0.5
v 0.353553504 -1.06066048 0.5
v 0.353553504 -1.06066048 0
v 0 -1.41421402 0
v 1.41421402 0 -0.5
v 1.41421402 0 0
v 1.06066048 -0.353553504 0
v 0.707107008 -0.707107008 0.5
v 1.41421402 0 0.5
v 0 -1.41421402 0.5
v 1.06066048 0.353553504 0.5
v 1.06066048 0.353553504 0
v 1.06066048 0.353553504 -0.5
v 0.707107008 0.667332292 0
v 0.707107008 0.667332292 0.5
v 0.707107008 0.667332232 -0.5
v 0.353553504 0.901561499 0
v -0.353553504 -1.06066048 -0.5
v -0.353553504 -1.06066048 0
v -0.353553504 -1.06066048 0.5
v -0.707107008 -0.707107008 0
v -1.06066048 -0.353553504 0.5
v -1.06066048 -0.353553504 -0.5
v -0.707107008 -0.707107008 -0.5
v -0.707107008 -0.707107008 0.5
v -1.06066048 -0.353553504 0
s off
f 1 2 3 4
f 2 5 6 3
f 3 6 8 11
f 4 3 11 12
f 5 13 7 6
f 13 14 15 7
f 7 15 16 17
f 6 7 17 8
f 8 17 9 18
f 17 16 19 9
f 9 19 20 21
f 18 9 21 22
f 12 11 10 23
f 11 8 18 10
f 10 18 22 24
f 23 10 24 25
f 25 24 26 27
f 24 22 28 26
f 26 28 30 33
f 27 26 33 34
f 22 21 29 28
f 21 20 35 29
f 29 35 37 39
f 28 29 39 30
f 30 39 31 40
f 39 37 41 31
f 31 41 42 43
f 40 31 43 44
f 34 33 32 45
f 33 30 40 32
f 32 40 44 46
f 45 32 46 47
f 47 46 48 49
f 46 44 50 48
f 48 50 52 55
f 49 48 55 56
f 44 43 51 50
f 43 42 57 51
f 51 57 58 59
f 50 51 59 52
f 52 59 53 60
f 59 58 61 53
f 53 61 62 63
f 60 53 63 64
f 56 55 54 65
f 55 52 60 54
f 54 60 64 66
f 65 54 66 67
f 67 66 68 69
f 66 64 70 68
f 68 70 72 75
f 69 68 75 76
f 64 63 71 70
f 63 62 77 71
f 71 77 78 79
f 70 71 79 72
f 72 79 73 80
f 79 78 81 73
f 73 81 14 13
f 80 73 13 5
f 76 75 74 82
f 75 72 80 74
f 74 80 5 2
f 82 74 2 1
f 14 81 83 15
f 81 78 84 83
f 83 84 86 87
f 15 83 87 16
f 78 77 85 84
f 77 62 61 85
f 85 61 58 88
f 84 85 88 86
f 86 88 38 89
f 88 58 57 38
f 38 57 42 41
f 89 38 41 37
f 16 87 36 19
f 87 86 89 36
f 36 89 37 35
f 19 36 35 20
f 67 69 90 65
f 69 76 91 90
f 90 91 93 96
f 65 90 96 56
f 76 82 92 91
f 82 1 4 92
f 92 4 12 97
f 91 92 97 93
f 93 97 94 98
f 97 12 23 94
f 94 23 25 27
f 98 94 27 34
f 56 96 95 49
f 96 93 98 95
f 95 98 34 45
f 49 95 45 47