OpenSubdiv/regression/hbr_regression/baseline/loop_saddle_edgeonly_level1.obj

113 lines
2.3 KiB
Plaintext

# This file uses centimeters as units for non-parametric coordinates.
v -0.707106948 0.00710700825 -0.15625
v -0.530330241 -0.169669732 -0.15625
v -0.353553504 0.00710700825 -0.0625
v -0.359077781 -0.340922207 -0.15625
v -0.176776737 -0.169669732 -0.0625
v 1.86264515e-09 0.00710700825 0
v -0.209922373 -0.490077585 -0.15625
v -0.0110485321 -0.335397929 -0.0625
v -0.110485464 -0.589514494 -0.15625
v 0.13258256 -0.479029059 -0.0625
v 0.342504948 -0.335397929 0
v 0.176776737 -0.169669732 0
v 0.353553504 0.00710700825 0.0625
v 0.530330241 -0.169669747 0.0625
v 0.707106948 0.00710700825 0.15625
v -0.530330241 0.183883756 -0.0625
v -0.176776737 0.183883771 0
v -0.342504948 0.349611968 0
v 0.176776737 0.183883771 0.0625
v 0.530330241 0.183883771 0.15625
v 0.359077781 0.355136245 0.15625
v 0.0110485321 0.349611968 0.0625
v -0.13258256 0.493243039 0.0625
v 0.209922373 0.504291594 0.15625
v 0.110485464 0.603728473 0.15625
v 0.397747695 0.670019805 0.3125
v 0.541378796 0.526388705 0.3125
v 0.685009897 0.692116857 0.484375
v 0.707107008 0.360660523 0.3125
v 0.883883715 0.183883756 0.3125
v 1.02751482 0.349611968 0.484375
v 0.850738108 0.526388705 0.484375
v 0.928077936 0.670019805 0.625
v 1.10485458 0.493243039 0.625
v 1.08275759 0.603728473 0.6875
v -1.08275759 -0.589514494 -0.6875
v -0.928077936 -0.655805826 -0.625
v -1.10485458 -0.479029059 -0.625
v -0.685009897 -0.677902818 -0.484375
v -0.850738108 -0.512174666 -0.484375
v -1.02751482 -0.335397929 -0.484375
v -0.397747695 -0.655805826 -0.3125
v -0.541378796 -0.512174666 -0.3125
v -0.707107008 -0.346446484 -0.3125
v -0.883883715 -0.169669747 -0.3125
s off
f 1 2 3
f 2 4 5
f 3 5 6
f 5 3 2
f 4 7 8
f 7 9 10
f 8 10 11
f 10 8 7
f 6 12 13
f 12 11 14
f 13 14 15
f 14 13 12
f 11 12 8
f 12 6 5
f 8 5 4
f 5 8 12
f 1 3 16
f 3 6 17
f 16 17 18
f 17 16 3
f 6 13 19
f 13 15 20
f 19 20 21
f 20 19 13
f 18 22 23
f 22 21 24
f 23 24 25
f 24 23 22
f 21 22 19
f 22 18 17
f 19 17 6
f 17 19 22
f 25 24 26
f 24 21 27
f 26 27 28
f 27 26 24
f 21 20 29
f 20 15 30
f 29 30 31
f 30 29 20
f 28 32 33
f 32 31 34
f 33 34 35
f 34 33 32
f 31 32 29
f 32 28 27
f 29 27 21
f 27 29 32
f 36 37 38
f 37 39 40
f 38 40 41
f 40 38 37
f 39 42 43
f 42 9 7
f 43 7 4
f 7 43 42
f 41 44 45
f 44 4 2
f 45 2 1
f 2 45 44
f 4 44 43
f 44 41 40
f 43 40 39
f 40 43 44