bullet3/data/kitchens/fatihrmutfak/part34.obj
Erwin Coumans 2eb019cdc3 Created Wavefront obj to sdf converter, to make it easier to import complex obj models with many materials. See kitchen for example.
Fix in tinyobj, make sure material is initialized
Add fatihrmutfak kitchen model, for Virtual Reality and some research
2017-03-01 10:06:10 -08:00

580 lines
16 KiB
Plaintext

# Exported using automatic converter by Erwin Coumans
mtllib bedroom.mtl
#object Arch28_042_33
v 132.477097 142.327103 26.692600
v 133.432907 142.327103 26.692600
v 133.432907 138.314697 26.692600
v 132.477097 138.314697 26.692600
v 132.459503 142.327103 27.042801
v 132.459503 138.314697 27.042801
v 133.450394 138.314697 27.042801
v 133.450394 142.327103 27.042801
v 132.455002 142.327103 26.714701
v 132.455002 138.314697 26.714701
v 132.455002 138.314697 27.038601
v 132.455002 142.327103 27.038601
v 132.460205 138.304703 26.711599
v 132.461807 138.304703 26.707899
v 132.463806 138.304703 26.704901
v 132.467194 138.304703 26.701401
v 132.470306 138.304703 26.699400
v 132.473907 138.304703 26.697901
v 132.477493 138.304703 26.697201
v 133.432495 138.304703 26.697201
v 133.436005 138.304703 26.697901
v 133.439697 138.304703 26.699400
v 133.442703 138.304703 26.701401
v 133.446198 138.304703 26.704901
v 133.448196 138.304703 26.707899
v 133.449707 138.304703 26.711599
v 133.450394 138.304703 26.715200
v 133.450394 138.304703 27.038601
v 132.459503 138.304703 27.038601
v 132.459503 138.304703 26.715200
v 133.455002 138.314697 26.714701
v 133.455002 142.327103 26.714701
v 133.455002 142.327103 27.038601
v 133.455002 138.314697 27.038601
v 133.449707 142.337097 26.711599
v 133.448196 142.337097 26.707899
v 133.446198 142.337097 26.704901
v 133.442703 142.337097 26.701401
v 133.439697 142.337097 26.699400
v 133.436005 142.337097 26.697901
v 133.432495 142.337097 26.697201
v 132.477493 142.337097 26.697201
v 132.473907 142.337097 26.697901
v 132.470306 142.337097 26.699400
v 132.467194 142.337097 26.701401
v 132.463806 142.337097 26.704901
v 132.461807 142.337097 26.707899
v 132.460205 142.337097 26.711599
v 132.459503 142.337097 26.715200
v 132.459503 142.337097 27.038601
v 133.450394 142.337097 27.038601
v 133.450394 142.337097 26.715200
v 133.445602 142.327103 26.697901
v 133.449707 142.327103 26.702000
v 133.449707 138.314697 26.702000
v 133.445602 138.314697 26.697901
v 132.464294 138.314697 26.697901
v 132.460297 138.314697 26.702000
v 132.460297 142.327103 26.702000
v 132.464294 142.327103 26.697901
v 133.437393 142.327103 26.693501
v 133.441895 142.327103 26.695400
v 133.441895 138.314697 26.695400
v 133.437393 138.314697 26.693501
v 132.472595 138.314697 26.693501
v 132.468094 138.314697 26.695400
v 132.468094 142.327103 26.695400
v 132.472595 142.327103 26.693501
v 133.452194 142.327103 26.705799
v 133.454102 142.327103 26.710300
v 133.454102 138.314697 26.710300
v 133.452194 138.314697 26.705799
v 132.457703 138.314697 26.705799
v 132.455902 138.314697 26.710300
v 132.455902 142.327103 26.710300
v 132.457703 142.327103 26.705799
v 133.455002 138.314697 26.714701
v 132.455002 142.327103 27.038601
v 132.459503 142.327103 27.042801
v 132.459503 142.337097 27.038601
v 132.455002 138.314697 27.038601
v 132.459503 138.304703 27.038601
v 132.459503 138.314697 27.042801
v 133.450394 142.327103 27.042801
v 133.455002 142.327103 27.038601
v 133.450394 142.337097 27.038601
v 133.450394 138.304703 27.038601
v 133.455002 138.314697 27.038601
v 133.450394 138.314697 27.042801
v 132.477493 142.337097 26.697201
v 133.432495 142.337097 26.697201
v 133.432495 138.304703 26.697201
v 132.477493 138.304703 26.697201
v 132.459503 142.327103 27.042801
v 132.455002 142.327103 27.038601
v 132.455002 138.314697 27.038601
v 132.459503 138.314697 27.042801
v 132.459503 138.314697 27.042801
v 132.459503 138.304703 27.038601
v 133.450394 138.304703 27.038601
v 133.450394 138.314697 27.042801
v 133.450394 138.314697 27.042801
v 133.455002 138.314697 27.038601
v 133.455002 142.327103 27.038601
v 133.450394 142.327103 27.042801
v 133.450394 142.327103 27.042801
v 133.450394 142.337097 27.038601
v 132.459503 142.337097 27.038601
v 132.459503 142.327103 27.042801
v 132.459503 138.304703 26.715200
v 132.459503 138.304703 27.038601
v 132.459503 142.337097 27.038601
v 132.459503 142.337097 26.715200
v 133.450394 138.304703 26.715200
v 133.450394 138.304703 27.038601
v 133.450394 142.337097 26.715200
v 133.450394 142.337097 27.038601
v 132.463806 142.337097 26.704901
v 132.467194 142.337097 26.701401
v 132.467194 138.304703 26.701401
v 132.463806 138.304703 26.704901
v 133.442703 142.337097 26.701401
v 133.446198 142.337097 26.704901
v 133.446198 138.304703 26.704901
v 133.442703 138.304703 26.701401
v 132.460205 142.337097 26.711599
v 132.461807 142.337097 26.707899
v 132.473907 138.304703 26.697901
v 132.470306 138.304703 26.699400
v 133.436005 142.337097 26.697901
v 133.439697 142.337097 26.699400
v 133.439697 138.304703 26.699400
v 133.436005 138.304703 26.697901
v 132.470306 142.337097 26.699400
v 132.473907 142.337097 26.697901
v 132.461807 138.304703 26.707899
v 132.460205 138.304703 26.711599
v 133.448196 142.337097 26.707899
v 133.449707 142.337097 26.711599
v 133.449707 138.304703 26.711599
v 133.448196 138.304703 26.707899
usemtl wire_086086086
vn -0.095800 0.209800 -0.973000
vn 0.095800 0.209800 -0.973000
vn 0.095800 -0.209800 -0.973000
vn -0.095800 -0.209800 -0.973000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn -0.973000 0.209800 -0.095800
vn -0.973000 -0.209800 -0.095800
vn -0.977400 -0.211600 0.000000
vn -0.977400 0.211600 -0.000000
vn -0.000000 -1.000000 0.000000
vn -0.000000 -1.000000 0.000000
vn -0.000000 -1.000000 0.000000
vn -0.000000 -1.000000 0.000000
vn -0.000000 -1.000000 0.000000
vn -0.000000 -1.000000 0.000000
vn -0.000000 -1.000000 0.000000
vn -0.000000 -1.000000 0.000000
vn -0.000000 -1.000000 0.000000
vn -0.000000 -1.000000 0.000000
vn -0.000000 -1.000000 0.000000
vn -0.000000 -1.000000 0.000000
vn -0.000000 -1.000000 0.000000
vn -0.000000 -1.000000 0.000000
vn -0.000000 -1.000000 0.000000
vn -0.000000 -1.000000 0.000000
vn -0.000000 -1.000000 0.000000
vn -0.000000 -1.000000 0.000000
vn 0.973000 -0.209800 -0.095800
vn 0.973000 0.209800 -0.095800
vn 0.977400 0.211600 -0.000000
vn 0.977400 -0.211600 -0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.620300 0.209800 -0.755800
vn 0.755800 0.209800 -0.620300
vn 0.755800 -0.209800 -0.620300
vn 0.620300 -0.209800 -0.755800
vn -0.620300 -0.209800 -0.755800
vn -0.755800 -0.209800 -0.620300
vn -0.755800 0.209800 -0.620300
vn -0.620300 0.209800 -0.755800
vn 0.283800 0.209800 -0.935600
vn 0.460900 0.209800 -0.862300
vn 0.460900 -0.209800 -0.862300
vn 0.283800 -0.209800 -0.935600
vn -0.283800 -0.209800 -0.935600
vn -0.460900 -0.209800 -0.862300
vn -0.460900 0.209800 -0.862300
vn -0.283800 0.209800 -0.935600
vn 0.862300 0.209800 -0.460900
vn 0.935700 0.209800 -0.283800
vn 0.935600 -0.209800 -0.283800
vn 0.862300 -0.209800 -0.460900
vn -0.862300 -0.209800 -0.460900
vn -0.935700 -0.209800 -0.283800
vn -0.935600 0.209800 -0.283800
vn -0.862300 0.209800 -0.460900
vn 0.973000 -0.209800 -0.095800
vn -0.642500 0.291900 0.708500
vn -0.642500 0.291900 0.708500
vn -0.642500 0.291900 0.708500
vn -0.642500 -0.291900 0.708500
vn -0.642500 -0.291900 0.708500
vn -0.642500 -0.291900 0.708500
vn 0.642500 0.291900 0.708500
vn 0.642500 0.291900 0.708500
vn 0.642500 0.291900 0.708500
vn 0.642500 -0.291900 0.708500
vn 0.642500 -0.291900 0.708500
vn 0.642500 -0.291900 0.708500
vn -0.089200 0.415200 -0.905300
vn 0.089200 0.415200 -0.905300
vn 0.089200 -0.415200 -0.905300
vn -0.089200 -0.415200 -0.905300
vn -0.671800 0.000000 0.740700
vn -0.671800 0.000000 0.740700
vn -0.671800 0.000000 0.740700
vn -0.671800 0.000000 0.740700
vn -0.000000 -0.380900 0.924600
vn -0.000000 -0.380900 0.924600
vn -0.000000 -0.380900 0.924600
vn -0.000000 -0.380900 0.924600
vn 0.671800 -0.000000 0.740700
vn 0.671800 -0.000000 0.740700
vn 0.671800 -0.000000 0.740700
vn 0.671800 -0.000000 0.740700
vn 0.000000 0.380900 0.924600
vn 0.000000 0.380900 0.924600
vn 0.000000 0.380900 0.924600
vn 0.000000 0.380900 0.924600
vn -0.905300 -0.415200 -0.089200
vn -0.910500 -0.413600 0.000000
vn -0.910500 0.413600 -0.000000
vn -0.905300 0.415200 -0.089200
vn 0.905300 -0.415200 -0.089200
vn 0.910500 -0.413600 0.000000
vn 0.905300 0.415200 -0.089200
vn 0.910500 0.413600 0.000000
vn -0.703200 0.415200 -0.577100
vn -0.577100 0.415200 -0.703200
vn -0.577100 -0.415200 -0.703200
vn -0.703200 -0.415200 -0.577100
vn 0.577100 0.415200 -0.703200
vn 0.703200 0.415200 -0.577100
vn 0.703200 -0.415200 -0.577100
vn 0.577100 -0.415200 -0.703200
vn -0.870500 0.415200 -0.264100
vn -0.802300 0.415200 -0.428800
vn -0.264100 -0.415200 -0.870500
vn -0.428800 -0.415200 -0.802300
vn 0.264100 0.415200 -0.870500
vn 0.428800 0.415200 -0.802300
vn 0.428800 -0.415200 -0.802300
vn 0.264100 -0.415200 -0.870500
vn -0.428800 0.415200 -0.802300
vn -0.264100 0.415200 -0.870500
vn -0.802300 -0.415200 -0.428800
vn -0.870500 -0.415200 -0.264100
vn 0.802300 0.415200 -0.428800
vn 0.870500 0.415200 -0.264100
vn 0.870500 -0.415200 -0.264100
vn 0.802300 -0.415200 -0.428800
vt 0.999300 0.022100
vt 0.999300 0.977900
vt 0.000700 0.977900
vt 0.000700 0.022100
vt 0.000700 0.010000
vt 0.999300 0.010000
vt 0.999300 0.990000
vt 0.000700 0.990000
vt 0.000700 0.055200
vt 0.999300 0.055200
vt 0.999300 0.975000
vt 0.000700 0.975000
vt 0.005300 0.047400
vt 0.006800 0.038200
vt 0.008800 0.030600
vt 0.012200 0.022000
vt 0.015300 0.016900
vt 0.018900 0.013100
vt 0.022500 0.011400
vt 0.977500 0.011400
vt 0.981100 0.013100
vt 0.984700 0.016900
vt 0.934100 0.075600
vt 0.642200 0.379600
vt 0.811200 0.220200
vt 0.936100 0.106000
vt 0.995500 0.056300
vt 0.990000 0.975000
vt 0.010000 0.975000
vt 0.004500 0.056300
vt 0.000700 0.055200
vt 1.000000 0.055200
vt 0.999300 0.975000
vt 0.000700 0.975000
vt 0.005300 0.047400
vt 0.006800 0.038200
vt 0.008800 0.030600
vt 0.012200 0.022000
vt 0.015300 0.016900
vt 0.018900 0.013100
vt 0.022500 0.011400
vt 0.977500 0.011400
vt 0.981100 0.013100
vt 0.984700 0.016900
vt 0.987800 0.022000
vt 0.991200 0.030600
vt 0.993200 0.038200
vt 0.994700 0.047400
vt 0.995500 0.056300
vt 0.990000 0.975000
vt 0.010000 0.975000
vt 0.004500 0.056300
vt 0.999500 0.643200
vt 0.999700 0.378800
vt 0.639600 0.378800
vt 0.361100 0.643200
vt 0.360900 0.022500
vt 0.639100 0.028600
vt 0.360900 0.028600
vt 0.639100 0.022500
vt 0.999300 0.924000
vt 0.999400 0.805700
vt 0.188600 0.805700
vt 0.061300 0.924000
vt 0.061200 0.019800
vt 0.188500 0.020000
vt 0.811500 0.020000
vt 0.938800 0.019800
vt 0.999900 0.218100
vt 1.000000 0.103800
vt 0.939400 0.103800
vt 0.812100 0.218100
vt 0.811500 0.035600
vt 0.938800 0.044900
vt 0.061200 0.044900
vt 0.188500 0.035600
vt 1.000000 0.055200
vt 0.000700 0.975000
vt 0.000700 0.010000
vt 0.990000 0.975000
vt 0.999300 0.975000
vt 0.010000 0.975000
vt 0.999300 0.010000
vt 0.000700 0.990000
vt 0.999300 0.975000
vt 0.010000 0.975000
vt 0.990000 0.975000
vt 0.000700 0.975000
vt 0.999300 0.990000
vt 0.977500 0.011400
vt 0.022500 0.011400
vt 0.977500 0.011400
vt 0.022500 0.011400
vt 0.000700 0.010000
vt 0.000700 0.975000
vt 0.999300 0.975000
vt 0.999300 0.010000
vt 0.999300 0.010000
vt 0.010000 0.975000
vt 0.990000 0.975000
vt 0.999300 0.990000
vt 0.999300 0.990000
vt 0.000700 0.975000
vt 0.999300 0.975000
vt 0.000700 0.990000
vt 0.000700 0.990000
vt 0.010000 0.975000
vt 0.990000 0.975000
vt 0.000700 0.010000
vt 0.004500 0.056300
vt 0.010000 0.975000
vt 0.990000 0.975000
vt 0.995500 0.056300
vt 0.995500 0.056300
vt 0.990000 0.975000
vt 0.004500 0.056300
vt 0.010000 0.975000
vt 0.991200 0.030600
vt 0.987800 0.022000
vt 0.012200 0.022000
vt 0.008800 0.030600
vt 0.012200 0.022000
vt 0.008800 0.030600
vt 0.642200 0.379600
vt 0.934100 0.075600
vt 0.994700 0.047400
vt 0.993200 0.038200
vt 0.018900 0.013100
vt 0.015300 0.016900
vt 0.018900 0.013100
vt 0.015300 0.016900
vt 0.984700 0.016900
vt 0.981100 0.013100
vt 0.984700 0.016900
vt 0.981100 0.013100
vt 0.006800 0.038200
vt 0.005300 0.047400
vt 0.006800 0.038200
vt 0.005300 0.047400
vt 0.936100 0.106000
vt 0.811200 0.220200
s off
f 1/1/1 2/2/2 3/3/3
f 3/3/3 4/4/4 1/1/1
f 5/5/5 6/6/6 7/7/7
f 7/7/7 8/8/8 5/5/5
f 9/9/9 10/10/10 11/11/11
f 11/11/11 12/12/12 9/9/9
f 13/13/13 14/14/14 15/15/15
f 15/15/15 16/16/16 17/17/17
f 17/17/17 18/18/18 19/19/19
f 15/15/15 17/17/17 19/19/19
f 19/19/19 20/20/20 21/21/21
f 21/21/21 22/22/22 23/23/23
f 19/19/19 21/21/21 23/23/23
f 23/23/23 24/24/24 25/25/25
f 25/25/25 26/26/26 27/27/27
f 23/23/23 25/25/25 27/27/27
f 19/19/19 23/23/23 27/27/27
f 19/19/19 27/27/27 28/28/28
f 19/19/19 28/28/28 29/29/29
f 15/15/15 19/19/19 29/29/29
f 13/13/13 15/15/15 29/29/29
f 30/30/30 13/13/13 29/29/29
f 31/31/31 32/32/32 33/33/33
f 33/33/33 34/34/34 31/31/31
f 35/35/35 36/36/36 37/37/37
f 37/37/37 38/38/38 39/39/39
f 39/39/39 40/40/40 41/41/41
f 37/37/37 39/39/39 41/41/41
f 41/41/41 42/42/42 43/43/43
f 43/43/43 44/44/44 45/45/45
f 41/41/41 43/43/43 45/45/45
f 45/45/45 46/46/46 47/47/47
f 47/47/47 48/48/48 49/49/49
f 45/45/45 47/47/47 49/49/49
f 41/41/41 45/45/45 49/49/49
f 41/41/41 49/49/49 50/50/50
f 41/41/41 50/50/50 51/51/51
f 37/37/37 41/41/41 51/51/51
f 35/35/35 37/37/37 51/51/51
f 52/52/52 35/35/35 51/51/51
f 53/53/53 54/54/54 55/55/55
f 55/55/55 56/56/56 53/53/53
f 57/57/57 58/58/58 59/59/59
f 59/59/59 60/60/60 57/57/57
f 61/61/61 62/62/62 63/63/63
f 63/63/63 64/64/64 61/61/61
f 65/65/65 66/66/66 67/67/67
f 67/67/67 68/68/68 65/65/65
f 69/69/69 70/70/70 71/71/71
f 71/71/71 72/72/72 69/69/69
f 73/73/73 74/74/74 75/75/75
f 75/75/75 76/76/76 73/73/73
f 2/2/2 61/61/61 64/64/64
f 64/64/64 3/3/3 2/2/2
f 4/4/4 65/65/65 68/68/68
f 68/68/68 1/1/1 4/4/4
f 54/54/54 69/69/69 72/72/72
f 72/72/72 55/55/55 54/54/54
f 58/58/58 73/73/73 76/76/76
f 76/76/76 59/59/59 58/58/58
f 62/62/62 53/53/53 56/56/56
f 56/56/56 63/63/63 62/62/62
f 66/66/66 57/57/57 60/60/60
f 60/60/60 67/67/67 66/66/66
f 70/70/70 32/32/32 77/77/77
f 77/77/77 71/71/71 70/70/70
f 74/74/74 10/10/10 9/9/9
f 9/9/9 75/75/75 74/74/74
f 78/78/78 79/79/79 80/80/80
f 81/81/81 82/82/82 83/83/83
f 84/84/84 85/85/85 86/86/86
f 87/87/87 88/88/88 89/89/89
f 1/1/1 90/90/90 91/91/91
f 91/91/91 2/2/2 1/1/1
f 3/3/3 92/92/92 93/93/93
f 93/93/93 4/4/4 3/3/3
f 94/94/94 95/95/95 96/96/96
f 96/96/96 97/97/97 94/94/94
f 98/98/98 99/99/99 100/100/100
f 100/100/100 101/101/101 98/98/98
f 102/102/102 103/103/103 104/104/104
f 104/104/104 105/105/105 102/102/102
f 106/106/106 107/107/107 108/108/108
f 108/108/108 109/109/109 106/106/106
f 10/10/10 110/110/110 111/111/111
f 111/111/111 11/11/11 10/10/10
f 12/12/12 112/112/112 113/113/113
f 113/113/113 9/9/9 12/12/12
f 114/114/114 77/77/77 34/34/34
f 34/34/34 115/115/115 114/114/114
f 32/32/32 116/116/116 117/117/117
f 117/117/117 33/33/33 32/32/32
f 59/59/59 118/118/118 119/119/119
f 119/119/119 60/60/60 59/59/59
f 57/57/57 120/120/120 121/121/121
f 121/121/121 58/58/58 57/57/57
f 53/53/53 122/122/122 123/123/123
f 123/123/123 54/54/54 53/53/53
f 55/55/55 124/124/124 125/125/125
f 125/125/125 56/56/56 55/55/55
f 75/75/75 126/126/126 127/127/127
f 127/127/127 76/76/76 75/75/75
f 65/65/65 128/128/128 129/129/129
f 129/129/129 66/66/66 65/65/65
f 61/61/61 130/130/130 131/131/131
f 131/131/131 62/62/62 61/61/61
f 63/63/63 132/132/132 133/133/133
f 133/133/133 64/64/64 63/63/63
f 67/67/67 134/134/134 135/135/135
f 135/135/135 68/68/68 67/67/67
f 73/73/73 136/136/136 137/137/137
f 137/137/137 74/74/74 73/73/73
f 69/69/69 138/138/138 139/139/139
f 139/139/139 70/70/70 69/69/69
f 71/71/71 140/140/140 141/141/141
f 141/141/141 72/72/72 71/71/71
f 9/9/9 113/113/113 126/126/126
f 126/126/126 75/75/75 9/9/9
f 4/4/4 93/93/93 128/128/128
f 128/128/128 65/65/65 4/4/4
f 2/2/2 91/91/91 130/130/130
f 130/130/130 61/61/61 2/2/2
f 64/64/64 133/133/133 92/92/92
f 92/92/92 3/3/3 64/64/64
f 60/60/60 119/119/119 134/134/134
f 134/134/134 67/67/67 60/60/60
f 58/58/58 121/121/121 136/136/136
f 136/136/136 73/73/73 58/58/58
f 54/54/54 123/123/123 138/138/138
f 138/138/138 69/69/69 54/54/54
f 72/72/72 141/141/141 124/124/124
f 124/124/124 55/55/55 72/72/72
f 76/76/76 127/127/127 118/118/118
f 118/118/118 59/59/59 76/76/76
f 66/66/66 129/129/129 120/120/120
f 120/120/120 57/57/57 66/66/66
f 62/62/62 131/131/131 122/122/122
f 122/122/122 53/53/53 62/62/62
f 56/56/56 125/125/125 132/132/132
f 132/132/132 63/63/63 56/56/56
f 68/68/68 135/135/135 90/90/90
f 90/90/90 1/1/1 68/68/68
f 74/74/74 137/137/137 110/110/110
f 110/110/110 10/10/10 74/74/74
f 70/70/70 139/139/139 116/116/116
f 116/116/116 32/32/32 70/70/70
f 77/77/77 114/114/114 140/140/140
f 140/140/140 71/71/71 77/77/77