Track
|
Codec
|
Encode time
|
Decode time
|
Compressed size
|
Compression ratio
|
Dream Theater 6:00
|
La 0.3c | 11:37.69 | 11:15.37 | 42.72 MB | 0.7306 |
Monkey's Audio 3.99 (insane) | 10:03.39 | 10:29.37 | 42.99 MB | 0.7352 |
Monkey's Audio 3.99 (extra high) | 2:14.70 | 2:19.62 | 43.06 MB | 0.7364 |
Monkey's Audio 3.99 (high) | 1:15.91 | 1:19.00 | 43.21 MB | 0.7391 |
optimFROG 4.21 (mode 1 @ 4x) | 1:53.28 | 2:00.45 | 43.26 MB | 0.7398 |
optimFROG 4.21 (mode 4 @ 1x) | 25:32.41 | 25:38.15 | 43.26 MB | 0.7398 |
Monkey's Audio 3.99 (normal) | 1:05.10 | 1:08.51 | 43.30 MB | 0.7405 |
optimFROG 4.21 (mode 0 @ 4x) | 1:17.95 | 1:25.67 | 43.42 MB | 0.7426 |
WavPack 3.97a (high) | 1:10.34 | 1:08.61 | 43.49 MB | 0.7438 |
RKAU 1.07 (normal) | 1:57.68 | 1:33.38 | 43.81 MB | 0.7493 |
Monkey's Audio 3.99 (fast) | 0:51.65 | 0:56.13 | 43.86 MB | 0.7501 |
LPAC 1.40 (-r, normal) | 1:27.61 | 0:56.18 | 44.12 MB | 0.7545 |
flac 1.1.1 (-8) | 4:18.72 | 0:37.28 | 44.33 MB | 0.7582 |
WavPack 3.97a (normal) | 0:40.24 | 0:40.70 | 44.34 MB | 0.7583 |
Bonk 0.5 | 2:56.03 | 2:11.58 | 44.35 MB | 0.7585 |
flac 1.1.1 (-5, default) | 1:01.31 | 0:37.01 | 44.41 MB | 0.7595 |
Apple Lossless | ? | ? | 44.74 MB | 0.7653 |
Shorten 3.2a (-p8 -b2048) | 0:58.81 | 0:37.63 | 44.75 MB | 0.7654 |
flac 1.1.1 (-3) | 0:49.05 | 0:36.44 | 44.78 MB | 0.7659 |
Ogg Squish 0.98 | ? | ? | 45.17 MB | 0.7725 |
Pegasus-SPS | 4:45.00 | ? | 45.40 MB | 0.7765 |
WavPack 3.97a (fast) | 0:18.66 | 0:18.59 | 46.31 MB | 0.7920 |
Kexis 0.2.2 | 1:24.83 | 1:10.93 | 46.52 MB | 0.7956 |
flac 1.1.1 (-1) | 0:44.00 | 0:36.91 | 46.65 MB | 0.7978 |
Shorten 3.2a (-p0 -b256, default) | 0:47.75 | 0:32.56 | 46.68 MB | 0.7984 |
WaveZIP | 0:38.99 | ? | 47.22 MB | 0.8077 |
RIFF WAVE | 5:47.56 | 5:47.56 | 58.47 MB | 1.0000 |
|
Eddie Warner Titus
|
La 0.3c | 5:24.56 | 5:13.29 | 14.76 MB | 0.5298 |
LPAC 1.40 (-r, normal) | 0:40.76 | 0:21.21 | 14.77 MB | 0.5298 |
flac 1.1.1 (-8) | 1:57.87 | 0:15.05 | 15.01 MB | 0.5385 |
optimFROG 4.21 (mode 1 @ 4x) | 0:53.39 | 0:55.52 | 15.01 MB | 0.5385 |
optimFROG 4.21 (mode 4 @ 1x) | 12:02.54 | 12:03.76 | 15.02 MB | 0.5390 |
flac 1.1.1 (-5, default) | 0:28.17 | 0:15.05 | 15.12 MB | 0.5424 |
optimFROG 4.21 (mode 0 @ 4x) | 0:36.81 | 0:39.19 | 15.13 MB | 0.5429 |
RKAU 1.07 (normal) | 0:54.82 | 0:42.71 | 15.15 MB | 0.5435 |
Monkey's Audio 3.99 (extra high) | 1:03.04 | 1:04.55 | 15.15 MB | 0.5436 |
Monkey's Audio 3.99 (insane) | 4:44.06 | 4:55.17 | 15.18 MB | 0.5447 |
Monkey's Audio 3.99 (high) | 0:34.33 | 0:36.23 | 15.26 MB | 0.5474 |
Monkey's Audio 3.99 (normal) | 0:29.62 | 0:31.38 | 15.27 MB | 0.5479 |
flac 1.1.1 (-3) | 0:22.21 | 0:14.72 | 15.43 MB | 0.5538 |
Monkey's Audio 3.99 (fast) | 0:23.15 | 0:25.44 | 15.55 MB | 0.5579 |
WavPack 3.97a (high) | 0:32.15 | 0:31.18 | 15.57 MB | 0.5585 |
Shorten 3.2a (-p0 -b256, default) | 0:21.16 | 0:13.55 | 15.78 MB | 0.5662 |
WavPack 3.97a (normal) | 0:18.25 | 0:17.67 | 15.86 MB | 0.5692 |
Shorten 3.2a (-p8 -b2048) | 0:26.82 | 0:16.75 | 16.21 MB | 0.5818 |
Apple Lossless | ? | ? | 16.36 MB | 0.5871 |
flac 1.1.1 (-1) | 0:19.75 | 0:15.76 | 16.39 MB | 0.5880 |
Bonk 0.5 | 1:22.01 | 1:00.12 | 16.73 MB | 0.6003 |
Ogg Squish 0.98 | ? | ? | 17.03 MB | 0.6112 |
Kexis 0.2.2 | 0:38.72 | 0:32.25 | 17.40 MB | 0.6242 |
WavPack 3.97a (fast) | 0:08.19 | 0:08.79 | 17.49 MB | 0.6275 |
WaveZIP | 0:17.55 | ? | 17.89 MB | 0.6420 |
RIFF WAVE | 2:35.67 | 2:35.67 | 27.87 MB | 1.0000 |
|
Tool Forty-six & 2
|
La 0.3c | 12:34.97 | 12:09.08 | 37.42 MB | 0.5824 |
optimFROG 4.21 (mode 4 @ 1x) | 27:58.28 | 28:01.87 | 37.96 MB | 0.5907 |
Monkey's Audio 3.99 (insane) | 10:55.31 | 11:24.76 | 38.00 MB | 0.5914 |
Monkey's Audio 3.99 (extra high) | 2:24.02 | 2:33.44 | 38.03 MB | 0.5919 |
optimFROG 4.21 (mode 1 @ 4x) | 2:03.43 | 2:09.27 | 38.15 MB | 0.5937 |
Monkey's Audio 3.99 (high) | 1:19.07 | 1:24.02 | 38.21 MB | 0.5947 |
Monkey's Audio 3.99 (normal) | 1:07.84 | 1:12.00 | 38.38 MB | 0.5973 |
optimFROG 4.21 (mode 0 @ 4x) | 1:24.44 | 1:30.97 | 38.68 MB | 0.6020 |
WavPack 3.97a (high) | 1:02.47 | 1:14.54 | 38.86 MB | 0.6048 |
Monkey's Audio 3.99 (fast) | 0:53.72 | 0:58.89 | 39.09 MB | 0.6084 |
RKAU 1.07 (normal) | 2:16.00 | 1:41.84 | 39.42 MB | 0.6135 |
WavPack 3.97a (normal) | 0:29.07 | 0:42.87 | 39.92 MB | 0.6213 |
LPAC 1.40 (-r, normal) | 1:38.01 | 0:57.56 | 40.25 MB | 0.6263 |
Apple Lossless | ? | ? | 40.75 MB | 0.6342 |
flac 1.1.1 (-8) | 4:35.08 | 0:39.40 | 40.89 MB | 0.6363 |
Bonk 0.5 | 3:07.20 | 2:21.28 | 40.98 MB | 0.6378 |
flac 1.1.1 (-5, default) | 1:05.54 | 0:39.65 | 41.04 MB | 0.6388 |
flac 1.1.1 (-3) | 0:50.18 | 0:38.92 | 41.74 MB | 0.6496 |
Ogg Squish 0.98 | ? | ? | 42.27 MB | 0.6578 |
flac 1.1.1 (-1) | 0:45.83 | 0:40.89 | 42.70 MB | 0.6646 |
Kexis 0.2.2 | 1:30.09 | 1:16.29 | 42.75 MB | 0.6652 |
Shorten 3.2a (-p8 -b2048) | 1:02.42 | 0:37.84 | 43.06 MB | 0.6701 |
Shorten 3.2a (-p0 -b256, default) | 0:51.29 | 0:34.59 | 43.18 MB | 0.6721 |
WavPack 3.97a (fast) | 0:31.26 | 0:28.79 | 43.65 MB | 0.6794 |
WaveZIP | 0:42.84 | ? | 44.52 MB | 0.6930 |
RIFF WAVE | 6:21.92 | 6:21.92 | 64.25 MB | 1.0000 |
|
Cannibal Corpse Mummified In Barbed Wire
|
La 0.3c | 6:35.94 | 6:23.57 | 22.69 MB | 0.6798 |
Monkey's Audio 3.99 (insane) | 5:42.63 | 5:59.53 | 22.83 MB | 0.6839 |
Monkey's Audio 3.99 (extra high) | 1:15.58 | 1:19.31 | 22.85 MB | 0.6847 |
optimFROG 4.21 (mode 4 @ 1x) | 14:34.28 | 14:37.69 | 22.95 MB | 0.6877 |
Monkey's Audio 3.99 (high) | 0:41.91 | 0:45.49 | 23.18 MB | 0.6945 |
Monkey's Audio 3.99 (normal) | 0:36.03 | 0:38.34 | 23.24 MB | 0.6963 |
optimFROG 4.21 (mode 1 @ 4x) | 1:03.96 | 1:08.85 | 23.31 MB | 0.6984 |
RKAU 1.07 (normal) | 1:09.71 | 0:56.66 | 23.34 MB | 0.6993 |
LPAC 1.40 (-r, normal) | 1:05.38 | 0:36.20 | 23.53 MB | 0.7050 |
WavPack 3.97a (high) | 0:32.99 | 0:40.05 | 23.57 MB | 0.7062 |
optimFROG 4.21 (mode 0 @ 4x) | 0:44.14 | 0:48.71 | 23.95 MB | 0.7176 |
Monkey's Audio 3.99 (fast) | 0:28.61 | 0:31.53 | 24.14 MB | 0.7234 |
flac 1.1.1 (-8) | 2:25.59 | 0:20.85 | 24.18 MB | 0.7245 |
flac 1.1.1 (-5, default) | 0:34.66 | 0:21.42 | 24.30 MB | 0.7282 |
Bonk 0.5 | 1:40.38 | 1:14.58 | 24.36 MB | 0.7297 |
Apple Lossless | ? | ? | 24.37 MB | 0.7301 |
WavPack 3.97a (normal) | 0:15.99 | 0:23.50 | 24.76 MB | 0.7418 |
Shorten 3.2a (-p8 -b2048) | 0:33.74 | 0:22.47 | 25.12 MB | 0.7526 |
flac 1.1.1 (-3) | 0:27.40 | 0:20.11 | 25.16 MB | 0.7539 |
Ogg Squish 0.98 | ? | ? | 25.23 MB | 0.7558 |
Kexis 0.2.2 | 0:47.13 | 0:40.67 | 26.03 MB | 0.7799 |
flac 1.1.1 (-1) | 0:24.04 | 0:21.68 | 26.10 MB | 0.7819 |
WavPack 3.97a (fast) | 0:16.79 | 0:21.64 | 26.17 MB | 0.7841 |
Shorten 3.2a (-p0 -b256, default) | 0:28.20 | 0:20.46 | 26.61 MB | 0.7972 |
WaveZIP | 0:22.25 | ? | 26.89 MB | 0.8058 |
RIFF WAVE | 3:18.36 | 3:18.36 | 33.37 MB | 1.0000 |
|
Alanis Morisette Hand In My Pocket
|
La 0.3c | 7:35.21 | 7:20.19 | 20.77 MB | 0.5312 |
Monkey's Audio 3.99 (insane) | 6:36.65 | 6:53.31 | 21.22 MB | 0.5427 |
optimFROG 4.21 (mode 4 @ 1x) | 16:51.82 | 16:54.34 | 21.24 MB | 0.5433 |
optimFROG 4.21 (mode 1 @ 4x) | 1:14.29 | 1:18.06 | 21.36 MB | 0.5464 |
Monkey's Audio 3.99 (extra high) | 1:26.93 | 1:31.74 | 21.40 MB | 0.5475 |
Monkey's Audio 3.99 (high) | 0:47.19 | 0:50.45 | 21.66 MB | 0.5540 |
Monkey's Audio 3.99 (normal) | 0:41.57 | 0:45.66 | 21.76 MB | 0.5565 |
optimFROG 4.21 (mode 0 @ 4x) | 0:51.39 | 0:54.97 | 21.89 MB | 0.5598 |
Monkey's Audio 3.99 (fast) | 0:31.89 | 0:35.92 | 22.13 MB | 0.5660 |
WavPack 3.97a (high) | 0:45.07 | 0:43.88 | 22.28 MB | 0.5699 |
WavPack 3.97a (normal) | 0:25.40 | 0:24.80 | 22.80 MB | 0.5832 |
RKAU 1.07 (normal) | 1:21.18 | 1:01.60 | 22.80 MB | 0.5833 |
LPAC 1.40 (-r, normal) | 1:01.11 | 0:33.79 | 23.25 MB | 0.5948 |
Bonk 0.5 | 1:53.41 | 1:23.52 | 23.35 MB | 0.5972 |
flac 1.1.1 (-8) | 2:46.09 | 0:23.14 | 23.45 MB | 0.5998 |
flac 1.1.1 (-5, default) | 0:39.82 | 0:21.81 | 23.56 MB | 0.6026 |
Apple Lossless | ? | ? | 23.64 MB | 0.6047 |
Ogg Squish 0.98 | ? | ? | 24.11 MB | 0.6167 |
flac 1.1.1 (-3) | 0:30.58 | 0:22.05 | 24.32 MB | 0.6221 |
Shorten 3.2a (-p8 -b2048) | 0:37.49 | 0:22.93 | 24.72 MB | 0.6323 |
Kexis 0.2.2 | 0:54.26 | 0:45.64 | 24.80 MB | 0.6345 |
flac 1.1.1 (-1) | 0:26.46 | 0:22.14 | 24.82 MB | 0.6348 |
WavPack 3.97a (fast) | 0:16.67 | 0:17.02 | 24.94 MB | 0.6381 |
Shorten 3.2a (-p0 -b256, default) | 0:29.71 | 0:18.92 | 25.34 MB | 0.6481 |
WaveZIP | 0:28.05 | ? | 25.95 MB | 0.6638 |
RIFF WAVE | 3:52.36 | 3:52.36 | 39.09 MB | 1.0000 |
|
Gloria Estefan Conga
|
La 0.3c | 8:52.93 | 8:34.81 | 28.98 MB | 0.6419 |
optimFROG 4.21 (mode 4 @ 1x) | 19:40.53 | 19:44.47 | 29.43 MB | 0.6517 |
Monkey's Audio 3.99 (insane) | 7:41.95 | 8:01.95 | 29.48 MB | 0.6528 |
Monkey's Audio 3.99 (extra high) | 1:42.17 | 1:46.62 | 29.49 MB | 0.6530 |
optimFROG 4.21 (mode 1 @ 4x) | 1:26.64 | 1:32.23 | 29.58 MB | 0.6550 |
Monkey's Audio 3.99 (high) | 0:57.62 | 1:00.74 | 29.69 MB | 0.6576 |
optimFROG 4.21 (mode 0 @ 4x) | 0:59.59 | 1:05.29 | 29.78 MB | 0.6595 |
Monkey's Audio 3.99 (normal) | 0:48.44 | 0:53.29 | 29.83 MB | 0.6605 |
WavPack 3.97a (high) | 0:53.50 | 0:51.90 | 29.92 MB | 0.6625 |
Monkey's Audio 3.99 (fast) | 0:38.48 | 0:43.91 | 30.20 MB | 0.6689 |
WavPack 3.97a (normal) | 0:29.84 | 0:29.92 | 30.28 MB | 0.6706 |
RKAU 1.07 (normal) | 1:37.85 | 1:12.15 | 30.34 MB | 0.6719 |
Bonk 0.5 | 2:13.34 | 1:39.44 | 30.64 MB | 0.6785 |
flac 1.1.1 (-8) | 3:16.07 | 0:27.53 | 30.76 MB | 0.6811 |
LPAC 1.40 (-r, normal) | 1:14.08 | 0:44.64 | 30.81 MB | 0.6823 |
flac 1.1.1 (-5, default) | 0:46.30 | 0:26.74 | 30.86 MB | 0.6834 |
Apple Lossless | ? | ? | 30.91 MB | 0.6847 |
Ogg Squish 0.98 | ? | ? | 31.06 MB | 0.6879 |
WavPack 3.97a (fast) | 0:13.31 | 0:14.15 | 31.61 MB | 0.7000 |
flac 1.1.1 (-3) | 0:35.88 | 0:27.65 | 31.63 MB | 0.7006 |
Shorten 3.2a (-p8 -b2048) | 0:44.76 | 0:27.48 | 31.76 MB | 0.7034 |
Kexis 0.2.2 | 1:03.91 | 0:53.54 | 31.86 MB | 0.7056 |
flac 1.1.1 (-1) | 0:32.51 | 0:27.30 | 31.99 MB | 0.7085 |
Shorten 3.2a (-p0 -b256, default) | 0:35.74 | 0:23.64 | 32.47 MB | 0.7191 |
WaveZIP | 0:29.42 | ? | 33.02 MB | 0.7313 |
RIFF WAVE | 4:28.39 | 4:28.39 | 45.15 MB | 1.0000 |
|
Cream White Room
|
La 0.3c | 10:24.08 | 10:03.16 | 33.44 MB | 0.6309 |
optimFROG 4.21 (mode 4 @ 1x) | 22:59.05 | 23:02.98 | 33.93 MB | 0.6399 |
Monkey's Audio 3.99 (insane) | 9:02.77 | 9:26.75 | 33.95 MB | 0.6404 |
optimFROG 4.21 (mode 1 @ 4x) | 1:42.28 | 1:47.55 | 33.96 MB | 0.6405 |
Monkey's Audio 3.99 (extra high) | 1:59.73 | 2:04.46 | 34.00 MB | 0.6413 |
Monkey's Audio 3.99 (high) | 1:05.80 | 1:09.38 | 34.11 MB | 0.6435 |
Monkey's Audio 3.99 (normal) | 0:56.67 | 0:59.56 | 34.25 MB | 0.6460 |
optimFROG 4.21 (mode 0 @ 4x) | 1:10.30 | 1:15.99 | 34.29 MB | 0.6468 |
WavPack 3.97a (high) | 0:51.50 | 1:02.71 | 34.55 MB | 0.6516 |
RKAU 1.07 (normal) | 1:50.80 | 1:24.98 | 34.60 MB | 0.6527 |
LPAC 1.40 (-r, normal) | 1:25.16 | 0:48.67 | 34.84 MB | 0.6572 |
Monkey's Audio 3.99 (fast) | 0:44.60 | 0:48.92 | 34.85 MB | 0.6574 |
Bonk 0.5 | 2:35.36 | 1:56.20 | 34.96 MB | 0.6595 |
flac 1.1.1 (-8) | 3:48.73 | 0:31.91 | 34.99 MB | 0.6601 |
WavPack 3.97a (normal) | 0:24.43 | 0:36.09 | 35.08 MB | 0.6617 |
flac 1.1.1 (-5, default) | 0:54.89 | 0:33.82 | 35.16 MB | 0.6633 |
flac 1.1.1 (-3) | 0:41.38 | 0:32.00 | 35.36 MB | 0.6671 |
Shorten 3.2a (-p8 -b2048) | 0:51.44 | 0:33.02 | 35.40 MB | 0.6677 |
Apple Lossless | ? | ? | 35.46 MB | 0.6689 |
Ogg Squish 0.98 | ? | ? | 35.74 MB | 0.6742 |
WavPack 3.97a (fast) | 0:26.00 | 0:24.83 | 36.32 MB | 0.6852 |
Shorten 3.2a (-p0 -b256, default) | 0:41.14 | 0:28.91 | 36.42 MB | 0.6870 |
flac 1.1.1 (-1) | 0:36.87 | 0:33.39 | 36.56 MB | 0.6897 |
Kexis 0.2.2 | 1:13.87 | 1:02.90 | 36.64 MB | 0.6911 |
WaveZIP | 0:35.77 | ? | 37.13 MB | 0.7004 |
RIFF WAVE | 5:15.11 | 5:15.11 | 53.01 MB | 1.0000 |
|
Maurice Ravel Fanfare from "L'eventail de Jeanne"
|
La 0.3c | 3:55.40 | 3:47.60 | 6.46 MB | 0.3104 |
Monkey's Audio 3.99 (extra high) | 0:42.68 | 0:43.98 | 6.75 MB | 0.3243 |
Monkey's Audio 3.99 (insane) | 3:10.93 | 3:18.53 | 6.78 MB | 0.3256 |
optimFROG 4.21 (mode 4 @ 1x) | 8:22.42 | 8:23.32 | 6.82 MB | 0.3274 |
Monkey's Audio 3.99 (high) | 0:23.09 | 0:24.12 | 6.98 MB | 0.3353 |
optimFROG 4.21 (mode 1 @ 4x) | 0:36.57 | 0:38.26 | 7.09 MB | 0.3406 |
RKAU 1.07 (normal) | 0:40.67 | 0:28.52 | 7.18 MB | 0.3451 |
optimFROG 4.21 (mode 0 @ 4x) | 0:24.98 | 0:26.37 | 7.21 MB | 0.3462 |
Monkey's Audio 3.99 (normal) | 0:19.78 | 0:20.50 | 7.28 MB | 0.3495 |
LPAC 1.40 (-r, normal) | 0:29.01 | 0:15.11 | 7.33 MB | 0.3520 |
WavPack 3.97a (high) | 0:22.63 | 0:21.86 | 7.45 MB | 0.3577 |
Monkey's Audio 3.99 (fast) | 0:15.60 | 0:16.76 | 7.50 MB | 0.3601 |
flac 1.1.1 (-8) | 1:20.73 | 0:09.51 | 7.69 MB | 0.3692 |
flac 1.1.1 (-5, default) | 0:18.95 | 0:09.45 | 7.71 MB | 0.3703 |
flac 1.1.1 (-3) | 0:14.98 | 0:09.19 | 7.77 MB | 0.3734 |
Apple Lossless | ? | ? | 7.82 MB | 0.3757 |
WavPack 3.97a (normal) | 0:12.56 | 0:11.95 | 7.83 MB | 0.3760 |
Bonk 0.5 | 0:55.92 | 0:40.23 | 7.83 MB | 0.3762 |
flac 1.1.1 (-1) | 0:12.97 | 0:10.39 | 8.12 MB | 0.3902 |
Ogg Squish 0.98 | ? | ? | 8.15 MB | 0.3914 |
Shorten 3.2a (-p0 -b256, default) | 0:13.81 | 0:08.88 | 8.19 MB | 0.3932 |
Shorten 3.2a (-p8 -b2048) | 0:17.45 | 0:10.30 | 8.29 MB | 0.3983 |
Kexis 0.2.2 | 0:26.78 | 0:21.90 | 8.52 MB | 0.4091 |
WaveZIP | 0:13.11 | ? | 8.72 MB | 0.4193 |
WavPack 3.97a (fast) | 0:05.35 | 0:06.33 | 8.87 MB | 0.4259 |
RIFF WAVE | 2:03.76 | 2:03.76 | 20.82 MB | 1.0000 |
|
Maurice Ravel String Quartet (4th movement)
|
La 0.3c | 10:45.80 | 10:21.44 | 19.94 MB | 0.3550 |
Monkey's Audio 3.99 (insane) | 9:17.64 | 9:43.03 | 20.17 MB | 0.3590 |
Monkey's Audio 3.99 (extra high) | 2:01.23 | 2:06.97 | 20.29 MB | 0.3611 |
optimFROG 4.21 (mode 4 @ 1x) | 24:26.99 | 24:29.36 | 20.62 MB | 0.3671 |
Monkey's Audio 3.99 (high) | 1:06.28 | 1:09.59 | 20.68 MB | 0.3681 |
optimFROG 4.21 (mode 1 @ 4x) | 1:42.57 | 1:47.48 | 20.93 MB | 0.3725 |
Monkey's Audio 3.99 (normal) | 0:56.22 | 1:01.22 | 21.05 MB | 0.3747 |
optimFROG 4.21 (mode 0 @ 4x) | 1:09.17 | 1:13.14 | 21.23 MB | 0.3779 |
RKAU 1.07 (normal) | 1:52.65 | 1:25.39 | 21.30 MB | 0.3791 |
Monkey's Audio 3.99 (fast) | 0:43.69 | 0:49.31 | 21.52 MB | 0.3830 |
WavPack 3.97a (high) | 0:52.48 | 1:02.26 | 21.55 MB | 0.3835 |
LPAC 1.40 (-r, normal) | 1:20.84 | 0:42.73 | 21.96 MB | 0.3909 |
WavPack 3.97a (normal) | 0:23.29 | 0:34.28 | 22.11 MB | 0.3935 |
Apple Lossless | ? | ? | 22.52 MB | 0.4008 |
flac 1.1.1 (-8) | 3:53.93 | 0:28.02 | 22.61 MB | 0.4025 |
flac 1.1.1 (-5, default) | 0:54.34 | 0:27.92 | 22.68 MB | 0.4036 |
Bonk 0.5 | 2:33.53 | 1:51.94 | 23.18 MB | 0.4125 |
flac 1.1.1 (-3) | 0:40.00 | 0:28.15 | 23.21 MB | 0.4132 |
flac 1.1.1 (-1) | 0:34.99 | 0:27.73 | 23.36 MB | 0.4158 |
Kexis 0.2.2 | 1:15.05 | 1:03.86 | 23.42 MB | 0.4168 |
Shorten 3.2a (-p0 -b256, default) | 0:39.96 | 0:27.36 | 23.71 MB | 0.4221 |
Ogg Squish 0.98 | ? | ? | 24.12 MB | 0.4293 |
WavPack 3.97a (fast) | 0:24.34 | 0:22.17 | 25.08 MB | 0.4463 |
Shorten 3.2a (-p8 -b2048) | 0:49.06 | 0:29.94 | 25.59 MB | 0.4554 |
WaveZIP | 0:36.60 | ? | 25.84 MB | 0.4600 |
RIFF WAVE | 5:33.95 | 5:33.95 | 56.18 MB | 1.0000 |
|
Sergei Prokofiev Piano Concerto No.3 (3rd movement)
|
La 0.3c | 19:11.61 | 18:28.80 | 32.65 MB | 0.3243 |
Monkey's Audio 3.99 (insane) | 16:21.16 | 17:04.46 | 33.34 MB | 0.3311 |
optimFROG 4.21 (mode 4 @ 1x) | 43:21.88 | 43:26.18 | 33.58 MB | 0.3335 |
Monkey's Audio 3.99 (extra high) | 3:34.86 | 3:46.82 | 33.60 MB | 0.3337 |
optimFROG 4.21 (mode 1 @ 4x) | 3:00.57 | 3:08.19 | 33.83 MB | 0.3360 |
optimFROG 4.21 (mode 0 @ 4x) | 2:00.85 | 2:09.52 | 34.14 MB | 0.3390 |
Monkey's Audio 3.99 (high) | 1:56.68 | 2:07.25 | 34.16 MB | 0.3392 |
Monkey's Audio 3.99 (normal) | 1:38.96 | 1:48.17 | 34.58 MB | 0.3434 |
RKAU 1.07 (normal) | 3:08.70 | 2:26.17 | 35.21 MB | 0.3496 |
LPAC 1.40 (-r, normal) | 2:06.21 | 1:11.92 | 35.27 MB | 0.3502 |
WavPack 3.97a (high) | 1:32.78 | 1:50.74 | 35.35 MB | 0.3510 |
Monkey's Audio 3.99 (fast) | 1:17.00 | 1:27.35 | 35.53 MB | 0.3528 |
WavPack 3.97a (normal) | 0:40.68 | 1:00.29 | 36.99 MB | 0.3673 |
Apple Lossless | ? | ? | 37.32 MB | 0.3706 |
flac 1.1.1 (-8) | 6:51.48 | 0:49.47 | 38.07 MB | 0.3781 |
flac 1.1.1 (-5, default) | 1:35.22 | 0:47.57 | 38.17 MB | 0.3791 |
flac 1.1.1 (-3) | 1:10.67 | 0:46.40 | 38.51 MB | 0.3824 |
flac 1.1.1 (-1) | 1:01.44 | 0:53.40 | 39.30 MB | 0.3903 |
Shorten 3.2a (-p0 -b256, default) | 1:10.57 | 0:50.00 | 39.49 MB | 0.3921 |
Kexis 0.2.2 | 2:12.39 | 1:49.00 | 39.89 MB | 0.3962 |
Bonk 0.5 | 4:33.71 | 3:19.38 | 40.31 MB | 0.4003 |
Ogg Squish 0.98 | ? | ? | 41.86 MB | 0.4157 |
WavPack 3.97a (fast) | 0:43.24 | 0:40.17 | 43.03 MB | 0.4273 |
WaveZIP | 1:05.60 | ? | 43.67 MB | 0.4337 |
Shorten 3.2a (-p8 -b2048) | 1:26.84 | 0:53.19 | 45.34 MB | 0.4502 |
RIFF WAVE | 9:58.47 | 9:58.47 | 100.68 MB | 1.0000 |
|
Frederic Chopin Prelude No.24 in d minor
|
La 0.3c | 5:14.83 | 5:03.08 | 9.84 MB | 0.3582 |
Monkey's Audio 3.99 (insane) | 4:33.42 | 4:45.16 | 9.96 MB | 0.3625 |
Monkey's Audio 3.99 (extra high) | 0:59.94 | 1:01.87 | 10.16 MB | 0.3699 |
optimFROG 4.21 (mode 4 @ 1x) | 11:56.24 | 11:58.77 | 10.34 MB | 0.3764 |
Monkey's Audio 3.99 (high) | 0:32.29 | 0:34.49 | 10.40 MB | 0.3788 |
optimFROG 4.21 (mode 1 @ 4x) | 0:50.07 | 0:53.49 | 10.41 MB | 0.3790 |
Monkey's Audio 3.99 (normal) | 0:27.35 | 0:29.51 | 10.52 MB | 0.3832 |
optimFROG 4.21 (mode 0 @ 4x) | 0:34.06 | 0:38.70 | 10.53 MB | 0.3833 |
LPAC 1.40 (-r, normal) | 0:34.91 | 0:20.01 | 10.74 MB | 0.3911 |
WavPack 3.97a (high) | 0:31.43 | 0:28.95 | 10.76 MB | 0.3919 |
RKAU 1.07 (normal) | 0:54.46 | 0:41.54 | 10.88 MB | 0.3963 |
Monkey's Audio 3.99 (fast) | 0:21.10 | 0:23.90 | 10.94 MB | 0.3982 |
WavPack 3.97a (normal) | 0:16.90 | 0:15.17 | 11.34 MB | 0.4128 |
Apple Lossless | ? | ? | 11.51 MB | 0.4191 |
flac 1.1.1 (-8) | 1:53.31 | 0:13.06 | 11.69 MB | 0.4256 |
flac 1.1.1 (-5, default) | 0:26.05 | 0:13.50 | 11.71 MB | 0.4265 |
flac 1.1.1 (-3) | 0:19.82 | 0:13.25 | 11.74 MB | 0.4274 |
flac 1.1.1 (-1) | 0:17.61 | 0:13.80 | 11.86 MB | 0.4319 |
Shorten 3.2a (-p0 -b256, default) | 0:19.20 | 0:11.89 | 12.05 MB | 0.4386 |
Kexis 0.2.2 | 0:36.70 | 0:30.26 | 12.14 MB | 0.4419 |
Bonk 0.5 | 1:15.45 | 0:55.07 | 12.86 MB | 0.4684 |
WaveZIP | 0:18.75 | ? | 13.08 MB | 0.4765 |
Ogg Squish 0.98 | ? | ? | 13.31 MB | 0.4845 |
WavPack 3.97a (fast) | 0:06.74 | 0:08.51 | 13.67 MB | 0.4978 |
Shorten 3.2a (-p8 -b2048) | 0:24.43 | 0:14.32 | 14.40 MB | 0.5242 |
RIFF WAVE | 2:43.23 | 2:43.23 | 27.46 MB | 1.0000 |
|
Domenico Scarlatti Sonata K.42 (arr.Yepes for guitar)
|
La 0.3c | 3:09.33 | 3:01.82 | 6.62 MB | 0.4036 |
Monkey's Audio 3.99 (insane) | 2:46.09 | 2:52.52 | 6.67 MB | 0.4068 |
Monkey's Audio 3.99 (extra high) | 0:36.21 | 0:38.16 | 6.74 MB | 0.4109 |
optimFROG 4.21 (mode 4 @ 1x) | 7:08.77 | 7:09.52 | 6.87 MB | 0.4190 |
Monkey's Audio 3.99 (high) | 0:19.60 | 0:20.23 | 6.91 MB | 0.4213 |
optimFROG 4.21 (mode 1 @ 4x) | 0:30.47 | 0:31.95 | 6.98 MB | 0.4255 |
Monkey's Audio 3.99 (normal) | 0:16.73 | 0:17.60 | 6.99 MB | 0.4261 |
RKAU 1.07 (normal) | 0:37.09 | 0:26.56 | 7.05 MB | 0.4297 |
