Commit Graph

20 Commits

Author SHA1 Message Date
Wilco Dijkstra
1f50f2ad85 Small tcache improvements
Change the tcache->counts[] entries to uint16_t - this removes
the limit set by char and allows a larger tcache.  Remove a few
redundant asserts.

bench-malloc-thread with 4 threads is ~15% faster on Cortex-A72.

Reviewed-by: DJ Delorie <dj@redhat.com>

	* malloc/malloc.c (MAX_TCACHE_COUNT): Increase to UINT16_MAX.
	(tcache_put): Remove redundant assert.
	(tcache_get): Remove redundant asserts.
	(__libc_malloc): Check tcache count is not zero.
	* manual/tunables.texi (glibc.malloc.tcache_count): Update maximum.
2019-05-17 18:16:20 +01:00
Wilco Dijkstra
5ad533e8e6 Fix tcache count maximum (BZ #24531)
The tcache counts[] array is a char, which has a very small range and thus
may overflow.  When setting tcache_count tunable, there is no overflow check.
However the tunable must not be larger than the maximum value of the tcache
counts[] array, otherwise it can overflow when filling the tcache.

	[BZ #24531]
	* malloc/malloc.c (MAX_TCACHE_COUNT): New define.
	(do_set_tcache_count): Only update if count is small enough.
	* manual/tunables.texi (glibc.malloc.tcache_count): Document max value.
2019-05-10 16:38:21 +01:00
Feng Xue
07c3d1ec03 aarch64: Add AmpereComputing emag to tunable cpu list
Emag is a 64-bit CPU core released by AmpereComputing.

Add its name to cpu list, and corresponding macro as utilities for
later IFUNC dispatch.

    * manual/tunables.texi (Tunable glibc.cpu.name): Add emag.
    * sysdeps/unix/sysv/linux/aarch64/cpu-features.c (cpu_list):
    Add emag.
    * sysdeps/unix/sysv/linux/aarch64/cpu-features.h (IS_EMAG):
    New macro.
2019-02-01 07:59:18 -05:00
Wilco Dijkstra
02f440c1ef [AArch64] Add ifunc support for Ares
Add Ares to the midr_el0 list and support ifunc dispatch.  Since Ares
supports 2 128-bit loads/stores, use Neon registers for memcpy by
selecting __memcpy_falkor by default (we should rename this to
__memcpy_simd or similar).

	* manual/tunables.texi (glibc.cpu.name): Add ares tunable.
	* sysdeps/aarch64/multiarch/memcpy.c (__libc_memcpy): Use
	__memcpy_falkor for ares.
	* sysdeps/unix/sysv/linux/aarch64/cpu-features.h (IS_ARES):
	Add new define.
	* sysdeps/unix/sysv/linux/aarch64/cpu-features.c (cpu_list):
	Add ares cpu.
2019-01-09 10:35:34 +00:00
Kemi Wang
6310e6be9b Mutex: Add pthread mutex tunables
This patch does not have any functionality change, we only provide a spin
count tunes for pthread adaptive spin mutex. The tunable
glibc.pthread.mutex_spin_count tunes can be used by system administrator to
squeeze system performance according to different hardware capabilities and
workload characteristics.

The maximum value of spin count is limited to 32767 to avoid the overflow
of mutex->__data.__spins variable with the possible type of short in
pthread_mutex_lock ().

The default value of spin count is set to 100 with the reference to the
previous number of times of spinning via trylock. This value would be
architecture-specific and can be tuned with kinds of benchmarks to fit most
cases in future.

I would extend my appreciation sincerely to H.J.Lu for his help to refine
this patch series.

	* manual/tunables.texi (POSIX Thread Tunables): New node.
	* nptl/Makefile (libpthread-routines): Add pthread_mutex_conf.
	* nptl/nptl-init.c: Include pthread_mutex_conf.h
	(__pthread_initialize_minimal_internal) [HAVE_TUNABLES]: Call
	 __pthread_tunables_init.
	* nptl/pthreadP.h (MAX_ADAPTIVE_COUNT): Remove.
	(max_adaptive_count): Define.
	* nptl/pthread_mutex_conf.c: New file.
	* nptl/pthread_mutex_conf.h: New file.
	* sysdeps/generic/adaptive_spin_count.h: New file.
	* sysdeps/nptl/dl-tunables.list: New file.
	* nptl/pthread_mutex_lock.c (__pthread_mutex_lock): Use
	max_adaptive_count () not MAX_ADAPTIVE_COUNT.
	* nptl/pthread_mutex_timedlock.c (__pthrad_mutex_timedlock):
	Likewise.

Suggested-by: Andi Kleen <andi.kleen@intel.com>
Reviewed-by: Carlos O'Donell <carlos@redhat.com>
Signed-off-by: Kemi.wang <kemi.wang@intel.com>
2018-12-01 08:19:20 -08:00
Siddhesh Poyarekar
dce452dc52 Rename the glibc.tune namespace to glibc.cpu
The glibc.tune namespace is vaguely named since it is a 'tunable', so
give it a more specific name that describes what it refers to.  Rename
the tunable namespace to 'cpu' to more accurately reflect what it
encompasses.  Also rename glibc.tune.cpu to glibc.cpu.name since
glibc.cpu.cpu is weird.

	* NEWS: Mention the change.
	* elf/dl-tunables.list: Rename tune namespace to cpu.
	* sysdeps/powerpc/dl-tunables.list: Likewise.
	* sysdeps/x86/dl-tunables.list: Likewise.
	* sysdeps/aarch64/dl-tunables.list: Rename tune.cpu to
	cpu.name.
	* elf/dl-hwcaps.c (_dl_important_hwcaps): Adjust.
	* elf/dl-hwcaps.h (GET_HWCAP_MASK): Likewise.
	* manual/README.tunables: Likewise.
	* manual/tunables.texi: Likewise.
	* sysdeps/powerpc/cpu-features.c: Likewise.
	* sysdeps/unix/sysv/linux/aarch64/cpu-features.c
	(init_cpu_features): Likewise.
	* sysdeps/x86/cpu-features.c: Likewise.
	* sysdeps/x86/cpu-features.h: Likewise.
	* sysdeps/x86/cpu-tunables.c: Likewise.
	* sysdeps/x86_64/Makefile: Likewise.
	* sysdeps/x86/dl-cet.c: Likewise.

Reviewed-by: Carlos O'Donell <carlos@redhat.com>
2018-08-02 23:49:19 +05:30
H.J. Lu
6d90776dff x86/CET: Document glibc.tune.x86_ibt and glibc.tune.x86_shstk
* manual/tunables.texi: Document glibc.tune.x86_ibt and
	glibc.tune.x86_shstk.
2018-07-18 11:35:03 -07:00
Tobias Klauser
28c3f14f2e manual: Fix spelling of "Auxiliary." 2018-01-23 11:40:44 -08:00
Adhemerval Zanella
c9cd7b0ce5 powerpc: POWER8 memcpy optimization for cached memory
On POWER8, unaligned memory accesses to cached memory has little impact
on performance as opposed to its ancestors.

It is disabled by default and will only be available when the tunable
glibc.tune.cached_memopt is set to 1.

                 __memcpy_power8_cached      __memcpy_power7
============================================================
    max-size=4096:     33325.70 ( 12.65%)        38153.00
    max-size=8192:     32878.20 ( 11.17%)        37012.30
   max-size=16384:     33782.20 ( 11.61%)        38219.20
   max-size=32768:     33296.20 ( 11.30%)        37538.30
   max-size=65536:     33765.60 ( 10.53%)        37738.40

	* manual/tunables.texi (Hardware Capability Tunables): Document
	glibc.tune.cached_memopt.
	* sysdeps/powerpc/cpu-features.c: New file.
	* sysdeps/powerpc/cpu-features.h: New file.
	* sysdeps/powerpc/dl-procinfo.c [!IS_IN(ldconfig)]: Add
	_dl_powerpc_cpu_features.
	* sysdeps/powerpc/dl-tunables.list: New file.
	* sysdeps/powerpc/ldsodefs.h: Include cpu-features.h.
	* sysdeps/powerpc/powerpc32/power4/multiarch/init-arch.h
	(INIT_ARCH): Initialize use_aligned_memopt.
	* sysdeps/powerpc/powerpc64/dl-machine.h [defined(SHARED &&
	IS_IN(rtld))]: Restrict dl_platform_init availability and
	initialize CPU features used by tunables.
	* sysdeps/powerpc/powerpc64/multiarch/Makefile (sysdep_routines):
	Add memcpy-power8-cached.
	* sysdeps/powerpc/powerpc64/multiarch/ifunc-impl-list.c: Add
	__memcpy_power8_cached.
	* sysdeps/powerpc/powerpc64/multiarch/memcpy.c: Likewise.
	* sysdeps/powerpc/powerpc64/multiarch/memcpy-power8-cached.S:
	New file.

Reviewed-by: Rajalakshmi Srinivasaraghavan  <raji@linux.vnet.ibm.com>
2017-12-11 17:39:42 -02:00
Rogerio Alves
07ed18d26a Add elision tunables
This patch adds several new tunables to control the behavior of
elision on supported platforms[1].   Since elision now depends
on tunables, we should always *compile* with elision enabled,
and leave the code disabled, but available for runtime
selection.  This gives us *much* better compile-time testing of
the existing code to avoid bit-rot[2].

Tested on ppc, ppc64, ppc64le, s390x and x86_64.

[1] This part of the patch was initially proposed by
Paul Murphy but was "staled" because the framework have changed
since the patch was originally proposed:

https://patchwork.sourceware.org/patch/10342/

[2] This part of the patch was inititally proposed as a RFC by
Carlos O'Donnell.  Make sense to me integrate this on the patch:

https://sourceware.org/ml/libc-alpha/2017-05/msg00335.html

	* elf/dl-tunables.list: Add elision parameters.
	* manual/tunables.texi: Add entries about elision tunable.
	* sysdeps/unix/sysv/linux/powerpc/elision-conf.c:
	Add callback functions to dynamically enable/disable elision.
	Add multiple callbacks functions to set elision parameters.
	Deleted __libc_enable_secure check.
	* sysdeps/unix/sysv/linux/s390/elision-conf.c: Likewise.
	* sysdeps/unix/sysv/linux/x86/elision-conf.c: Likewise.
	* configure: Regenerated.
	* configure.ac: Option enable_lock_elision was deleted.
	* config.h.in: ENABLE_LOCK_ELISION flag was deleted.
	* config.make.in: Remove references to enable_lock_elision.
	* manual/install.texi: Elision configure option was removed.
	* INSTALL: Regenerated to remove enable_lock_elision.
	* nptl/Makefile:
	Disable elision so it can verify error case for destroying a mutex.
	* sysdeps/powerpc/nptl/elide.h:
	Cleanup ENABLE_LOCK_ELISION check.
	Deleted macros for the case when ENABLE_LOCK_ELISION was not defined.
	* sysdeps/s390/configure: Regenerated.
	* sysdeps/s390/configure.ac: Remove references to enable_lock_elision..
	* nptl/tst-mutex8.c:
	Deleted all #ifndef ENABLE_LOCK_ELISION from the test.
	* sysdeps/powerpc/powerpc32/sysdep.h:
	Deleted all ENABLE_LOCK_ELISION checks.
	* sysdeps/powerpc/powerpc64/sysdep.h: Likewise.
	* sysdeps/powerpc/sysdep.h: Likewise.
	* sysdeps/s390/nptl/bits/pthreadtypes-arch.h: Likewise.
	* sysdeps/unix/sysv/linux/powerpc/force-elision.h: Likewise.
	* sysdeps/unix/sysv/linux/s390/elision-conf.h: Likewise.
	* sysdeps/unix/sysv/linux/s390/force-elision.h: Likewise.
	* sysdeps/unix/sysv/linux/s390/lowlevellock.h: Likewise.
	* sysdeps/unix/sysv/linux/s390/Makefile: Remove references to
	enable-lock-elision.

Reviewed-by: Tulio Magno Quites Machado Filho <tuliom@linux.vnet.ibm.com>
2017-12-05 17:48:48 -02:00
Steve Ellcey
9c9ec58197 Add thunderx2t99 and thunderx2t99p1 CPU names to tunables list
* manual/tunables.texi (glibc.tune.cpu): Add thunderx2t99 and
	thunderx2t99p1 to list of cpu names.
	* sysdeps/unix/sysv/linux/aarch64/cpu-features.c (cpu_list):
	Add thunderx2t99 and thunderx2t99p1 entries to cpu_list.
2017-09-08 11:02:09 -07:00
Florian Weimer
ec2c1fcefb malloc: Abort on heap corruption, without a backtrace [BZ #21754]
The stack trace printing caused deadlocks and has been itself been
targeted by code execution exploits.
2017-08-30 16:39:41 +02:00
Siddhesh Poyarekar
36ada5f681 aarch64: Optimized memcpy for Qualcomm Falkor processor
This is an optimized implementation of the memcpy routine that gives a
significant gain in performance for all sizes of copies on the
Qualcomm Falkor processor.  A detailed rationale of the implementation
is written in a comment in the patch.

This implementation improves time for copies up to 128 bytes by up to
15% and for larger copies by up to 35% in the glibc
microbenchmark. The memcpy-random benchmark sees improvements in all
sizes in the range of 13%-18%.

Here are the full numbers extracted from the glibc microbenchmark
using the commands:

../benchtests/scripts/compare_strings.py benchtests/bench-memcpy.out \
		../benchtests/scripts/benchout_strings.schema.json \
		-base=__memcpy_generic length align1 align2

../benchtests/scripts/compare_strings.py benchtests/bench-memcpy-large.out \
		../benchtests/scripts/benchout_strings.schema.json \
		-base=__memcpy_generic length align1 align2

../benchtests/scripts/compare_strings.py benchtests/bench-memcpy-random.out \
		../benchtests/scripts/benchout_strings.schema.json \
		-base=__memcpy_generic max-size

Function: memcpy
__memcpy_thunderx       __memcpy_falkor __memcpy_generic
Variant: default
================================================================================
length=1,align1=0,align2=0:     33.59 (-115.00%)        15.62 (0.00%)   15.62
length=1,align1=0,align2=0:     16.41 (-10.53%) 14.06 (5.26%)   14.84
length=1,align1=0,align2=0:     14.84 (0.00%)   14.84 (0.00%)   14.84
length=1,align1=0,align2=0:     15.62 (-5.26%)  14.06 (5.26%)   14.84
length=2,align1=0,align2=0:     15.62 (-5.26%)  14.06 (5.26%)   14.84
length=2,align1=1,align2=0:     15.62 (-5.26%)  14.06 (5.26%)   14.84
length=2,align1=0,align2=1:     14.84 (0.00%)   14.06 (5.26%)   14.84
length=2,align1=1,align2=1:     14.84 (-5.56%)  14.06 (0.00%)   14.06
length=4,align1=0,align2=0:     14.06 (0.00%)   14.06 (0.00%)   14.06
length=4,align1=2,align2=0:     14.06 (-5.88%)  14.06 (-5.88%)  13.28
length=4,align1=0,align2=2:     14.06 (0.00%)   14.06 (0.00%)   14.06
length=4,align1=2,align2=2:     14.06 (-5.88%)  14.06 (-5.88%)  13.28
length=8,align1=0,align2=0:     14.84 (-5.56%)  13.28 (5.56%)   14.06
length=8,align1=3,align2=0:     14.06 (0.00%)   13.28 (5.56%)   14.06
length=8,align1=0,align2=3:     13.28 (0.00%)   13.28 (0.00%)   13.28
length=8,align1=3,align2=3:     13.28 (-6.25%)  13.28 (-6.25%)  12.50
length=16,align1=0,align2=0:    13.28 (0.00%)   13.28 (0.00%)   13.28
length=16,align1=4,align2=0:    13.28 (0.00%)   12.50 (5.88%)   13.28
length=16,align1=0,align2=4:    13.28 (0.00%)   13.28 (0.00%)   13.28
length=16,align1=4,align2=4:    13.28 (-6.25%)  12.50 (0.00%)   12.50
length=32,align1=0,align2=0:    14.06 (0.00%)   12.50 (11.11%)  14.06
length=32,align1=5,align2=0:    13.28 (0.00%)   12.50 (5.88%)   13.28
length=32,align1=0,align2=5:    14.06 (-5.88%)  12.50 (5.88%)   13.28
length=32,align1=5,align2=5:    14.06 (-5.88%)  12.50 (5.88%)   13.28
length=64,align1=0,align2=0:    14.06 (-5.88%)  13.28 (0.00%)   13.28
length=64,align1=6,align2=0:    13.28 (0.00%)   13.28 (0.00%)   13.28
length=64,align1=0,align2=6:    14.06 (5.26%)   14.06 (5.26%)   14.84
length=64,align1=6,align2=6:    14.84 (-11.77%) 14.06 (-5.88%)  13.28
length=128,align1=0,align2=0:   17.19 (-4.76%)  14.84 (9.52%)   16.41
length=128,align1=7,align2=0:   16.41 (4.55%)   15.62 (9.09%)   17.19
length=128,align1=0,align2=7:   16.41 (0.00%)   14.06 (14.29%)  16.41
length=128,align1=7,align2=7:   16.41 (4.55%)   15.62 (9.09%)   17.19
length=256,align1=0,align2=0:   21.88 (-3.70%)  21.09 (0.00%)   21.09
length=256,align1=8,align2=0:   21.09 (-3.85%)  21.09 (-3.85%)  20.31
length=256,align1=0,align2=8:   20.31 (-4.00%)  20.31 (-4.00%)  19.53
length=256,align1=8,align2=8:   21.88 (-7.69%)  20.31 (0.00%)   20.31
length=512,align1=0,align2=0:   28.91 (-2.78%)  28.91 (-2.78%)  28.12
length=512,align1=9,align2=0:   30.47 (-2.63%)  30.47 (-2.63%)  29.69
length=512,align1=0,align2=9:   29.69 (0.00%)   29.69 (0.00%)   29.69
length=512,align1=9,align2=9:   28.12 (-2.86%)  28.12 (-2.86%)  27.34
length=1024,align1=0,align2=0:  44.53 (0.00%)   44.53 (0.00%)   44.53
length=1024,align1=10,align2=0:         50.00 (0.00%)   50.00 (0.00%)   50.00
length=1024,align1=0,align2=10:         49.22 (1.56%)   50.78 (-1.56%)  50.00
length=1024,align1=10,align2=10:        44.53 (-1.79%)  43.75 (0.00%)   43.75
length=2048,align1=0,align2=0:  77.34 (-1.02%)  76.56 (0.00%)   76.56
length=2048,align1=11,align2=0:         89.84 (0.00%)   89.84 (0.00%)   89.84
length=2048,align1=0,align2=11:         89.84 (0.00%)   89.84 (0.00%)   89.84
length=2048,align1=11,align2=11:        75.78 (0.00%)   75.78 (0.00%)   75.78
length=4096,align1=0,align2=0:  141.41 (-0.56%) 140.62 (0.00%)  140.62
length=4096,align1=12,align2=0:         171.09 (-0.46%) 170.31 (0.00%)  170.31
length=4096,align1=0,align2=12:         170.31 (0.00%)  170.31 (0.00%)  170.31
length=4096,align1=12,align2=12:        140.62 (0.00%)  140.62 (0.00%)  140.62
length=8192,align1=0,align2=0:  278.91 (-0.28%) 275.78 (0.84%)  278.12
length=8192,align1=13,align2=0:         338.28 (0.23%)  335.94 (0.92%)  339.06
length=8192,align1=0,align2=13:         338.28 (0.00%)  455.47 (-34.64%)        338.28
length=8192,align1=13,align2=13:        278.12 (-0.28%) 275.78 (0.56%)  277.34
length=16384,align1=0,align2=0:         535.94 (-0.15%) 531.25 (0.73%)  535.16
length=16384,align1=14,align2=0:        659.38 (0.12%)  659.38 (0.12%)  660.16
length=16384,align1=0,align2=14:        659.38 (0.00%)  657.03 (0.36%)  659.38
length=16384,align1=14,align2=14:       535.16 (0.44%)  532.81 (0.87%)  537.50
length=32768,align1=0,align2=0:         1260.94 (10.68%)        1121.88 (20.53%)        1411.72
length=32768,align1=15,align2=0:        1368.75 (10.02%)        1376.56 (9.50%) 1521.09
length=32768,align1=0,align2=15:        1333.59 (10.91%)        1373.44 (8.25%) 1496.88
length=32768,align1=15,align2=15:       1256.25 (13.96%)        1125.78 (22.90%)        1460.16
length=65536,align1=0,align2=0:         2853.91 (30.11%)        2589.06 (36.60%)        4083.59
length=65536,align1=16,align2=0:        2850.00 (30.14%)        2589.84 (36.52%)        4079.69
length=65536,align1=0,align2=16:        2853.12 (30.60%)        2589.84 (37.00%)        4110.94
length=65536,align1=16,align2=16:       2850.78 (30.07%)        2589.06 (36.49%)        4076.56
length=0,align1=0,align2=0:     15.62 (-5.26%)  16.41 (-10.53%) 14.84
length=0,align1=0,align2=0:     14.84 (-5.56%)  14.84 (-5.56%)  14.06
length=0,align1=0,align2=0:     14.84 (0.00%)   14.84 (0.00%)   14.84
length=0,align1=0,align2=0:     16.41 (-16.67%) 14.84 (-5.56%)  14.06
length=1,align1=0,align2=0:     15.62 (4.76%)   15.62 (4.76%)   16.41
length=1,align1=1,align2=0:     15.62 (0.00%)   14.84 (5.00%)   15.62
length=1,align1=0,align2=1:     14.84 (0.00%)   14.84 (0.00%)   14.84
length=1,align1=1,align2=1:     14.84 (0.00%)   14.06 (5.26%)   14.84
length=2,align1=0,align2=0:     14.84 (0.00%)   14.06 (5.26%)   14.84
length=2,align1=2,align2=0:     14.84 (0.00%)   14.06 (5.26%)   14.84
length=2,align1=0,align2=2:     14.84 (-5.56%)  14.06 (0.00%)   14.06
length=2,align1=2,align2=2:     14.84 (0.00%)   14.06 (5.26%)   14.84
length=3,align1=0,align2=0:     14.84 (0.00%)   14.84 (0.00%)   14.84
length=3,align1=3,align2=0:     14.84 (-5.56%)  14.06 (0.00%)   14.06
length=3,align1=0,align2=3:     15.62 (-11.11%) 14.06 (0.00%)   14.06
length=3,align1=3,align2=3:     14.84 (0.00%)   14.06 (5.26%)   14.84
length=4,align1=0,align2=0:     17.97 (-27.78%) 14.06 (0.00%)   14.06
length=4,align1=4,align2=0:     13.28 (5.56%)   14.06 (0.00%)   14.06
length=4,align1=0,align2=4:     14.06 (0.00%)   13.28 (5.56%)   14.06
length=4,align1=4,align2=4:     13.28 (5.56%)   13.28 (5.56%)   14.06
length=5,align1=0,align2=0:     13.28 (5.56%)   13.28 (5.56%)   14.06
length=5,align1=5,align2=0:     14.06 (0.00%)   14.06 (0.00%)   14.06
length=5,align1=0,align2=5:     14.06 (0.00%)   13.28 (5.56%)   14.06
length=5,align1=5,align2=5:     14.06 (-5.88%)  14.06 (-5.88%)  13.28
length=6,align1=0,align2=0:     14.06 (-5.88%)  14.06 (-5.88%)  13.28
length=6,align1=6,align2=0:     14.06 (0.00%)   14.06 (0.00%)   14.06
length=6,align1=0,align2=6:     14.06 (0.00%)   13.28 (5.56%)   14.06
length=6,align1=6,align2=6:     14.06 (0.00%)   13.28 (5.56%)   14.06
length=7,align1=0,align2=0:     14.84 (-11.77%) 14.06 (-5.88%)  13.28
length=7,align1=7,align2=0:     13.28 (0.00%)   14.06 (-5.88%)  13.28
length=7,align1=0,align2=7:     14.06 (0.00%)   14.06 (0.00%)   14.06
length=7,align1=7,align2=7:     14.06 (0.00%)   14.06 (0.00%)   14.06
length=8,align1=0,align2=0:     14.06 (-5.88%)  13.28 (0.00%)   13.28
length=8,align1=8,align2=0:     14.06 (0.00%)   13.28 (5.56%)   14.06
length=8,align1=0,align2=8:     13.28 (0.00%)   13.28 (0.00%)   13.28
length=8,align1=8,align2=8:     14.06 (-5.88%)  13.28 (0.00%)   13.28
length=9,align1=0,align2=0:     13.28 (0.00%)   13.28 (0.00%)   13.28
length=9,align1=9,align2=0:     13.28 (0.00%)   13.28 (0.00%)   13.28
length=9,align1=0,align2=9:     13.28 (0.00%)   14.06 (-5.88%)  13.28
length=9,align1=9,align2=9:     14.06 (-5.88%)  13.28 (0.00%)   13.28
length=10,align1=0,align2=0:    14.06 (0.00%)   13.28 (5.56%)   14.06
length=10,align1=10,align2=0:   14.06 (-5.88%)  14.06 (-5.88%)  13.28
length=10,align1=0,align2=10:   14.06 (-5.88%)  13.28 (0.00%)   13.28
length=10,align1=10,align2=10:  14.06 (0.00%)   13.28 (5.56%)   14.06
length=11,align1=0,align2=0:    14.06 (-5.88%)  13.28 (0.00%)   13.28
length=11,align1=11,align2=0:   14.06 (-5.88%)  13.28 (0.00%)   13.28
length=11,align1=0,align2=11:   13.28 (0.00%)   13.28 (0.00%)   13.28
length=11,align1=11,align2=11:  13.28 (0.00%)   13.28 (0.00%)   13.28
length=12,align1=0,align2=0:    14.06 (-5.88%)  13.28 (0.00%)   13.28
length=12,align1=12,align2=0:   14.06 (-5.88%)  13.28 (0.00%)   13.28
length=12,align1=0,align2=12:   14.06 (-5.88%)  13.28 (0.00%)   13.28
length=12,align1=12,align2=12:  14.06 (0.00%)   13.28 (5.56%)   14.06
length=13,align1=0,align2=0:    14.06 (-5.88%)  13.28 (0.00%)   13.28
length=13,align1=13,align2=0:   14.06 (-5.88%)  13.28 (0.00%)   13.28
length=13,align1=0,align2=13:   14.06 (-5.88%)  13.28 (0.00%)   13.28
length=13,align1=13,align2=13:  13.28 (0.00%)   13.28 (0.00%)   13.28
length=14,align1=0,align2=0:    13.28 (0.00%)   13.28 (0.00%)   13.28
length=14,align1=14,align2=0:   13.28 (5.56%)   13.28 (5.56%)   14.06
length=14,align1=0,align2=14:   14.06 (-5.88%)  13.28 (0.00%)   13.28
length=14,align1=14,align2=14:  14.06 (-5.88%)  13.28 (0.00%)   13.28
length=15,align1=0,align2=0:    14.06 (-5.88%)  13.28 (0.00%)   13.28
length=15,align1=15,align2=0:   14.06 (-5.88%)  14.06 (-5.88%)  13.28
length=15,align1=0,align2=15:   13.28 (0.00%)   13.28 (0.00%)   13.28
length=15,align1=15,align2=15:  13.28 (0.00%)   14.06 (-5.88%)  13.28
length=16,align1=0,align2=0:    14.06 (-5.88%)  13.28 (0.00%)   13.28
length=16,align1=16,align2=0:   13.28 (5.56%)   14.06 (0.00%)   14.06
length=16,align1=0,align2=16:   14.84 (-11.77%) 13.28 (0.00%)   13.28
length=16,align1=16,align2=16:  13.28 (-6.25%)  12.50 (0.00%)   12.50
length=17,align1=0,align2=0:    14.06 (-5.88%)  12.50 (5.88%)   13.28
length=17,align1=17,align2=0:   14.84 (-11.77%) 12.50 (5.88%)   13.28
length=17,align1=0,align2=17:   14.84 (-5.56%)  12.50 (11.11%)  14.06
length=17,align1=17,align2=17:  14.84 (-11.77%) 12.50 (5.88%)   13.28
length=18,align1=0,align2=0:    14.06 (0.00%)   12.50 (11.11%)  14.06
length=18,align1=18,align2=0:   13.28 (5.56%)   12.50 (11.11%)  14.06
length=18,align1=0,align2=18:   14.06 (-5.88%)  12.50 (5.88%)   13.28
length=18,align1=18,align2=18:  14.06 (0.00%)   12.50 (11.11%)  14.06
length=19,align1=0,align2=0:    14.06 (-5.88%)  13.28 (0.00%)   13.28
length=19,align1=19,align2=0:   14.06 (-5.88%)  13.28 (0.00%)   13.28
length=19,align1=0,align2=19:   14.84 (-5.56%)  12.50 (11.11%)  14.06
length=19,align1=19,align2=19:  14.06 (-5.88%)  12.50 (5.88%)   13.28
length=20,align1=0,align2=0:    14.84 (-11.77%) 12.50 (5.88%)   13.28
length=20,align1=20,align2=0:   14.06 (0.00%)   12.50 (11.11%)  14.06
length=20,align1=0,align2=20:   14.06 (-5.88%)  12.50 (5.88%)   13.28
length=20,align1=20,align2=20:  14.06 (0.00%)   13.28 (5.56%)   14.06
length=21,align1=0,align2=0:    14.84 (-5.56%)  12.50 (11.11%)  14.06
length=21,align1=21,align2=0:   14.06 (-5.88%)  13.28 (0.00%)   13.28
length=21,align1=0,align2=21:   14.84 (-11.77%) 12.50 (5.88%)   13.28
length=21,align1=21,align2=21:  13.28 (5.56%)   13.28 (5.56%)   14.06
length=22,align1=0,align2=0:    14.06 (-5.88%)  12.50 (5.88%)   13.28
length=22,align1=22,align2=0:   14.06 (-5.88%)  13.28 (0.00%)   13.28
length=22,align1=0,align2=22:   14.06 (0.00%)   12.50 (11.11%)  14.06
length=22,align1=22,align2=22:  14.06 (0.00%)   12.50 (11.11%)  14.06
length=23,align1=0,align2=0:    14.06 (-5.88%)  12.50 (5.88%)   13.28
length=23,align1=23,align2=0:   14.06 (-5.88%)  13.28 (0.00%)   13.28
length=23,align1=0,align2=23:   14.06 (-5.88%)  12.50 (5.88%)   13.28
length=23,align1=23,align2=23:  14.06 (-5.88%)  13.28 (0.00%)   13.28
length=24,align1=0,align2=0:    14.06 (-5.88%)  12.50 (5.88%)   13.28
length=24,align1=24,align2=0:   14.06 (0.00%)   13.28 (5.56%)   14.06
length=24,align1=0,align2=24:   14.84 (-11.77%) 12.50 (5.88%)   13.28
length=24,align1=24,align2=24:  14.06 (-5.88%)  13.28 (0.00%)   13.28
length=25,align1=0,align2=0:    14.06 (0.00%)   12.50 (11.11%)  14.06
length=25,align1=25,align2=0:   14.06 (0.00%)   13.28 (5.56%)   14.06
length=25,align1=0,align2=25:   14.06 (0.00%)   12.50 (11.11%)  14.06
length=25,align1=25,align2=25:  13.28 (0.00%)   13.28 (0.00%)   13.28
length=26,align1=0,align2=0:    14.06 (-5.88%)  12.50 (5.88%)   13.28
length=26,align1=26,align2=0:   14.06 (0.00%)   13.28 (5.56%)   14.06
length=26,align1=0,align2=26:   14.06 (-5.88%)  12.50 (5.88%)   13.28
length=26,align1=26,align2=26:  14.06 (0.00%)   13.28 (5.56%)   14.06
length=27,align1=0,align2=0:    14.06 (-5.88%)  12.50 (5.88%)   13.28
length=27,align1=27,align2=0:   14.06 (-5.88%)  12.50 (5.88%)   13.28
length=27,align1=0,align2=27:   14.06 (-5.88%)  12.50 (5.88%)   13.28
length=27,align1=27,align2=27:  14.06 (0.00%)   12.50 (11.11%)  14.06
length=28,align1=0,align2=0:    14.06 (-5.88%)  12.50 (5.88%)   13.28
length=28,align1=28,align2=0:   14.06 (0.00%)   12.50 (11.11%)  14.06
length=28,align1=0,align2=28:   14.06 (0.00%)   12.50 (11.11%)  14.06
length=28,align1=28,align2=28:  14.84 (-11.77%) 13.28 (0.00%)   13.28
length=29,align1=0,align2=0:    14.06 (-5.88%)  12.50 (5.88%)   13.28
length=29,align1=29,align2=0:   13.28 (0.00%)   12.50 (5.88%)   13.28
length=29,align1=0,align2=29:   14.06 (0.00%)   12.50 (11.11%)  14.06
length=29,align1=29,align2=29:  13.28 (5.56%)   12.50 (11.11%)  14.06
length=30,align1=0,align2=0:    14.06 (-5.88%)  12.50 (5.88%)   13.28
