Commit Graph

13 Commits

Author SHA1 Message Date
Joseph Myers
d614a75396 Update copyright dates with scripts/update-copyrights. 2020-01-01 00:14:33 +00:00
Xuelei Zhang
10df95cdaf aarch64: ifunc rename for kunpeng
Rename ifunc for kunpeng to kunpeng920, and modify the corresponding
function files including IS_KUNPENG920 judgement.

Checked on aarch64-linux-gnu.
2019-12-27 11:59:51 -03:00
Xuelei Zhang
0db8e7b366 aarch64: Add Huawei Kunpeng to tunable cpu list
Kunpeng processer is a 64-bit Arm-compatible CPU released by Huawei,
and we have already signed a copyright assignement with the FSF.

This patch adds its to cpu list, and related macro for IFUNC.

Checked on aarch64-linux-gnu.

Reviewed-by: Szabolcs Nagy <Szabolcs.Nagy@arm.com>
2019-12-19 16:31:04 -03:00
Paul Eggert
5a82c74822 Prefer https to http for gnu.org and fsf.org URLs
Also, change sources.redhat.com to sourceware.org.
This patch was automatically generated by running the following shell
script, which uses GNU sed, and which avoids modifying files imported
from upstream:

sed -ri '
  s,(http|ftp)(://(.*\.)?(gnu|fsf|sourceware)\.org($|[^.]|\.[^a-z])),https\2,g
  s,(http|ftp)(://(.*\.)?)sources\.redhat\.com($|[^.]|\.[^a-z]),https\2sourceware.org\4,g
' \
  $(find $(git ls-files) -prune -type f \
      ! -name '*.po' \
      ! -name 'ChangeLog*' \
      ! -path COPYING ! -path COPYING.LIB \
      ! -path manual/fdl-1.3.texi ! -path manual/lgpl-2.1.texi \
      ! -path manual/texinfo.tex ! -path scripts/config.guess \
      ! -path scripts/config.sub ! -path scripts/install-sh \
      ! -path scripts/mkinstalldirs ! -path scripts/move-if-change \
      ! -path INSTALL ! -path  locale/programs/charmap-kw.h \
      ! -path po/libc.pot ! -path sysdeps/gnu/errlist.c \
      ! '(' -name configure \
            -execdir test -f configure.ac -o -f configure.in ';' ')' \
      ! '(' -name preconfigure \
            -execdir test -f preconfigure.ac ';' ')' \
      -print)

and then by running 'make dist-prepare' to regenerate files built
from the altered files, and then executing the following to cleanup:

  chmod a+x sysdeps/unix/sysv/linux/riscv/configure
  # Omit irrelevant whitespace and comment-only changes,
  # perhaps from a slightly-different Autoconf version.
  git checkout -f \
    sysdeps/csky/configure \
    sysdeps/hppa/configure \
    sysdeps/riscv/configure \
    sysdeps/unix/sysv/linux/csky/configure
  # Omit changes that caused a pre-commit check to fail like this:
  # remote: *** error: sysdeps/powerpc/powerpc64/ppc-mcount.S: trailing lines
  git checkout -f \
    sysdeps/powerpc/powerpc64/ppc-mcount.S \
    sysdeps/unix/sysv/linux/s390/s390-64/syscall.S
  # Omit change that caused a pre-commit check to fail like this:
  # remote: *** error: sysdeps/sparc/sparc64/multiarch/memcpy-ultra3.S: last line does not end in newline
  git checkout -f sysdeps/sparc/sparc64/multiarch/memcpy-ultra3.S
2019-09-07 02:43:31 -07:00
Feng Xue
07c3d1ec03 aarch64: Add AmpereComputing emag to tunable cpu list
Emag is a 64-bit CPU core released by AmpereComputing.

Add its name to cpu list, and corresponding macro as utilities for
later IFUNC dispatch.

    * manual/tunables.texi (Tunable glibc.cpu.name): Add emag.
    * sysdeps/unix/sysv/linux/aarch64/cpu-features.c (cpu_list):
    Add emag.
    * sysdeps/unix/sysv/linux/aarch64/cpu-features.h (IS_EMAG):
    New macro.
2019-02-01 07:59:18 -05:00
Wilco Dijkstra
02f440c1ef [AArch64] Add ifunc support for Ares
Add Ares to the midr_el0 list and support ifunc dispatch.  Since Ares
supports 2 128-bit loads/stores, use Neon registers for memcpy by
selecting __memcpy_falkor by default (we should rename this to
__memcpy_simd or similar).

	* manual/tunables.texi (glibc.cpu.name): Add ares tunable.
	* sysdeps/aarch64/multiarch/memcpy.c (__libc_memcpy): Use
	__memcpy_falkor for ares.
	* sysdeps/unix/sysv/linux/aarch64/cpu-features.h (IS_ARES):
	Add new define.
	* sysdeps/unix/sysv/linux/aarch64/cpu-features.c (cpu_list):
	Add ares cpu.
2019-01-09 10:35:34 +00:00
Joseph Myers
04277e02d7 Update copyright dates with scripts/update-copyrights.
* All files with FSF copyright notices: Update copyright dates
	using scripts/update-copyrights.
	* locale/programs/charmap-kw.h: Regenerated.
	* locale/programs/locfile-kw.h: Likewise.
2019-01-01 00:11:28 +00:00
Hongbo Zhang
fc2ba8037d aarch64: add HXT Phecda core memory operation ifuncs
Phecda is HXT semiconductor's CPU core, this patch adds memory operation
ifuncs for it: sharing the same optimized implementation with Qualcomm's
Falkor core.

2018-06-07  Minfeng Kang <minfeng.kang@hxt-semitech.com>
	    Hongbo Zhang <hongbo.zhang@linaro.org>

	* sysdeps/aarch64/multiarch/memcpy.c (libc_ifunc): reuse
	__memcpy_falkor for phecda core.
	* sysdeps/aarch64/multiarch/memmove.c (libc_ifunc): reuse
	__memmove_falkor for phecda core.
	* sysdeps/aarch64/multiarch/memset.c (libc_ifunc): reuse
	__memset_falkor for phecda core.
	* sysdeps/unix/sysv/linux/aarch64/cpu-features.c: add MIDR entry
	for phecda core.
	* sysdeps/unix/sysv/linux/aarch64/cpu-features.h (IS_PHECDA): add
	macro to identify phecda core.
2018-06-12 21:29:11 +05:30
Steve Ellcey
e9537dddc7 IFUNC for Cavium ThunderX2
* sysdeps/aarch64/multiarch/Makefile (sysdep_routines):
	Add memcpy_thunderx2.
	* sysdeps/aarch64/multiarch/ifunc-impl-list.c (MAX_IFUNC):
	Increment to 4.
	(__libc_ifunc_impl_list): Add __memcpy_thunderx2.
	* sysdeps/aarch64/multiarch/memcpy.c (libc_ifunc): Add IS_THUNDERX2
	and IS_THUNDERX2PA checks.
	* sysdeps/aarch64/multiarch/memcpy_thunderx.S (USE_THUNDERX2):
	Use macro to set name appropriately.
	(memcpy): Use USE_THUNDERX2 macro to modify prefetches.
	* sysdeps/aarch64/multiarch/memcpy_thunderx2.S: New file.
	* sysdeps/unix/sysv/linux/aarch64/cpu-features.h (IS_THUNDERX2PA):
	New macro.
	(IS_THUNDERX2): New macro.
2018-02-22 08:38:47 -08:00
Joseph Myers
688903eb3e Update copyright dates with scripts/update-copyrights.
* All files with FSF copyright notices: Update copyright dates
	using scripts/update-copyrights.
	* locale/programs/charmap-kw.h: Regenerated.
	* locale/programs/locfile-kw.h: Likewise.
2018-01-01 00:32:25 +00:00
Siddhesh Poyarekar
5a67c4fa01 aarch64: Optimized memset for falkor
The generic memset reads dczid_el0 on every memset.  This has a
significant impact on falkor for a range of sizes because reading
dczid_el0 is slow.

The DZP bit in the dczid_el0 register does not change dynamically, so
it is safe to read once during program startup.  With this patch
dczid_el0 is read once during startup and zva_size is cached.  This is
used to invoke the falkor-specific memset; the generic memset routine
remains unchanged.

The gains due to this are significant for falkor, with run time
reductions as high as 48%.  Here's a sample from the falkor tests:

Function: memset
Variant: walk
                      simple_memset	__memset_falkor	__memset_generic
=====================================================================
length=256, char=0:   139.96 (-698.28%)	   9.07 ( 48.26%)  17.53
length=257, char=0:   140.50 (-699.03%)	   9.53 ( 45.80%)  17.58
length=258, char=0:   140.96 (-703.95%)	   9.58 ( 45.36%)  17.53
length=259, char=0:   141.56 (-705.16%)	   9.53 ( 45.79%)  17.58
length=260, char=0:   142.15 (-710.76%)	   9.57 ( 45.39%)  17.53
length=261, char=0:   142.50 (-710.39%)	   9.53 ( 45.78%)  17.58
length=262, char=0:   142.97 (-715.09%)	   9.57 ( 45.42%)  17.54
length=263, char=0:   143.51 (-716.18%)	   9.53 ( 45.80%)  17.58
length=264, char=0:   143.93 (-720.55%)	   9.58 ( 45.39%)  17.54
length=265, char=0:   144.56 (-722.07%)	   9.53 ( 45.80%)  17.59
length=266, char=0:   144.98 (-726.42%)	   9.58 ( 45.42%)  17.54
length=267, char=0:   145.53 (-727.53%)	   9.53 ( 45.80%)  17.59
length=268, char=0:   146.25 (-731.81%)	   9.53 ( 45.79%)  17.58
length=269, char=0:   146.52 (-735.39%)	   9.53 ( 45.66%)  17.54
length=270, char=0:   146.97 (-735.81%)	   9.53 ( 45.80%)  17.58
length=271, char=0:   147.54 (-741.08%)	   9.58 ( 45.38%)  17.54
length=512, char=0:   268.26 (-1307.85%)  12.06 ( 36.71%)  19.05
length=513, char=0:   268.73 (-1273.89%)  13.56 ( 30.68%)  19.56
length=514, char=0:   269.31 (-1276.89%)  13.56 ( 30.68%)  19.56
length=515, char=0:   269.73 (-1279.05%)  13.56 ( 30.68%)  19.56
length=516, char=0:   270.34 (-1282.24%)  13.56 ( 30.67%)  19.56
length=517, char=0:   270.83 (-1284.71%)  13.56 ( 30.66%)  19.56
length=518, char=0:   271.20 (-1286.54%)  13.56 ( 30.67%)  19.56
length=519, char=0:   271.67 (-1288.67%)  13.65 ( 30.24%)  19.56
length=520, char=0:   272.14 (-1291.04%)  13.65 ( 30.22%)  19.56
length=521, char=0:   272.66 (-1293.69%)  13.65 ( 30.23%)  19.56
length=522, char=0:   273.14 (-1296.13%)  13.65 ( 30.20%)  19.56
length=523, char=0:   273.64 (-1298.75%)  13.65 ( 30.23%)  19.56
length=524, char=0:   274.34 (-1302.16%)  13.66 ( 30.20%)  19.57
length=525, char=0:   274.64 (-1297.78%)  13.56 ( 30.99%)  19.65
length=526, char=0:   275.20 (-1300.04%)  13.56 ( 31.01%)  19.66
length=527, char=0:   275.66 (-1302.86%)  13.56 ( 30.99%)  19.65
length=1024, char=0:  524.46 (-2169.75%)  20.12 ( 12.92%)  23.11
length=1025, char=0:  525.14 (-2124.63%)  21.62 (  8.40%)  23.61
length=1026, char=0:  525.59 (-2125.36%)  21.88 (  7.37%)  23.62
length=1027, char=0:  525.98 (-2127.14%)  21.62 (  8.46%)  23.62
length=1028, char=0:  526.68 (-2131.10%)  21.62 (  8.42%)  23.61
length=1029, char=0:  527.10 (-2131.70%)  21.79 (  7.73%)  23.62
length=1030, char=0:  527.54 (-2118.51%)  21.62 (  9.10%)  23.78
length=1031, char=0:  527.98 (-2136.37%)  21.62 (  8.43%)  23.61
length=1032, char=0:  528.70 (-2139.38%)  21.62 (  8.43%)  23.61
length=1033, char=0:  529.25 (-2124.37%)  21.62 (  9.11%)  23.79
length=1034, char=0:  529.48 (-2142.95%)  21.62 (  8.43%)  23.61
length=1035, char=0:  530.11 (-2145.13%)  21.62 (  8.44%)  23.61
length=1036, char=0:  530.76 (-2147.10%)  21.79 (  7.73%)  23.62
length=1037, char=0:  531.03 (-2149.45%)  21.62 (  8.42%)  23.61
length=1038, char=0:  531.64 (-2151.87%)  21.62 (  8.42%)  23.61
length=1039, char=0:  531.99 (-2151.63%)  21.80 (  7.75%)  23.63

	* sysdeps/aarch64/memset-reg.h: New file.
	* sysdeps/aarch64/memset.S: Use it.
	(__memset): Rename to MEMSET macro.
	[ZVA_MACRO]: Use zva_macro.
	* sysdeps/aarch64/multiarch/Makefile (sysdep_routines):
	Add memset_generic and memset_falkor.
	* sysdeps/aarch64/multiarch/ifunc-impl-list.c
	(__libc_ifunc_impl_list): Add memset ifuncs.
	* sysdeps/aarch64/multiarch/init-arch.h (INIT_ARCH): New
	local variable zva_size.
	* sysdeps/aarch64/multiarch/memset.c: New file.
	* sysdeps/aarch64/multiarch/memset_generic.S: New file.
	* sysdeps/aarch64/multiarch/memset_falkor.S: New file.
	* sysdeps/aarch64/multiarch/rtld-memset.S: New file.
	* sysdeps/unix/sysv/linux/aarch64/cpu-features.c
	(DCZID_DZP_MASK): New macro.
	(DCZID_BS_MASK): Likewise.
	(init_cpu_features): Read and set zva_size.
	* sysdeps/unix/sysv/linux/aarch64/cpu-features.h
	(struct cpu_features): New member zva_size.
2017-11-20 18:25:04 +05:30
Siddhesh Poyarekar
36ada5f681 aarch64: Optimized memcpy for Qualcomm Falkor processor
This is an optimized implementation of the memcpy routine that gives a
significant gain in performance for all sizes of copies on the
Qualcomm Falkor processor.  A detailed rationale of the implementation
is written in a comment in the patch.

This implementation improves time for copies up to 128 bytes by up to
15% and for larger copies by up to 35% in the glibc
microbenchmark. The memcpy-random benchmark sees improvements in all
sizes in the range of 13%-18%.

Here are the full numbers extracted from the glibc microbenchmark
using the commands:

../benchtests/scripts/compare_strings.py benchtests/bench-memcpy.out \
		../benchtests/scripts/benchout_strings.schema.json \
		-base=__memcpy_generic length align1 align2

../benchtests/scripts/compare_strings.py benchtests/bench-memcpy-large.out \
		../benchtests/scripts/benchout_strings.schema.json \
		-base=__memcpy_generic length align1 align2

../benchtests/scripts/compare_strings.py benchtests/bench-memcpy-random.out \
		../benchtests/scripts/benchout_strings.schema.json \
		-base=__memcpy_generic max-size

Function: memcpy
__memcpy_thunderx       __memcpy_falkor __memcpy_generic
Variant: default
================================================================================
length=1,align1=0,align2=0:     33.59 (-115.00%)        15.62 (0.00%)   15.62
length=1,align1=0,align2=0:     16.41 (-10.53%) 14.06 (5.26%)   14.84
length=1,align1=0,align2=0:     14.84 (0.00%)   14.84 (0.00%)   14.84
length=1,align1=0,align2=0:     15.62 (-5.26%)  14.06 (5.26%)   14.84
length=2,align1=0,align2=0:     15.62 (-5.26%)  14.06 (5.26%)   14.84
length=2,align1=1,align2=0:     15.62 (-5.26%)  14.06 (5.26%)   14.84
length=2,align1=0,align2=1:     14.84 (0.00%)   14.06 (5.26%)   14.84
length=2,align1=1,align2=1:     14.84 (-5.56%)  14.06 (0.00%)   14.06
length=4,align1=0,align2=0:     14.06 (0.00%)   14.06 (0.00%)   14.06
length=4,align1=2,align2=0:     14.06 (-5.88%)  14.06 (-5.88%)  13.28
length=4,align1=0,align2=2:     14.06 (0.00%)   14.06 (0.00%)   14.06
length=4,align1=2,align2=2:     14.06 (-5.88%)  14.06 (-5.88%)  13.28
length=8,align1=0,align2=0:     14.84 (-5.56%)  13.28 (5.56%)   14.06
length=8,align1=3,align2=0:     14.06 (0.00%)   13.28 (5.56%)   14.06
length=8,align1=0,align2=3:     13.28 (0.00%)   13.28 (0.00%)   13.28
length=8,align1=3,align2=3:     13.28 (-6.25%)  13.28 (-6.25%)  12.50
length=16,align1=0,align2=0:    13.28 (0.00%)   13.28 (0.00%)   13.28
length=16,align1=4,align2=0:    13.28 (0.00%)   12.50 (5.88%)   13.28
length=16,align1=0,align2=4:    13.28 (0.00%)   13.28 (0.00%)   13.28
length=16,align1=4,align2=4:    13.28 (-6.25%)  12.50 (0.00%)   12.50
length=32,align1=0,align2=0:    14.06 (0.00%)   12.50 (11.11%)  14.06
length=32,align1=5,align2=0:    13.28 (0.00%)   12.50 (5.88%)   13.28
length=32,align1=0,align2=5:    14.06 (-5.88%)  12.50 (5.88%)   13.28
length=32,align1=5,align2=5:    14.06 (-5.88%)  12.50 (5.88%)   13.28
length=64,align1=0,align2=0:    14.06 (-5.88%)  13.28 (0.00%)   13.28
length=64,align1=6,align2=0:    13.28 (0.00%)   13.28 (0.00%)   13.28
length=64,align1=0,align2=6:    14.06 (5.26%)   14.06 (5.26%)   14.84
length=64,align1=6,align2=6:    14.84 (-11.77%) 14.06 (-5.88%)  13.28
length=128,align1=0,align2=0:   17.19 (-4.76%)  14.84 (9.52%)   16.41
length=128,align1=7,align2=0:   16.41 (4.55%)   15.62 (9.09%)   17.19
length=128,align1=0,align2=7:   16.41 (0.00%)   14.06 (14.29%)  16.41
length=128,align1=7,align2=7:   16.41 (4.55%)   15.62 (9.09%)   17.19
length=256,align1=0,align2=0:   21.88 (-3.70%)  21.09 (0.00%)   21.09
length=256,align1=8,align2=0:   21.09 (-3.85%)  21.09 (-3.85%)  20.31
length=256,align1=0,align2=8:   20.31 (-4.00%)  20.31 (-4.00%)  19.53
length=256,align1=8,align2=8:   21.88 (-7.69%)  20.31 (0.00%)   20.31
length=512,align1=0,align2=0:   28.91 (-2.78%)  28.91 (-2.78%)  28.12
length=512,align1=9,align2=0:   30.47 (-2.63%)  30.47 (-2.63%)  29.69
length=512,align1=0,align2=9:   29.69 (0.00%)   29.69 (0.00%)   29.69
length=512,align1=9,align2=9:   28.12 (-2.86%)  28.12 (-2.86%)  27.34
length=1024,align1=0,align2=0:  44.53 (0.00%)   44.53 (0.00%)   44.53
length=1024,align1=10,align2=0:         50.00 (0.00%)   50.00 (0.00%)   50.00
length=1024,align1=0,align2=10:         49.22 (1.56%)   50.78 (-1.56%)  50.00
length=1024,align1=10,align2=10:        44.53 (-1.79%)  43.75 (0.00%)   43.75
length=2048,align1=0,align2=0:  77.34 (-1.02%)  76.56 (0.00%)   76.56
length=2048,align1=11,align2=0:         89.84 (0.00%)   89.84 (0.00%)   89.84
length=2048,align1=0,align2=11:         89.84 (0.00%)   89.84 (0.00%)   89.84
length=2048,align1=11,align2=11:        75.78 (0.00%)   75.78 (0.00%)   75.78
length=4096,align1=0,align2=0:  141.41 (-0.56%) 140.62 (0.00%)  140.62
length=4096,align1=12,align2=0:         171.09 (-0.46%) 170.31 (0.00%)  170.31
length=4096,align1=0,align2=12:         170.31 (0.00%)  170.31 (0.00%)  170.31
length=4096,align1=12,align2=12:        140.62 (0.00%)  140.62 (0.00%)  140.62
length=8192,align1=0,align2=0:  278.91 (-0.28%) 275.78 (0.84%)  278.12
length=8192,align1=13,align2=0:         338.28 (0.23%)  335.94 (0.92%)  339.06
length=8192,align1=0,align2=13:         338.28 (0.00%)  455.47 (-34.64%)        338.28
length=8192,align1=13,align2=13:        278.12 (-0.28%) 275.78 (0.56%)  277.34
length=16384,align1=0,align2=0:         535.94 (-0.15%) 531.25 (0.73%)  535.16
length=16384,align1=14,align2=0:        659.38 (0.12%)  659.38 (0.12%)  660.16
length=16384,align1=0,align2=14:        659.38 (0.00%)  657.03 (0.36%)  659.38
length=16384,align1=14,align2=14:       535.16 (0.44%)  532.81 (0.87%)  537.50
length=32768,align1=0,align2=0:         1260.94 (10.68%)        1121.88 (20.53%)        1411.72
length=32768,align1=15,align2=0:        1368.75 (10.02%)        1376.56 (9.50%) 1521.09
length=32768,align1=0,align2=15:        1333.59 (10.91%)        1373.44 (8.25%) 1496.88
length=32768,align1=15,align2=15:       1256.25 (13.96%)        1125.78 (22.90%)        1460.16
length=65536,align1=0,align2=0:         2853.91 (30.11%)        2589.06 (36.60%)        4083.59
length=65536,align1=16,align2=0:        2850.00 (30.14%)        2589.84 (36.52%)        4079.69
length=65536,align1=0,align2=16:        2853.12 (30.60%)        2589.84 (37.00%)        4110.94
length=65536,align1=16,align2=16:       2850.78 (30.07%)        2589.06 (36.49%)        4076.56
length=0,align1=0,align2=0:     15.62 (-5.26%)  16.41 (-10.53%) 14.84
length=0,align1=0,align2=0:     14.84 (-5.56%)  14.84 (-5.56%)  14.06
length=0,align1=0,align2=0:     14.84 (0.00%)   14.84 (0.00%)   14.84
length=0,align1=0,align2=0:     16.41 (-16.67%) 14.84 (-5.56%)  14.06
length=1,align1=0,align2=0:     15.62 (4.76%)   15.62 (4.76%)   16.41
length=1,align1=1,align2=0:     15.62 (0.00%)   14.84 (5.00%)   15.62
length=1,align1=0,align2=1:     14.84 (0.00%)   14.84 (0.00%)   14.84
length=1,align1=1,align2=1:     14.84 (0.00%)   14.06 (5.26%)   14.84
length=2,align1=0,align2=0:     14.84 (0.00%)   14.06 (5.26%)   14.84
length=2,align1=2,align2=0:     14.84 (0.00%)   14.06 (5.26%)   14.84
length=2,align1=0,align2=2:     14.84 (-5.56%)  14.06 (0.00%)   14.06
length=2,align1=2,align2=2:     14.84 (0.00%)   14.06 (5.26%)   14.84
length=3,align1=0,align2=0:     14.84 (0.00%)   14.84 (0.00%)   14.84
length=3,align1=3,align2=0:     14.84 (-5.56%)  14.06 (0.00%)   14.06
length=3,align1=0,align2=3:     15.62 (-11.11%) 14.06 (0.00%)   14.06
length=3,align1=3,align2=3:     14.84 (0.00%)   14.06 (5.26%)   14.84
length=4,align1=0,align2=0:     17.97 (-27.78%) 14.06 (0.00%)   14.06
length=4,align1=4,align2=0:     13.28 (5.56%)   14.06 (0.00%)   14.06
length=4,align1=0,align2=4:     14.06 (0.00%)   13.28 (5.56%)   14.06
length=4,align1=4,align2=4:     13.28 (5.56%)   13.28 (5.56%)   14.06
length=5,align1=0,align2=0:     13.28 (5.56%)   13.28 (5.56%)   14.06
length=5,align1=5,align2=0:     14.06 (0.00%)   14.06 (0.00%)   14.06
length=5,align1=0,align2=5:     14.06 (0.00%)   13.28 (5.56%)   14.06
length=5,align1=5,align2=5:     14.06 (-5.88%)  14.06 (-5.88%)  13.28
length=6,align1=0,align2=0:     14.06 (-5.88%)  14.06 (-5.88%)  13.28
length=6,align1=6,align2=0:     14.06 (0.00%)   14.06 (0.00%)   14.06
length=6,align1=0,align2=6:     14.06 (0.00%)   13.28 (5.56%)   14.06
length=6,align1=6,align2=6:     14.06 (0.00%)   13.28 (5.56%)   14.06
length=7,align1=0,align2=0:     14.84 (-11.77%) 14.06 (-5.88%)  13.28
length=7,align1=7,align2=0:     13.28 (0.00%)   14.06 (-5.88%)  13.28
length=7,align1=0,align2=7:     14.06 (0.00%)   14.06 (0.00%)   14.06
length=7,align1=7,align2=7:     14.06 (0.00%)   14.06 (0.00%)   14.06
length=8,align1=0,align2=0:     14.06 (-5.88%)  13.28 (0.00%)   13.28
length=8,align1=8,align2=0:     14.06 (0.00%)   13.28 (5.56%)   14.06
length=8,align1=0,align2=8:     13.28 (0.00%)   13.28 (0.00%)   13.28
length=8,align1=8,align2=8:     14.06 (-5.88%)  13.28 (0.00%)   13.28
length=9,align1=0,align2=0:     13.28 (0.00%)   13.28 (0.00%)   13.28
length=9,align1=9,align2=0:     13.28 (0.00%)   13.28 (0.00%)   13.28
length=9,align1=0,align2=9:     13.28 (0.00%)   14.06 (-5.88%)  13.28
length=9,align1=9,align2=9:     14.06 (-5.88%)  13.28 (0.00%)   13.28
length=10,align1=0,align2=0:    14.06 (0.00%)   13.28 (5.56%)   14.06
length=10,align1=10,align2=0:   14.06 (-5.88%)  14.06 (-5.88%)  13.28
length=10,align1=0,align2=10:   14.06 (-5.88%)  13.28 (0.00%)   13.28
length=10,align1=10,align2=10:  14.06 (0.00%)   13.28 (5.56%)   14.06
length=11,align1=0,align2=0:    14.06 (-5.88%)  13.28 (0.00%)   13.28
length=11,align1=11,align2=0:   14.06 (-5.88%)  13.28 (0.00%)   13.28
length=11,align1=0,align2=11:   13.28 (0.00%)   13.28 (0.00%)   13.28
length=11,align1=11,align2=11:  13.28 (0.00%)   13.28 (0.00%)   13.28
length=12,align1=0,align2=0:    14.06 (-5.88%)  13.28 (0.00%)   13.28
length=12,align1=12,align2=0:   14.06 (-5.88%)  13.28 (0.00%)   13.28
length=12,align1=0,align2=12:   14.06 (-5.88%)  13.28 (0.00%)   13.28
length=12,align1=12,align2=12:  14.06 (0.00%)   13.28 (5.56%)   14.06
length=13,align1=0,align2=0:    14.06 (-5.88%)  13.28 (0.00%)   13.28
length=13,align1=13,align2=0:   14.06 (-5.88%)  13.28 (0.00%)   13.28
length=13,align1=0,align2=13:   14.06 (-5.88%)  13.28 (0.00%)   13.28
length=13,align1=13,align2=13:  13.28 (0.00%)   13.28 (0.00%)   13.28
length=14,align1=0,align2=0:    13.28 (0.00%)   13.28 (0.00%)   13.28
length=14,align1=14,align2=0:   13.28 (5.56%)   13.28 (5.56%)   14.06
length=14,align1=0,align2=14:   14.06 (-5.88%)  13.28 (0.00%)   13.28
length=14,align1=14,align2=14:  14.06 (-5.88%)  13.28 (0.00%)   13.28
length=15,align1=0,align2=0:    14.06 (-5.88%)  13.28 (0.00%)   13.28
length=15,align1=15,align2=0:   14.06 (-5.88%)  14.06 (-5.88%)  13.28
length=15,align1=0,align2=15:   13.28 (0.00%)   13.28 (0.00%)   13.28
length=15,align1=15,align2=15:  13.28 (0.00%)   14.06 (-5.88%)  13.28
length=16,align1=0,align2=0:    14.06 (-5.88%)  13.28 (0.00%)   13.28
length=16,align1=16,align2=0:   13.28 (5.56%)   14.06 (0.00%)   14.06
length=16,align1=0,align2=16:   14.84 (-11.77%) 13.28 (0.00%)   13.28
length=16,align1=16,align2=16:  13.28 (-6.25%)  12.50 (0.00%)   12.50
length=17,align1=0,align2=0:    14.06 (-5.88%)  12.50 (5.88%)   13.28
length=17,align1=17,align2=0:   14.84 (-11.77%) 12.50 (5.88%)   13.28
length=17,align1=0,align2=17:   14.84 (-5.56%)  12.50 (11.11%)  14.06
length=17,align1=17,align2=17:  14.84 (-11.77%) 12.50 (5.88%)   13.28
length=18,align1=0,align2=0:    14.06 (0.00%)   12.50 (11.11%)  14.06
length=18,align1=18,align2=0:   13.28 (5.56%)   12.50 (11.11%)  14.06
length=18,align1=0,align2=18:   14.06 (-5.88%)  12.50 (5.88%)   13.28
length=18,align1=18,align2=18:  14.06 (0.00%)   12.50 (11.11%)  14.06
length=19,align1=0,align2=0:    14.06 (-5.88%)  13.28 (0.00%)   13.28
length=19,align1=19,align2=0:   14.06 (-5.88%)  13.28 (0.00%)   13.28
length=19,align1=0,align2=19:   14.84 (-5.56%)  12.50 (11.11%)  14.06
length=19,align1=19,align2=19:  14.06 (-5.88%)  12.50 (5.88%)   13.28
length=20,align1=0,align2=0:    14.84 (-11.77%) 12.50 (5.88%)   13.28
length=20,align1=20,align2=0:   14.06 (0.00%)   12.50 (11.11%)  14.06
length=20,align1=0,align2=20:   14.06 (-5.88%)  12.50 (5.88%)   13.28
length=20,align1=20,align2=20:  14.06 (0.00%)   13.28 (5.56%)   14.06
length=21,align1=0,align2=0:    14.84 (-5.56%)  12.50 (11.11%)  14.06
length=21,align1=21,align2=0:   14.06 (-5.88%)  13.28 (0.00%)   13.28
length=21,align1=0,align2=21:   14.84 (-11.77%) 12.50 (5.88%)   13.28
length=21,align1=21,align2=21:  13.28 (5.56%)   13.28 (5.56%)   14.06
length=22,align1=0,align2=0:    14.06 (-5.88%)  12.50 (5.88%)   13.28
length=22,align1=22,align2=0:   14.06 (-5.88%)  13.28 (0.00%)   13.28
length=22,align1=0,align2=22:   14.06 (0.00%)   12.50 (11.11%)  14.06
length=22,align1=22,align2=22:  14.06 (0.00%)   12.50 (11.11%)  14.06
length=23,align1=0,align2=0:    14.06 (-5.88%)  12.50 (5.88%)   13.28
length=23,align1=23,align2=0:   14.06 (-5.88%)  13.28 (0.00%)   13.28
length=23,align1=0,align2=23:   14.06 (-5.88%)  12.50 (5.88%)   13.28
length=23,align1=23,align2=23:  14.06 (-5.88%)  13.28 (0.00%)   13.28
length=24,align1=0,align2=0:    14.06 (-5.88%)  12.50 (5.88%)   13.28
length=24,align1=24,align2=0:   14.06 (0.00%)   13.28 (5.56%)   14.06
length=24,align1=0,align2=24:   14.84 (-11.77%) 12.50 (5.88%)   13.28
length=24,align1=24,align2=24:  14.06 (-5.88%)  13.28 (0.00%)   13.28
length=25,align1=0,align2=0:    14.06 (0.00%)   12.50 (11.11%)  14.06
length=25,align1=25,align2=0:   14.06 (0.00%)   13.28 (5.56%)   14.06
length=25,align1=0,align2=25:   14.06 (0.00%)   12.50 (11.11%)  14.06
length=25,align1=25,align2=25:  13.28 (0.00%)   13.28 (0.00%)   13.28
length=26,align1=0,align2=0:    14.06 (-5.88%)  12.50 (5.88%)   13.28
length=26,align1=26,align2=0:   14.06 (0.00%)   13.28 (5.56%)   14.06
length=26,align1=0,align2=26:   14.06 (-5.88%)  12.50 (5.88%)   13.28
length=26,align1=26,align2=26:  14.06 (0.00%)   13.28 (5.56%)   14.06
length=27,align1=0,align2=0:    14.06 (-5.88%)  12.50 (5.88%)   13.28
