Commit Graph

11 Commits

Author SHA1 Message Date
Paul Eggert
2b778ceb40 Update copyright dates with scripts/update-copyrights
I used these shell commands:

../glibc/scripts/update-copyrights $PWD/../gnulib/build-aux/update-copyright
(cd ../glibc && git commit -am"[this commit message]")

and then ignored the output, which consisted lines saying "FOO: warning:
copyright statement not found" for each of 6694 files FOO.
I then removed trailing white space from benchtests/bench-pthread-locks.c
and iconvdata/tst-iconv-big5-hkscs-to-2ucs4.c, to work around this
diagnostic from Savannah:
remote: *** pre-commit check failed ...
remote: *** error: lines with trailing whitespace found
remote: error: hook declined to update refs/heads/master
2021-01-02 12:17:34 -08:00
Szabolcs Nagy
45b1e17e91 aarch64: use PTR_ARG and SIZE_ARG instead of DELOUSE
DELOUSE was added to asm code to make them compatible with non-LP64
ABIs, but it is an unfortunate name and the code was not compatible
with ABIs where pointer and size_t are different. Glibc currently
only supports the LP64 ABI so these macros are not really needed or
tested, but for now the name is changed to be more meaningful instead
of removing them completely.

Some DELOUSE macros were dropped: clone, strlen and strnlen used it
unnecessarily.

The out of tree ILP32 patches are currently not maintained and will
likely need a rework to rebase them on top of the time64 changes.
2020-12-31 16:50:58 +00:00
Krzysztof Koch
d1f75e9644 AArch64: Merge Falkor memcpy and memmove implementations
Falkor's memcpy and memmove share some implementation details,
therefore, the two routines are moved to a single source file
for code reuse.

The two routines now share code for small and medium copies
(up to and including 128 bytes). Large copies in memcpy do not
handle overlap correctly, consequently, the loops for
moving/copying more than 128 bytes stay separate for memcpy
and memmove.

To increase code reuse a number of small modifications were made:

1. The old implementation of memcpy copied the first 16-bytes as
   soon as the size of data was determined to be greater than 32 bytes.
   For memcpy code to also work when copying small/medium overlapping
   data, the first load and store was moved to the large copy case.
2. Medium memcpy case no longer assumes that 16 bytes were already
   copied and uses 8 registers to copy up to 128 bytes.
3. Small case for memmove was enlarged to that of memcpy, which is
   less than or equal to 32 bytes.
4. Medium case for memmove was enlarged to that of memcpy, which is
   less than or equal to 128 bytes.

Other changes include:

1. Improve alignment of existing loop bodies.
2. 'Delouse' memmove and memcpy input arguments. Make sure that
   upper 32-bits of input registers are zeroed if unused.
3. Do one more iteration in memmove loops and reduce the number of
   copies made from the start/end of the buffer, depending on
   the direction of the memmove loop.

Benchmarking:

Looking at the results from bench-memcpy-random.out, we can see that
now memmove_falkor is about 5% faster than memcpy_falkor_old, while
memmove_falkor_old was more than 15% slower. The memcpy implementation
remained largely unmodified, so there is no significant performance
change.

The reason for such a significant memmove performance gain is the
increase of the upper bound on the small copy case to 32 bytes and
the increase of the upper bound on the medium copy case to 128 bytes.

Reviewed-by: Adhemerval Zanella  <adhemerval.zanella@linaro.org>
2020-06-08 14:13:05 +01:00
Joseph Myers
d614a75396 Update copyright dates with scripts/update-copyrights. 2020-01-01 00:14:33 +00:00
Paul Eggert
5a82c74822 Prefer https to http for gnu.org and fsf.org URLs
Also, change sources.redhat.com to sourceware.org.
This patch was automatically generated by running the following shell
script, which uses GNU sed, and which avoids modifying files imported
from upstream:

sed -ri '
  s,(http|ftp)(://(.*\.)?(gnu|fsf|sourceware)\.org($|[^.]|\.[^a-z])),https\2,g
  s,(http|ftp)(://(.*\.)?)sources\.redhat\.com($|[^.]|\.[^a-z]),https\2sourceware.org\4,g
' \
  $(find $(git ls-files) -prune -type f \
      ! -name '*.po' \
      ! -name 'ChangeLog*' \
      ! -path COPYING ! -path COPYING.LIB \
      ! -path manual/fdl-1.3.texi ! -path manual/lgpl-2.1.texi \
      ! -path manual/texinfo.tex ! -path scripts/config.guess \
      ! -path scripts/config.sub ! -path scripts/install-sh \
      ! -path scripts/mkinstalldirs ! -path scripts/move-if-change \
      ! -path INSTALL ! -path  locale/programs/charmap-kw.h \
      ! -path po/libc.pot ! -path sysdeps/gnu/errlist.c \
      ! '(' -name configure \
            -execdir test -f configure.ac -o -f configure.in ';' ')' \
      ! '(' -name preconfigure \
            -execdir test -f preconfigure.ac ';' ')' \
      -print)

and then by running 'make dist-prepare' to regenerate files built
from the altered files, and then executing the following to cleanup:

  chmod a+x sysdeps/unix/sysv/linux/riscv/configure
  # Omit irrelevant whitespace and comment-only changes,
  # perhaps from a slightly-different Autoconf version.
  git checkout -f \
    sysdeps/csky/configure \
    sysdeps/hppa/configure \
    sysdeps/riscv/configure \
    sysdeps/unix/sysv/linux/csky/configure
  # Omit changes that caused a pre-commit check to fail like this:
  # remote: *** error: sysdeps/powerpc/powerpc64/ppc-mcount.S: trailing lines
  git checkout -f \
    sysdeps/powerpc/powerpc64/ppc-mcount.S \
    sysdeps/unix/sysv/linux/s390/s390-64/syscall.S
  # Omit change that caused a pre-commit check to fail like this:
  # remote: *** error: sysdeps/sparc/sparc64/multiarch/memcpy-ultra3.S: last line does not end in newline
  git checkout -f sysdeps/sparc/sparc64/multiarch/memcpy-ultra3.S
2019-09-07 02:43:31 -07:00
Joseph Myers
04277e02d7 Update copyright dates with scripts/update-copyrights.
* All files with FSF copyright notices: Update copyright dates
	using scripts/update-copyrights.
	* locale/programs/charmap-kw.h: Regenerated.
	* locale/programs/locfile-kw.h: Likewise.
2019-01-01 00:11:28 +00:00
Siddhesh Poyarekar
0aec4c1d18 aarch64,falkor: Use vector registers for memcpy
Vector registers perform better than scalar register pairs for copying
data so prefer them instead.  This results in a time reduction of over
50% (i.e. 2x speed improvemnet) for some smaller sizes for memcpy-walk.
Larger sizes show improvements of around 1% to 2%.  memcpy-random shows
a very small improvement, in the range of 1-2%.

	* sysdeps/aarch64/multiarch/memcpy_falkor.S (__memcpy_falkor):
	Use vector registers.
2018-06-29 22:45:59 +05:30
Siddhesh Poyarekar
db725a458e aarch64,falkor: Ignore prefetcher tagging for smaller copies
For smaller and medium sized copies, the effect of hardware
prefetching are not as dominant as instruction level parallelism.
Hence it makes more sense to load data into multiple registers than to
try and route them to the same prefetch unit.  This is also the case
for the loop exit where we are unable to latch on to the same prefetch
unit anyway so it makes more sense to have data loaded in parallel.

The performance results are a bit mixed with memcpy-random, with
numbers jumping between -1% and +3%, i.e. the numbers don't seem
repeatable.  memcpy-walk sees a 70% improvement (i.e. > 2x) for 128
bytes and that improvement reduces down as the impact of the tail copy
decreases in comparison to the loop.

	* sysdeps/aarch64/multiarch/memcpy_falkor.S (__memcpy_falkor):
	Use multiple registers to copy data in loop tail.
2018-05-11 00:11:52 +05:30
Joseph Myers
688903eb3e Update copyright dates with scripts/update-copyrights.
* All files with FSF copyright notices: Update copyright dates
	using scripts/update-copyrights.
	* locale/programs/charmap-kw.h: Regenerated.
	* locale/programs/locfile-kw.h: Likewise.
2018-01-01 00:32:25 +00:00
Siddhesh Poyarekar
0e02b5107e memcpy_falkor: Fix code style in comments 2017-08-09 12:57:59 +05:30
Siddhesh Poyarekar
36ada5f681 aarch64: Optimized memcpy for Qualcomm Falkor processor
This is an optimized implementation of the memcpy routine that gives a
significant gain in performance for all sizes of copies on the
Qualcomm Falkor processor.  A detailed rationale of the implementation
is written in a comment in the patch.

This implementation improves time for copies up to 128 bytes by up to
15% and for larger copies by up to 35% in the glibc
microbenchmark. The memcpy-random benchmark sees improvements in all
sizes in the range of 13%-18%.

Here are the full numbers extracted from the glibc microbenchmark
using the commands:

../benchtests/scripts/compare_strings.py benchtests/bench-memcpy.out \
		../benchtests/scripts/benchout_strings.schema.json \
		-base=__memcpy_generic length align1 align2

../benchtests/scripts/compare_strings.py benchtests/bench-memcpy-large.out \
		../benchtests/scripts/benchout_strings.schema.json \
		-base=__memcpy_generic length align1 align2

../benchtests/scripts/compare_strings.py benchtests/bench-memcpy-random.out \
		../benchtests/scripts/benchout_strings.schema.json \
		-base=__memcpy_generic max-size

Function: memcpy
__memcpy_thunderx       __memcpy_falkor __memcpy_generic
Variant: default
================================================================================
length=1,align1=0,align2=0:     33.59 (-115.00%)        15.62 (0.00%)   15.62
length=1,align1=0,align2=0:     16.41 (-10.53%) 14.06 (5.26%)   14.84
length=1,align1=0,align2=0:     14.84 (0.00%)   14.84 (0.00%)   14.84
length=1,align1=0,align2=0:     15.62 (-5.26%)  14.06 (5.26%)   14.84
length=2,align1=0,align2=0:     15.62 (-5.26%)  14.06 (5.26%)   14.84
length=2,align1=1,align2=0:     15.62 (-5.26%)  14.06 (5.26%)   14.84
length=2,align1=0,align2=1:     14.84 (0.00%)   14.06 (5.26%)   14.84
length=2,align1=1,align2=1:     14.84 (-5.56%)  14.06 (0.00%)   14.06
length=4,align1=0,align2=0:     14.06 (0.00%)   14.06 (0.00%)   14.06
length=4,align1=2,align2=0:     14.06 (-5.88%)  14.06 (-5.88%)  13.28
length=4,align1=0,align2=2:     14.06 (0.00%)   14.06 (0.00%)   14.06
length=4,align1=2,align2=2:     14.06 (-5.88%)  14.06 (-5.88%)  13.28
length=8,align1=0,align2=0:     14.84 (-5.56%)  13.28 (5.56%)   14.06
length=8,align1=3,align2=0:     14.06 (0.00%)   13.28 (5.56%)   14.06
length=8,align1=0,align2=3:     13.28 (0.00%)   13.28 (0.00%)   13.28
length=8,align1=3,align2=3:     13.28 (-6.25%)  13.28 (-6.25%)  12.50
length=16,align1=0,align2=0:    13.28 (0.00%)   13.28 (0.00%)   13.28
length=16,align1=4,align2=0:    13.28 (0.00%)   12.50 (5.88%)   13.28
length=16,align1=0,align2=4:    13.28 (0.00%)   13.28 (0.00%)   13.28
length=16,align1=4,align2=4:    13.28 (-6.25%)  12.50 (0.00%)   12.50
length=32,align1=0,align2=0:    14.06 (0.00%)   12.50 (11.11%)  14.06
length=32,align1=5,align2=0:    13.28 (0.00%)   12.50 (5.88%)   13.28
length=32,align1=0,align2=5:    14.06 (-5.88%)  12.50 (5.88%)   13.28
length=32,align1=5,align2=5:    14.06 (-5.88%)  12.50 (5.88%)   13.28
length=64,align1=0,align2=0:    14.06 (-5.88%)  13.28 (0.00%)   13.28
length=64,align1=6,align2=0:    13.28 (0.00%)   13.28 (0.00%)   13.28
length=64,align1=0,align2=6:    14.06 (5.26%)   14.06 (5.26%)   14.84
length=64,align1=6,align2=6:    14.84 (-11.77%) 14.06 (-5.88%)  13.28
length=128,align1=0,align2=0:   17.19 (-4.76%)  14.84 (9.52%)   16.41
length=128,align1=7,align2=0:   16.41 (4.55%)   15.62 (9.09%)   17.19
length=128,align1=0,align2=7:   16.41 (0.00%)   14.06 (14.29%)  16.41
length=128,align1=7,align2=7:   16.41 (4.55%)   15.62 (9.09%)   17.19
length=256,align1=0,align2=0:   21.88 (-3.70%)  21.09 (0.00%)   21.09
length=256,align1=8,align2=0:   21.09 (-3.85%)  21.09 (-3.85%)  20.31
length=256,align1=0,align2=8:   20.31 (-4.00%)  20.31 (-4.00%)  19.53
length=256,align1=8,align2=8:   21.88 (-7.69%)  20.31 (0.00%)   20.31
length=512,align1=0,align2=0:   28.91 (-2.78%)  28.91 (-2.78%)  28.12
length=512,align1=9,align2=0:   30.47 (-2.63%)  30.47 (-2.63%)  29.69
length=512,align1=0,align2=9:   29.69 (0.00%)   29.69 (0.00%)   29.69
length=512,align1=9,align2=9:   28.12 (-2.86%)  28.12 (-2.86%)  27.34
length=1024,align1=0,align2=0:  44.53 (0.00%)   44.53 (0.00%)   44.53
length=1024,align1=10,align2=0:         50.00 (0.00%)   50.00 (0.00%)   50.00
length=1024,align1=0,align2=10:         49.22 (1.56%)   50.78 (-1.56%)  50.00
length=1024,align1=10,align2=10:        44.53 (-1.79%)  43.75 (0.00%)   43.75
length=2048,align1=0,align2=0:  77.34 (-1.02%)  76.56 (0.00%)   76.56
length=2048,align1=11,align2=0:         89.84 (0.00%)   89.84 (0.00%)   89.84
length=2048,align1=0,align2=11:         89.84 (0.00%)   89.84 (0.00%)   89.84
length=2048,align1=11,align2=11:        75.78 (0.00%)   75.78 (0.00%)   75.78
length=4096,align1=0,align2=0:  141.41 (-0.56%) 140.62 (0.00%)  140.62
length=4096,align1=12,align2=0:         171.09 (-0.46%) 170.31 (0.00%)  170.31
length=4096,align1=0,align2=12:         170.31 (0.00%)  170.31 (0.00%)  170.31
length=4096,align1=12,align2=12:        140.62 (0.00%)  140.62 (0.00%)  140.62
length=8192,align1=0,align2=0:  278.91 (-0.28%) 275.78 (0.84%)  278.12
length=8192,align1=13,align2=0:         338.28 (0.23%)  335.94 (0.92%)  339.06
length=8192,align1=0,align2=13:         338.28 (0.00%)  455.47 (-34.64%)        338.28
length=8192,align1=13,align2=13:        278.12 (-0.28%) 275.78 (0.56%)  277.34
length=16384,align1=0,align2=0:         535.94 (-0.15%) 531.25 (0.73%)  535.16
length=16384,align1=14,align2=0:        659.38 (0.12%)  659.38 (0.12%)  660.16
length=16384,align1=0,align2=14:        659.38 (0.00%)  657.03 (0.36%)  659.38
length=16384,align1=14,align2=14:       535.16 (0.44%)  532.81 (0.87%)  537.50
length=32768,align1=0,align2=0:         1260.94 (10.68%)        1121.88 (20.53%)        1411.72
length=32768,align1=15,align2=0:        1368.75 (10.02%)        1376.56 (9.50%) 1521.09
length=32768,align1=0,align2=15:        1333.59 (10.91%)        1373.44 (8.25%) 1496.88
length=32768,align1=15,align2=15:       1256.25 (13.96%)        1125.78 (22.90%)        1460.16
length=65536,align1=0,align2=0:         2853.91 (30.11%)        2589.06 (36.60%)        4083.59
length=65536,align1=16,align2=0:        2850.00 (30.14%)        2589.84 (36.52%)        4079.69
length=65536,align1=0,align2=16:        2853.12 (30.60%)        2589.84 (37.00%)        4110.94
length=65536,align1=16,align2=16:       2850.78 (30.07%)        2589.06 (36.49%)        4076.56
length=0,align1=0,align2=0:     15.62 (-5.26%)  16.41 (-10.53%) 14.84
length=0,align1=0,align2=0:     14.84 (-5.56%)  14.84 (-5.56%)  14.06
length=0,align1=0,align2=0:     14.84 (0.00%)   14.84 (0.00%)   14.84
length=0,align1=0,align2=0:     16.41 (-16.67%) 14.84 (-5.56%)  14.06
length=1,align1=0,align2=0:     15.62 (4.76%)   15.62 (4.76%)   16.41
length=1,align1=1,align2=0:     15.62 (0.00%)   14.84 (5.00%)   15.62
length=1,align1=0,align2=1:     14.84 (0.00%)   14.84 (0.00%)   14.84
length=1,align1=1,align2=1:     14.84 (0.00%)   14.06 (5.26%)   14.84
length=2,align1=0,align2=0:     14.84 (0.00%)   14.06 (5.26%)   14.84
length=2,align1=2,align2=0:     14.84 (0.00%)   14.06 (5.26%)   14.84
length=2,align1=0,align2=2:     14.84 (-5.56%)  14.06 (0.00%)   14.06
length=2,align1=2,align2=2:     14.84 (0.00%)   14.06 (5.26%)   14.84
length=3,align1=0,align2=0:     14.84 (0.00%)   14.84 (0.00%)   14.84
length=3,align1=3,align2=0:     14.84 (-5.56%)  14.06 (0.00%)   14.06
length=3,align1=0,align2=3:     15.62 (-11.11%) 14.06 (0.00%)   14.06
length=3,align1=3,align2=3:     14.84 (0.00%)   14.06 (5.26%)   14.84
length=4,align1=0,align2=0:     17.97 (-27.78%) 14.06 (0.00%)   14.06
length=4,align1=4,align2=0:     13.28 (5.56%)   14.06 (0.00%)   14.06
length=4,align1=0,align2=4:     14.06 (0.00%)   13.28 (5.56%)   14.06
length=4,align1=4,align2=4:     13.28 (5.56%)   13.28 (5.56%)   14.06
length=5,align1=0,align2=0:     13.28 (5.56%)   13.28 (5.56%)   14.06
length=5,align1=5,align2=0:     14.06 (0.00%)   14.06 (0.00%)   14.06
length=5,align1=0,align2=5:     14.06 (0.00%)   13.28 (5.56%)   14.06
length=5,align1=5,align2=5:     14.06 (-5.88%)  14.06 (-5.88%)  13.28
length=6,align1=0,align2=0:     14.06 (-5.88%)  14.06 (-5.88%)  13.28
length=6,align1=6,align2=0:     14.06 (0.00%)   14.06 (0.00%)   14.06
length=6,align1=0,align2=6:     14.06 (0.00%)   13.28 (5.56%)   14.06
length=6,align1=6,align2=6:     14.06 (0.00%)   13.28 (5.56%)   14.06
length=7,align1=0,align2=0:     14.84 (-11.77%) 14.06 (-5.88%)  13.28
length=7,align1=7,align2=0:     13.28 (0.00%)   14.06 (-5.88%)  13.28
length=7,align1=0,align2=7:     14.06 (0.00%)   14.06 (0.00%)   14.06
length=7,align1=7,align2=7:     14.06 (0.00%)   14.06 (0.00%)   14.06
length=8,align1=0,align2=0:     14.06 (-5.88%)  13.28 (0.00%)   13.28
length=8,align1=8,align2=0:     14.06 (0.00%)   13.28 (5.56%)   14.06
length=8,align1=0,align2=8:     13.28 (0.00%)   13.28 (0.00%)   13.28
length=8,align1=8,align2=8:     14.06 (-5.88%)  13.28 (0.00%)   13.28
length=9,align1=0,align2=0:     13.28 (0.00%)   13.28 (0.00%)   13.28
length=9,align1=9,align2=0:     13.28 (0.00%)   13.28 (0.00%)   13.28
length=9,align1=0,align2=9:     13.28 (0.00%)   14.06 (-5.88%)  13.28
length=9,align1=9,align2=9:     14.06 (-5.88%)  13.28 (0.00%)   13.28
length=10,align1=0,align2=0:    14.06 (0.00%)   13.28 (5.56%)   14.06
length=10,align1=10,align2=0:   14.06 (-5.88%)  14.06 (-5.88%)  13.28
length=10,align1=0,align2=10:   14.06 (-5.88%)  13.28 (0.00%)   13.28
length=10,align1=10,align2=10:  14.06 (0.00%)   13.28 (5.56%)   14.06
length=11,align1=0,align2=0:    14.06 (-5.88%)  13.28 (0.00%)   13.28
length=11,align1=11,align2=0:   14.06 (-5.88%)  13.28 (0.00%)   13.28
length=11,align1=0,align2=11:   13.28 (0.00%)   13.28 (0.00%)   13.28
length=11,align1=11,align2=11:  13.28 (0.00%)   13.28 (0.00%)   13.28
length=12,align1=0,align2=0:    14.06 (-5.88%)  13.28 (0.00%)   13.28
length=12,align1=12,align2=0:   14.06 (-5.88%)  13.28 (0.00%)   13.28
length=12,align1=0,align2=12:   14.06 (-5.88%)  13.28 (0.00%)   13.28
length=12,align1=12,align2=12:  14.06 (0.00%)   13.28 (5.56%)   14.06
length=13,align1=0,align2=0:    14.06 (-5.88%)  13.28 (0.00%)   13.28
length=13,align1=13,align2=0:   14.06 (-5.88%)  13.28 (0.00%)   13.28
length=13,align1=0,align2=13:   14.06 (-5.88%)  13.28 (0.00%)   13.28
length=13,align1=13,align2=13:  13.28 (0.00%)   13.28 (0.00%)   13.28
length=14,align1=0,align2=0:    13.28 (0.00%)   13.28 (0.00%)   13.28
length=14,align1=14,align2=0:   13.28 (5.56%)   13.28 (5.56%)   14.06
length=14,align1=0,align2=14:   14.06 (-5.88%)  13.28 (0.00%)   13.28
length=14,align1=14,align2=14:  14.06 (-5.88%)  13.28 (0.00%)   13.28
length=15,align1=0,align2=0:    14.06 (-5.88%)  13.28 (0.00%)   13.28
length=15,align1=15,align2=0:   14.06 (-5.88%)  14.06 (-5.88%)  13.28
length=15,align1=0,align2=15:   13.28 (0.00%)   13.28 (0.00%)   13.28
length=15,align1=15,align2=15:  13.28 (0.00%)   14.06 (-5.88%)  13.28
length=16,align1=0,align2=0:    14.06 (-5.88%)  13.28 (0.00%)   13.28
length=16,align1=16,align2=0:   13.28 (5.56%)   14.06 (0.00%)   14.06
length=16,align1=0,align2=16:   14.84 (-11.77%) 13.28 (0.00%)   13.28
length=16,align1=16,align2=16:  13.28 (-6.25%)  12.50 (0.00%)   12.50
length=17,align1=0,align2=0:    14.06 (-5.88%)  12.50 (5.88%)   13.28
length=17,align1=17,align2=0:   14.84 (-11.77%) 12.50 (5.88%)   13.28
length=17,align1=0,align2=17:   14.84 (-5.56%)  12.50 (11.11%)  14.06
length=17,align1=17,align2=17:  14.84 (-11.77%) 12.50 (5.88%)   13.28
length=18,align1=0,align2=0:    14.06 (0.00%)   12.50 (11.11%)  14.06
length=18,align1=18,align2=0:   13.28 (5.56%)   12.50 (11.11%)  14.06
length=18,align1=0,align2=18:   14.06 (-5.88%)  12.50 (5.88%)   13.28
length=18,align1=18,align2=18:  14.06 (0.00%)   12.50 (11.11%)  14.06
length=19,align1=0,align2=0:    14.06 (-5.88%)  13.28 (0.00%)   13.28
length=19,align1=19,align2=0:   14.06 (-5.88%)  13.28 (0.00%)   13.28
length=19,align1=0,align2=19:   14.84 (-5.56%)  12.50 (11.11%)  14.06
length=19,align1=19,align2=19:  14.06 (-5.88%)  12.50 (5.88%)   13.28
length=20,align1=0,align2=0:    14.84 (-11.77%) 12.50 (5.88%)   13.28
length=20,align1=20,align2=0:   14.06 (0.00%)   12.50 (11.11%)  14.06
length=20,align1=0,align2=20:   14.06 (-5.88%)  12.50 (5.88%)   13.28
length=20,align1=20,align2=20:  14.06 (0.00%)   13.28 (5.56%)   14.06
length=21,align1=0,align2=0:    14.84 (-5.56%)  12.50 (11.11%)  14.06
length=21,align1=21,align2=0:   14.06 (-5.88%)  13.28 (0.00%)   13.28
length=21,align1=0,align2=21:   14.84 (-11.77%) 12.50 (5.88%)   13.28
length=21,align1=21,align2=21:  13.28 (5.56%)   13.28 (5.56%)   14.06
length=22,align1=0,align2=0:    14.06 (-5.88%)  12.50 (5.88%)   13.28
length=22,align1=22,align2=0:   14.06 (-5.88%)  13.28 (0.00%)   13.28
length=22,align1=0,align2=22:   14.06 (0.00%)   12.50 (11.11%)  14.06
length=22,align1=22,align2=22:  14.06 (0.00%)   12.50 (11.11%)  14.06
length=23,align1=0,align2=0:    14.06 (-5.88%)  12.50 (5.88%)   13.28
length=23,align1=23,align2=0:   14.06 (-5.88%)  13.28 (0.00%)   13.28
length=23,align1=0,align2=23:   14.06 (-5.88%)  12.50 (5.88%)   13.28
length=23,align1=23,align2=23:  14.06 (-5.88%)  13.28 (0.00%)   13.28
length=24,align1=0,align2=0:    14.06 (-5.88%)  12.50 (5.88%)   13.28
length=24,align1=24,align2=0:   14.06 (0.00%)   13.28 (5.56%)   14.06
length=24,align1=0,align2=24:   14.84 (-11.77%) 12.50 (5.88%)   13.28
length=24,align1=24,align2=24:  14.06 (-5.88%)  13.28 (0.00%)   13.28
length=25,align1=0,align2=0:    14.06 (0.00%)   12.50 (11.11%)  14.06
length=25,align1=25,align2=0:   14.06 (0.00%)   13.28 (5.56%)   14.06
length=25,align1=0,align2=25:   14.06 (0.00%)   12.50 (11.11%)  14.06
length=25,align1=25,align2=25:  13.28 (0.00%)   13.28 (0.00%)   13.28
length=26,align1=0,align2=0:    14.06 (-5.88%)  12.50 (5.88%)   13.28
length=26,align1=26,align2=0:   14.06 (0.00%)   13.28 (5.56%)   14.06
length=26,align1=0,align2=26:   14.06 (-5.88%)  12.50 (5.88%)   13.28
length=26,align1=26,align2=26:  14.06 (0.00%)   13.28 (5.56%)   14.06
length=27,align1=0,align2=0:    14.06 (-5.88%)  12.50 (5.88%)   13.28
length=27,align1=27,align2=0:   14.06 (-5.88%)  12.50 (5.88%)   13.28
length=27,align1=0,align2=27:   14.06 (-5.88%)  12.50 (5.88%)   13.28
length=27,align1=27,align2=27:  14.06 (0.00%)   12.50 (11.11%)  14.06
length=28,align1=0,align2=0:    14.06 (-5.88%)  12.50 (5.88%)   13.28
length=28,align1=28,align2=0:   14.06 (0.00%)   12.50 (11.11%)  14.06
length=28,align1=0,align2=28:   14.06 (0.00%)   12.50 (11.11%)  14.06
length=28,align1=28,align2=28:  14.84 (-11.77%) 13.28 (0.00%)   13.28
length=29,align1=0,align2=0:    14.06 (-5.88%)  12.50 (5.88%)   13.28
length=29,align1=29,align2=0:   13.28 (0.00%)   12.50 (5.88%)   13.28
length=29,align1=0,align2=29:   14.06 (0.00%)   12.50 (11.11%)  14.06
length=29,align1=29,align2=29:  13.28 (5.56%)   12.50 (11.11%)  14.06
length=30,align1=0,align2=0:    14.06 (-5.88%)  12.50 (5.88%)   13.28
length=30,align1=30,align2=0:   13.28 (5.56%)   12.50 (11.11%)  14.06
length=30,align1=0,align2=30:   14.06 (-5.88%)  12.50 (5.88%)   13.28
length=30,align1=30,align2=30:  13.28 (0.00%)   12.50 (5.88%)   13.28
length=31,align1=0,align2=0:    13.28 (0.00%)   12.50 (5.88%)   13.28
length=31,align1=31,align2=0:   14.06 (0.00%)   12.50 (11.11%)  14.06
length=31,align1=0,align2=31:   13.28 (0.00%)   12.50 (5.88%)   13.28
length=31,align1=31,align2=31:  14.06 (0.00%)   12.50 (11.11%)  14.06
length=48,align1=0,align2=0:    14.06 (0.00%)   14.06 (0.00%)   14.06
length=48,align1=3,align2=0:    14.06 (0.00%)   14.06 (0.00%)   14.06
length=48,align1=0,align2=3:    14.06 (-5.88%)  14.06 (-5.88%)  13.28
length=48,align1=3,align2=3:    13.28 (5.56%)   14.06 (0.00%)   14.06
length=80,align1=0,align2=0:    15.62 (-11.11%) 14.84 (-5.56%)  14.06
length=80,align1=5,align2=0:    15.62 (-11.11%) 16.41 (-16.67%) 14.06
length=80,align1=0,align2=5:    14.06 (0.00%)   15.62 (-11.11%) 14.06
length=80,align1=5,align2=5:    15.62 (-5.26%)  17.19 (-15.79%) 14.84
length=96,align1=0,align2=0:    14.06 (0.00%)   14.84 (-5.56%)  14.06
length=96,align1=6,align2=0:    14.84 (-5.56%)  16.41 (-16.67%) 14.06
length=96,align1=0,align2=6:    14.06 (0.00%)   14.84 (-5.56%)  14.06
length=96,align1=6,align2=6:    14.84 (-5.56%)  17.19 (-22.22%) 14.06
length=112,align1=0,align2=0:   17.19 (-4.76%)  14.06 (14.29%)  16.41
length=112,align1=7,align2=0:   17.19 (0.00%)   16.41 (4.55%)   17.19
length=112,align1=0,align2=7:   16.41 (0.00%)   14.84 (9.52%)   16.41
length=112,align1=7,align2=7:   17.19 (0.00%)   17.19 (0.00%)   17.19
length=144,align1=0,align2=0:   17.19 (-10.00%) 17.97 (-15.00%) 15.62
length=144,align1=9,align2=0:   17.19 (-4.76%)  18.75 (-14.29%) 16.41
length=144,align1=0,align2=9:   20.31 (-8.33%)  18.75 (0.00%)   18.75
length=144,align1=9,align2=9:   18.75 (-4.35%)  18.75 (-4.35%)  17.97
length=160,align1=0,align2=0:   18.75 (-4.35%)  17.97 (0.00%)   17.97
length=160,align1=10,align2=0:  18.75 (4.00%)   18.75 (4.00%)   19.53
length=160,align1=0,align2=10:  19.53 (-4.17%)  17.97 (4.17%)   18.75
length=160,align1=10,align2=10:         18.75 (-4.35%)  18.75 (-4.35%)  17.97
length=176,align1=0,align2=0:   18.75 (-4.35%)  17.19 (4.35%)   17.97
length=176,align1=11,align2=0:  19.53 (0.00%)   19.53 (0.00%)   19.53
length=176,align1=0,align2=11:  19.53 (-4.17%)  18.75 (0.00%)   18.75
length=176,align1=11,align2=11:         18.75 (0.00%)   17.97 (4.17%)   18.75
length=192,align1=0,align2=0:   18.75 (0.00%)   17.97 (4.17%)   18.75
length=192,align1=12,align2=0:  21.09 (-8.00%)  18.75 (4.00%)   19.53
length=192,align1=0,align2=12:  18.75 (0.00%)   18.75 (0.00%)   18.75
length=192,align1=12,align2=12:         18.75 (0.00%)   17.97 (4.17%)   18.75
length=208,align1=0,align2=0:   17.97 (0.00%)   20.31 (-13.04%) 17.97
length=208,align1=13,align2=0:  19.53 (7.41%)   21.09 (0.00%)   21.09
length=208,align1=0,align2=13:  23.44 (-11.11%) 21.09 (0.00%)   21.09
length=208,align1=13,align2=13:         21.09 (-3.85%)  21.09 (-3.85%)  20.31
