locale_database: Add entry for 'South Sudan Standard Time'

This timezone is new in CLDR 40, Olson database calls it Africa/Juba.
The offset is UTC+2.

Reference: https://techcommunity.microsoft.com/t5/daylight-saving-time-time-zone/2021-time-zone-updates-for-republic-of-south-sudan-now-available/ba-p/2234981

Task-number: QTBUG-94358
Pick-to: 6.2
Change-Id: Ib70dbd9b472eb9cf8cb62a0eb5e241199148c077
Reviewed-by: Edward Welbourne <edward.welbourne@qt.io>
This commit is contained in:
Ievgenii Meshcheriakov 2021-11-05 13:26:10 +01:00
parent 0098dd8120
commit 2c505eea01
2 changed files with 175 additions and 172 deletions

View File

@ -125,8 +125,8 @@ struct QUtcData
// GENERATED PART STARTS HERE
/*
This part of the file was generated on 2021-09-09 from the
Common Locale Data Repository v39 file supplemental/windowsZones.xml
This part of the file was generated on 2021-11-05 from the
Common Locale Data Repository v40 file supplemental/windowsZones.xml
http://www.unicode.org/cldr/
@ -404,105 +404,105 @@ static const QZoneData zoneDataTable[] = {
{ 104, 160, 5511 }, // South Africa Standard Time / Mozambique
{ 104, 194, 5525 }, // South Africa Standard Time / Rwanda
{ 104, 216, 5539 }, // South Africa Standard Time / South Africa
{ 104, 219, 5559 }, // South Africa Standard Time / South Sudan
{ 104, 260, 5571 }, // South Africa Standard Time / Zambia
{ 104, 261, 5585 }, // South Africa Standard Time / Zimbabwe
{ 105, 221, 5599 }, // Sri Lanka Standard Time / Sri Lanka
{ 106, 222, 5612 }, // Sudan Standard Time / Sudan
{ 107, 227, 5628 }, // Syria Standard Time / Syria
{ 108, 228, 5642 }, // Taipei Standard Time / Taiwan
{ 109, 15, 5654 }, // Tasmania Standard Time / Australia
{ 110, 32, 5709 }, // Tocantins Standard Time / Brazil
{ 111, 0, 5727 }, // Tokyo Standard Time / AnyTerritory
{ 111, 111, 5737 }, // Tokyo Standard Time / Indonesia
{ 111, 120, 5751 }, // Tokyo Standard Time / Japan
{ 111, 179, 5762 }, // Tokyo Standard Time / Palau
{ 111, 232, 5776 }, // Tokyo Standard Time / Timor-Leste
{ 112, 193, 5786 }, // Tomsk Standard Time / Russia
{ 113, 235, 5797 }, // Tonga Standard Time / Tonga
{ 114, 193, 5815 }, // Transbaikal Standard Time / Russia
{ 115, 239, 5826 }, // Turkey Standard Time / Turkey
{ 116, 241, 5842 }, // Turks And Caicos Standard Time / Turks And Caicos Islands
{ 117, 156, 5861 }, // Ulaanbaatar Standard Time / Mongolia
{ 118, 248, 5894 }, // US Eastern Standard Time / United States
{ 119, 0, 5961 }, // US Mountain Standard Time / AnyTerritory
{ 119, 41, 5971 }, // US Mountain Standard Time / Canada
{ 119, 152, 6028 }, // US Mountain Standard Time / Mexico
{ 119, 248, 6047 }, // US Mountain Standard Time / United States
{ 120, 0, 6063 }, // UTC-11 / AnyTerritory
{ 120, 5, 6074 }, // UTC-11 / American Samoa
{ 120, 171, 6092 }, // UTC-11 / Niue
{ 120, 247, 6105 }, // UTC-11 / United States Outlying Islands
{ 121, 0, 6120 }, // UTC-09 / AnyTerritory
{ 121, 86, 6130 }, // UTC-09 / French Polynesia
{ 122, 0, 6146 }, // UTC-08 / AnyTerritory
{ 122, 186, 6156 }, // UTC-08 / Pitcairn
{ 123, 0, 6173 }, // UTC-02 / AnyTerritory
{ 123, 32, 6183 }, // UTC-02 / Brazil
{ 123, 217, 6199 }, // UTC-02 / South Georgia And South Sandwich Islands
{ 124, 0, 6222 }, // UTC / AnyTerritory
{ 125, 0, 6238 }, // UTC+12 / AnyTerritory
{ 125, 125, 6249 }, // UTC+12 / Kiribati
{ 125, 147, 6264 }, // UTC+12 / Marshall Islands
{ 125, 163, 6297 }, // UTC+12 / Nauru
{ 125, 242, 6311 }, // UTC+12 / Tuvalu
{ 125, 247, 6328 }, // UTC+12 / United States Outlying Islands
{ 125, 256, 6341 }, // UTC+12 / Wallis And Futuna
{ 126, 0, 6356 }, // UTC+13 / AnyTerritory
{ 126, 125, 6367 }, // UTC+13 / Kiribati
{ 126, 234, 6385 }, // UTC+13 / Tokelau
{ 127, 254, 6401 }, // Venezuela Standard Time / Venezuela
{ 128, 193, 6417 }, // Vladivostok Standard Time / Russia
{ 129, 193, 6448 }, // Volgograd Standard Time / Russia
{ 130, 15, 6465 }, // W. Australia Standard Time / Australia
{ 131, 0, 6481 }, // W. Central Africa Standard Time / AnyTerritory
{ 131, 4, 6491 }, // W. Central Africa Standard Time / Algeria
{ 131, 7, 6506 }, // W. Central Africa Standard Time / Angola
{ 131, 25, 6520 }, // W. Central Africa Standard Time / Benin
{ 131, 40, 6538 }, // W. Central Africa Standard Time / Cameroon
{ 131, 46, 6552 }, // W. Central Africa Standard Time / Central African Republic
{ 131, 48, 6566 }, // W. Central Africa Standard Time / Chad
{ 131, 56, 6582 }, // W. Central Africa Standard Time / Congo Brazzaville
{ 131, 57, 6601 }, // W. Central Africa Standard Time / Congo Kinshasa
{ 131, 73, 6617 }, // W. Central Africa Standard Time / Equatorial Guinea
{ 131, 88, 6631 }, // W. Central Africa Standard Time / Gabon
{ 131, 169, 6649 }, // W. Central Africa Standard Time / Nigeria
{ 131, 170, 6662 }, // W. Central Africa Standard Time / Niger
{ 131, 238, 6676 }, // W. Central Africa Standard Time / Tunisia
{ 132, 6, 6689 }, // W. Europe Standard Time / Andorra
{ 132, 16, 6704 }, // W. Europe Standard Time / Austria
{ 132, 91, 6718 }, // W. Europe Standard Time / Germany
{ 132, 93, 6748 }, // W. Europe Standard Time / Gibraltar
{ 132, 117, 6765 }, // W. Europe Standard Time / Italy
{ 132, 136, 6777 }, // W. Europe Standard Time / Liechtenstein
{ 132, 138, 6790 }, // W. Europe Standard Time / Luxembourg
{ 132, 146, 6808 }, // W. Europe Standard Time / Malta
{ 132, 155, 6821 }, // W. Europe Standard Time / Monaco
{ 132, 165, 6835 }, // W. Europe Standard Time / Netherlands
{ 132, 175, 6852 }, // W. Europe Standard Time / Norway
{ 132, 203, 6864 }, // W. Europe Standard Time / San Marino
{ 132, 224, 6882 }, // W. Europe Standard Time / Svalbard And Jan Mayen
{ 132, 225, 6902 }, // W. Europe Standard Time / Sweden
{ 132, 226, 6919 }, // W. Europe Standard Time / Switzerland
{ 132, 253, 6933 }, // W. Europe Standard Time / Vatican City
{ 133, 156, 6948 }, // W. Mongolia Standard Time / Mongolia
{ 134, 0, 6958 }, // West Asia Standard Time / AnyTerritory
{ 134, 9, 6968 }, // West Asia Standard Time / Antarctica
{ 134, 87, 6986 }, // West Asia Standard Time / French Southern Territories
{ 134, 123, 7003 }, // West Asia Standard Time / Kazakhstan
{ 134, 144, 7048 }, // West Asia Standard Time / Maldives
{ 134, 229, 7064 }, // West Asia Standard Time / Tajikistan
{ 134, 240, 7078 }, // West Asia Standard Time / Turkmenistan
{ 134, 251, 7092 }, // West Asia Standard Time / Uzbekistan
{ 135, 180, 7121 }, // West Bank Standard Time / Palestinian Territories
{ 136, 0, 7143 }, // West Pacific Standard Time / AnyTerritory
{ 136, 9, 7154 }, // West Pacific Standard Time / Antarctica
{ 136, 98, 7180 }, // West Pacific Standard Time / Guam
{ 136, 153, 7193 }, // West Pacific Standard Time / Micronesia
{ 136, 173, 7206 }, // West Pacific Standard Time / Northern Mariana Islands
{ 136, 182, 7221 }, // West Pacific Standard Time / Papua New Guinea
{ 137, 193, 7242 }, // Yakutsk Standard Time / Russia
{ 138, 41, 7269 }, // Yukon Standard Time / Canada
{ 104, 260, 5559 }, // South Africa Standard Time / Zambia
{ 104, 261, 5573 }, // South Africa Standard Time / Zimbabwe
{ 105, 219, 5587 }, // South Sudan Standard Time / South Sudan
{ 106, 221, 5599 }, // Sri Lanka Standard Time / Sri Lanka
{ 107, 222, 5612 }, // Sudan Standard Time / Sudan
{ 108, 227, 5628 }, // Syria Standard Time / Syria
{ 109, 228, 5642 }, // Taipei Standard Time / Taiwan
{ 110, 15, 5654 }, // Tasmania Standard Time / Australia
{ 111, 32, 5709 }, // Tocantins Standard Time / Brazil
{ 112, 0, 5727 }, // Tokyo Standard Time / AnyTerritory
{ 112, 111, 5737 }, // Tokyo Standard Time / Indonesia
{ 112, 120, 5751 }, // Tokyo Standard Time / Japan
{ 112, 179, 5762 }, // Tokyo Standard Time / Palau
{ 112, 232, 5776 }, // Tokyo Standard Time / Timor-Leste
{ 113, 193, 5786 }, // Tomsk Standard Time / Russia
{ 114, 235, 5797 }, // Tonga Standard Time / Tonga
{ 115, 193, 5815 }, // Transbaikal Standard Time / Russia
{ 116, 239, 5826 }, // Turkey Standard Time / Turkey
{ 117, 241, 5842 }, // Turks And Caicos Standard Time / Turks And Caicos Islands
{ 118, 156, 5861 }, // Ulaanbaatar Standard Time / Mongolia
{ 119, 248, 5894 }, // US Eastern Standard Time / United States
{ 120, 0, 5961 }, // US Mountain Standard Time / AnyTerritory
{ 120, 41, 5971 }, // US Mountain Standard Time / Canada
{ 120, 152, 6028 }, // US Mountain Standard Time / Mexico
{ 120, 248, 6047 }, // US Mountain Standard Time / United States
{ 121, 0, 6063 }, // UTC-11 / AnyTerritory
{ 121, 5, 6074 }, // UTC-11 / American Samoa
{ 121, 171, 6092 }, // UTC-11 / Niue
{ 121, 247, 6105 }, // UTC-11 / United States Outlying Islands
{ 122, 0, 6120 }, // UTC-09 / AnyTerritory
{ 122, 86, 6130 }, // UTC-09 / French Polynesia
{ 123, 0, 6146 }, // UTC-08 / AnyTerritory
{ 123, 186, 6156 }, // UTC-08 / Pitcairn
{ 124, 0, 6173 }, // UTC-02 / AnyTerritory
{ 124, 32, 6183 }, // UTC-02 / Brazil
{ 124, 217, 6199 }, // UTC-02 / South Georgia And South Sandwich Islands
{ 125, 0, 6222 }, // UTC / AnyTerritory
{ 126, 0, 6238 }, // UTC+12 / AnyTerritory
{ 126, 125, 6249 }, // UTC+12 / Kiribati
{ 126, 147, 6264 }, // UTC+12 / Marshall Islands
{ 126, 163, 6297 }, // UTC+12 / Nauru
{ 126, 242, 6311 }, // UTC+12 / Tuvalu
{ 126, 247, 6328 }, // UTC+12 / United States Outlying Islands
{ 126, 256, 6341 }, // UTC+12 / Wallis And Futuna
{ 127, 0, 6356 }, // UTC+13 / AnyTerritory
{ 127, 125, 6367 }, // UTC+13 / Kiribati
{ 127, 234, 6385 }, // UTC+13 / Tokelau
{ 128, 254, 6401 }, // Venezuela Standard Time / Venezuela
{ 129, 193, 6417 }, // Vladivostok Standard Time / Russia
{ 130, 193, 6448 }, // Volgograd Standard Time / Russia
{ 131, 15, 6465 }, // W. Australia Standard Time / Australia
{ 132, 0, 6481 }, // W. Central Africa Standard Time / AnyTerritory
{ 132, 4, 6491 }, // W. Central Africa Standard Time / Algeria
{ 132, 7, 6506 }, // W. Central Africa Standard Time / Angola
{ 132, 25, 6520 }, // W. Central Africa Standard Time / Benin
{ 132, 40, 6538 }, // W. Central Africa Standard Time / Cameroon
{ 132, 46, 6552 }, // W. Central Africa Standard Time / Central African Republic
{ 132, 48, 6566 }, // W. Central Africa Standard Time / Chad
{ 132, 56, 6582 }, // W. Central Africa Standard Time / Congo Brazzaville
{ 132, 57, 6601 }, // W. Central Africa Standard Time / Congo Kinshasa
{ 132, 73, 6617 }, // W. Central Africa Standard Time / Equatorial Guinea
{ 132, 88, 6631 }, // W. Central Africa Standard Time / Gabon
{ 132, 169, 6649 }, // W. Central Africa Standard Time / Nigeria
{ 132, 170, 6662 }, // W. Central Africa Standard Time / Niger
{ 132, 238, 6676 }, // W. Central Africa Standard Time / Tunisia
{ 133, 6, 6689 }, // W. Europe Standard Time / Andorra
{ 133, 16, 6704 }, // W. Europe Standard Time / Austria
{ 133, 91, 6718 }, // W. Europe Standard Time / Germany
{ 133, 93, 6748 }, // W. Europe Standard Time / Gibraltar
{ 133, 117, 6765 }, // W. Europe Standard Time / Italy
{ 133, 136, 6777 }, // W. Europe Standard Time / Liechtenstein
{ 133, 138, 6790 }, // W. Europe Standard Time / Luxembourg
{ 133, 146, 6808 }, // W. Europe Standard Time / Malta
{ 133, 155, 6821 }, // W. Europe Standard Time / Monaco
{ 133, 165, 6835 }, // W. Europe Standard Time / Netherlands
{ 133, 175, 6852 }, // W. Europe Standard Time / Norway
{ 133, 203, 6864 }, // W. Europe Standard Time / San Marino
{ 133, 224, 6882 }, // W. Europe Standard Time / Svalbard And Jan Mayen
{ 133, 225, 6902 }, // W. Europe Standard Time / Sweden
{ 133, 226, 6919 }, // W. Europe Standard Time / Switzerland
{ 133, 253, 6933 }, // W. Europe Standard Time / Vatican City
{ 134, 156, 6948 }, // W. Mongolia Standard Time / Mongolia
{ 135, 0, 6958 }, // West Asia Standard Time / AnyTerritory
{ 135, 9, 6968 }, // West Asia Standard Time / Antarctica
{ 135, 87, 6986 }, // West Asia Standard Time / French Southern Territories
{ 135, 123, 7003 }, // West Asia Standard Time / Kazakhstan
{ 135, 144, 7048 }, // West Asia Standard Time / Maldives
{ 135, 229, 7064 }, // West Asia Standard Time / Tajikistan
{ 135, 240, 7078 }, // West Asia Standard Time / Turkmenistan
{ 135, 251, 7092 }, // West Asia Standard Time / Uzbekistan
{ 136, 180, 7121 }, // West Bank Standard Time / Palestinian Territories
{ 137, 0, 7143 }, // West Pacific Standard Time / AnyTerritory
{ 137, 9, 7154 }, // West Pacific Standard Time / Antarctica
{ 137, 98, 7180 }, // West Pacific Standard Time / Guam
{ 137, 153, 7193 }, // West Pacific Standard Time / Micronesia
{ 137, 173, 7206 }, // West Pacific Standard Time / Northern Mariana Islands
{ 137, 182, 7221 }, // West Pacific Standard Time / Papua New Guinea
{ 138, 193, 7242 }, // Yakutsk Standard Time / Russia
{ 139, 41, 7269 }, // Yukon Standard Time / Canada
};
// Windows ID Key, Windows ID Index, IANA ID Index, UTC Offset
@ -611,40 +611,41 @@ static const QWindowsData windowsDataTable[] = {
{ 102, 2427, 5286, 25200 }, // SE Asia Standard Time
{ 103, 2449, 5390, 28800 }, // Singapore Standard Time
{ 104, 2473, 5539, 7200 }, // South Africa Standard Time
{ 105, 2500, 5599, 19800 }, // Sri Lanka Standard Time
{ 106, 2524, 5612, 7200 }, // Sudan Standard Time
{ 107, 2544, 5628, 7200 }, // Syria Standard Time
{ 108, 2564, 5642, 28800 }, // Taipei Standard Time
{ 109, 2585, 7632, 36000 }, // Tasmania Standard Time
{ 110, 2608, 5709,-10800 }, // Tocantins Standard Time
{ 111, 2632, 5751, 32400 }, // Tokyo Standard Time
{ 112, 2652, 5786, 25200 }, // Tomsk Standard Time
{ 113, 2672, 5797, 46800 }, // Tonga Standard Time
{ 114, 2692, 5815, 32400 }, // Transbaikal Standard Time
{ 115, 2718, 5826, 7200 }, // Turkey Standard Time
{ 116, 2739, 5842,-14400 }, // Turks And Caicos Standard Time
{ 117, 2770, 7649, 28800 }, // Ulaanbaatar Standard Time
{ 118, 2796, 7666,-18000 }, // US Eastern Standard Time
{ 119, 2821, 6047,-25200 }, // US Mountain Standard Time
{ 120, 2847, 6063,-39600 }, // UTC-11
{ 121, 2854, 6120,-32400 }, // UTC-09
{ 122, 2861, 6146,-28800 }, // UTC-08
{ 123, 2868, 6173, -7200 }, // UTC-02
{ 124, 2875, 7687, 0 }, // UTC
{ 125, 2879, 6238, 43200 }, // UTC+12
{ 126, 2886, 6356, 46800 }, // UTC+13
{ 127, 2893, 6401,-16200 }, // Venezuela Standard Time
{ 128, 2917, 7695, 36000 }, // Vladivostok Standard Time
{ 129, 2943, 6448, 14400 }, // Volgograd Standard Time
{ 130, 2967, 6465, 28800 }, // W. Australia Standard Time
{ 131, 2994, 6649, 3600 }, // W. Central Africa Standard Time
{ 132, 3026, 7712, 3600 }, // W. Europe Standard Time
{ 133, 3050, 6948, 25200 }, // W. Mongolia Standard Time
{ 134, 3076, 7726, 18000 }, // West Asia Standard Time
{ 135, 3100, 7740, 7200 }, // West Bank Standard Time
{ 136, 3124, 7221, 36000 }, // West Pacific Standard Time
{ 137, 3151, 7752, 32400 }, // Yakutsk Standard Time
{ 138, 3173, 7765,-25200 }, // Yukon Standard Time
{ 105, 2500, 5587, 7200 }, // South Sudan Standard Time
{ 106, 2526, 5599, 19800 }, // Sri Lanka Standard Time
{ 107, 2550, 5612, 7200 }, // Sudan Standard Time
{ 108, 2570, 5628, 7200 }, // Syria Standard Time
{ 109, 2590, 5642, 28800 }, // Taipei Standard Time
{ 110, 2611, 7632, 36000 }, // Tasmania Standard Time
{ 111, 2634, 5709,-10800 }, // Tocantins Standard Time
{ 112, 2658, 5751, 32400 }, // Tokyo Standard Time
{ 113, 2678, 5786, 25200 }, // Tomsk Standard Time
{ 114, 2698, 5797, 46800 }, // Tonga Standard Time
{ 115, 2718, 5815, 32400 }, // Transbaikal Standard Time
{ 116, 2744, 5826, 7200 }, // Turkey Standard Time
{ 117, 2765, 5842,-14400 }, // Turks And Caicos Standard Time
{ 118, 2796, 7649, 28800 }, // Ulaanbaatar Standard Time
{ 119, 2822, 7666,-18000 }, // US Eastern Standard Time
{ 120, 2847, 6047,-25200 }, // US Mountain Standard Time
{ 121, 2873, 6063,-39600 }, // UTC-11
{ 122, 2880, 6120,-32400 }, // UTC-09
{ 123, 2887, 6146,-28800 }, // UTC-08
{ 124, 2894, 6173, -7200 }, // UTC-02
{ 125, 2901, 7687, 0 }, // UTC
{ 126, 2905, 6238, 43200 }, // UTC+12
{ 127, 2912, 6356, 46800 }, // UTC+13
{ 128, 2919, 6401,-16200 }, // Venezuela Standard Time
{ 129, 2943, 7695, 36000 }, // Vladivostok Standard Time
{ 130, 2969, 6448, 14400 }, // Volgograd Standard Time
{ 131, 2993, 6465, 28800 }, // W. Australia Standard Time
{ 132, 3020, 6649, 3600 }, // W. Central Africa Standard Time
{ 133, 3052, 7712, 3600 }, // W. Europe Standard Time
{ 134, 3076, 6948, 25200 }, // W. Mongolia Standard Time
{ 135, 3102, 7726, 18000 }, // West Asia Standard Time
{ 136, 3126, 7740, 7200 }, // West Bank Standard Time
{ 137, 3150, 7221, 36000 }, // West Pacific Standard Time
{ 138, 3177, 7752, 32400 }, // Yakutsk Standard Time
{ 139, 3199, 7765,-25200 }, // Yukon Standard Time
};
// IANA ID Index, UTC Offset
@ -817,41 +818,42 @@ static const char windowsIdData[] = {
0x61, 0x72, 0x64, 0x20, 0x54, 0x69, 0x6d, 0x65, 0x0, 0x53, 0x69, 0x6e, 0x67, 0x61, 0x70, 0x6f, 0x72, 0x65, 0x20, 0x53,
0x74, 0x61, 0x6e, 0x64, 0x61, 0x72, 0x64, 0x20, 0x54, 0x69, 0x6d, 0x65, 0x0, 0x53, 0x6f, 0x75, 0x74, 0x68, 0x20, 0x41,
0x66, 0x72, 0x69, 0x63, 0x61, 0x20, 0x53, 0x74, 0x61, 0x6e, 0x64, 0x61, 0x72, 0x64, 0x20, 0x54, 0x69, 0x6d, 0x65, 0x0,
0x53, 0x72, 0x69, 0x20, 0x4c, 0x61, 0x6e, 0x6b, 0x61, 0x20, 0x53, 0x74, 0x61, 0x6e, 0x64, 0x61, 0x72, 0x64, 0x20, 0x54,
0x69, 0x6d, 0x65, 0x0, 0x53, 0x75, 0x64, 0x61, 0x6e, 0x20, 0x53, 0x74, 0x61, 0x6e, 0x64, 0x61, 0x72, 0x64, 0x20, 0x54,
0x69, 0x6d, 0x65, 0x0, 0x53, 0x79, 0x72, 0x69, 0x61, 0x20, 0x53, 0x74, 0x61, 0x6e, 0x64, 0x61, 0x72, 0x64, 0x20, 0x54,
0x69, 0x6d, 0x65, 0x0, 0x54, 0x61, 0x69, 0x70, 0x65, 0x69, 0x20, 0x53, 0x74, 0x61, 0x6e, 0x64, 0x61, 0x72, 0x64, 0x20,
0x54, 0x69, 0x6d, 0x65, 0x0, 0x54, 0x61, 0x73, 0x6d, 0x61, 0x6e, 0x69, 0x61, 0x20, 0x53, 0x74, 0x61, 0x6e, 0x64, 0x61,
0x72, 0x64, 0x20, 0x54, 0x69, 0x6d, 0x65, 0x0, 0x54, 0x6f, 0x63, 0x61, 0x6e, 0x74, 0x69, 0x6e, 0x73, 0x20, 0x53, 0x74,
0x61, 0x6e, 0x64, 0x61, 0x72, 0x64, 0x20, 0x54, 0x69, 0x6d, 0x65, 0x0, 0x54, 0x6f, 0x6b, 0x79, 0x6f, 0x20, 0x53, 0x74,
0x61, 0x6e, 0x64, 0x61, 0x72, 0x64, 0x20, 0x54, 0x69, 0x6d, 0x65, 0x0, 0x54, 0x6f, 0x6d, 0x73, 0x6b, 0x20, 0x53, 0x74,
0x61, 0x6e, 0x64, 0x61, 0x72, 0x64, 0x20, 0x54, 0x69, 0x6d, 0x65, 0x0, 0x54, 0x6f, 0x6e, 0x67, 0x61, 0x20, 0x53, 0x74,
0x61, 0x6e, 0x64, 0x61, 0x72, 0x64, 0x20, 0x54, 0x69, 0x6d, 0x65, 0x0, 0x54, 0x72, 0x61, 0x6e, 0x73, 0x62, 0x61, 0x69,
0x6b, 0x61, 0x6c, 0x20, 0x53, 0x74, 0x61, 0x6e, 0x64, 0x61, 0x72, 0x64, 0x20, 0x54, 0x69, 0x6d, 0x65, 0x0, 0x54, 0x75,
0x72, 0x6b, 0x65, 0x79, 0x20, 0x53, 0x74, 0x61, 0x6e, 0x64, 0x61, 0x72, 0x64, 0x20, 0x54, 0x69, 0x6d, 0x65, 0x0, 0x54,
0x75, 0x72, 0x6b, 0x73, 0x20, 0x41, 0x6e, 0x64, 0x20, 0x43, 0x61, 0x69, 0x63, 0x6f, 0x73, 0x20, 0x53, 0x74, 0x61, 0x6e,
0x64, 0x61, 0x72, 0x64, 0x20, 0x54, 0x69, 0x6d, 0x65, 0x0, 0x55, 0x6c, 0x61, 0x61, 0x6e, 0x62, 0x61, 0x61, 0x74, 0x61,
0x72, 0x20, 0x53, 0x74, 0x61, 0x6e, 0x64, 0x61, 0x72, 0x64, 0x20, 0x54, 0x69, 0x6d, 0x65, 0x0, 0x55, 0x53, 0x20, 0x45,
0x61, 0x73, 0x74, 0x65, 0x72, 0x6e, 0x20, 0x53, 0x74, 0x61, 0x6e, 0x64, 0x61, 0x72, 0x64, 0x20, 0x54, 0x69, 0x6d, 0x65,
0x0, 0x55, 0x53, 0x20, 0x4d, 0x6f, 0x75, 0x6e, 0x74, 0x61, 0x69, 0x6e, 0x20, 0x53, 0x74, 0x61, 0x6e, 0x64, 0x61, 0x72,
0x64, 0x20, 0x54, 0x69, 0x6d, 0x65, 0x0, 0x55, 0x54, 0x43, 0x2d, 0x31, 0x31, 0x0, 0x55, 0x54, 0x43, 0x2d, 0x30, 0x39,
0x0, 0x55, 0x54, 0x43, 0x2d, 0x30, 0x38, 0x0, 0x55, 0x54, 0x43, 0x2d, 0x30, 0x32, 0x0, 0x55, 0x54, 0x43, 0x0, 0x55,
0x54, 0x43, 0x2b, 0x31, 0x32, 0x0, 0x55, 0x54, 0x43, 0x2b, 0x31, 0x33, 0x0, 0x56, 0x65, 0x6e, 0x65, 0x7a, 0x75, 0x65,
0x6c, 0x61, 0x20, 0x53, 0x74, 0x61, 0x6e, 0x64, 0x61, 0x72, 0x64, 0x20, 0x54, 0x69, 0x6d, 0x65, 0x0, 0x56, 0x6c, 0x61,
0x64, 0x69, 0x76, 0x6f, 0x73, 0x74, 0x6f, 0x6b, 0x20, 0x53, 0x74, 0x61, 0x6e, 0x64, 0x61, 0x72, 0x64, 0x20, 0x54, 0x69,
0x6d, 0x65, 0x0, 0x56, 0x6f, 0x6c, 0x67, 0x6f, 0x67, 0x72, 0x61, 0x64, 0x20, 0x53, 0x74, 0x61, 0x6e, 0x64, 0x61, 0x72,
0x64, 0x20, 0x54, 0x69, 0x6d, 0x65, 0x0, 0x57, 0x2e, 0x20, 0x41, 0x75, 0x73, 0x74, 0x72, 0x61, 0x6c, 0x69, 0x61, 0x20,
0x53, 0x74, 0x61, 0x6e, 0x64, 0x61, 0x72, 0x64, 0x20, 0x54, 0x69, 0x6d, 0x65, 0x0, 0x57, 0x2e, 0x20, 0x43, 0x65, 0x6e,
0x74, 0x72, 0x61, 0x6c, 0x20, 0x41, 0x66, 0x72, 0x69, 0x63, 0x61, 0x20, 0x53, 0x74, 0x61, 0x6e, 0x64, 0x61, 0x72, 0x64,
0x20, 0x54, 0x69, 0x6d, 0x65, 0x0, 0x57, 0x2e, 0x20, 0x45, 0x75, 0x72, 0x6f, 0x70, 0x65, 0x20, 0x53, 0x74, 0x61, 0x6e,
0x64, 0x61, 0x72, 0x64, 0x20, 0x54, 0x69, 0x6d, 0x65, 0x0, 0x57, 0x2e, 0x20, 0x4d, 0x6f, 0x6e, 0x67, 0x6f, 0x6c, 0x69,
0x61, 0x20, 0x53, 0x74, 0x61, 0x6e, 0x64, 0x61, 0x72, 0x64, 0x20, 0x54, 0x69, 0x6d, 0x65, 0x0, 0x57, 0x65, 0x73, 0x74,
0x20, 0x41, 0x73, 0x69, 0x61, 0x20, 0x53, 0x74, 0x61, 0x6e, 0x64, 0x61, 0x72, 0x64, 0x20, 0x54, 0x69, 0x6d, 0x65, 0x0,
0x57, 0x65, 0x73, 0x74, 0x20, 0x42, 0x61, 0x6e, 0x6b, 0x20, 0x53, 0x74, 0x61, 0x6e, 0x64, 0x61, 0x72, 0x64, 0x20, 0x54,
0x69, 0x6d, 0x65, 0x0, 0x57, 0x65, 0x73, 0x74, 0x20, 0x50, 0x61, 0x63, 0x69, 0x66, 0x69, 0x63, 0x20, 0x53, 0x74, 0x61,
0x6e, 0x64, 0x61, 0x72, 0x64, 0x20, 0x54, 0x69, 0x6d, 0x65, 0x0, 0x59, 0x61, 0x6b, 0x75, 0x74, 0x73, 0x6b, 0x20, 0x53,
