qt5base-lts/tests/benchmarks/gui/text/qtextdocument/qtextdocument.pro
Robin Burchell ca9ed9619f Improve performance of Qt::mightBeRichText by using QStringRef
I noted this taking around 1% of QtQuick Text creation with a few simple bindings
which is quite considerable, so hopefully improvements here will add up gradually.

Also add a benchmark measuring changes:

                  Test                 |      From      |       To       |        Details
+--------------------------------------+----------------+----------------+-----------------------+
  mightBeRichText:br-invalidspace      | 14466.00 instr | 10563.00 instr | -26.98% FASTER! :)
  mightBeRichText:br-nospace           | 18581.00 instr | 14635.00 instr | -21.24% FASTER! :)
  mightBeRichText:br-space             | 18470.00 instr | 14377.00 instr | -22.16% FASTER! :)
  mightBeRichText:documentation-header | 16336.00 instr | 12992.00 instr | -20.47% FASTER! :)
  mightBeRichText:empty                | 2618.00 instr  | 2618.00 instr  | more or less the same
  mightBeRichText:invalid closing tag  | 11102.00 instr | 7159.00 instr  | -35.52% FASTER! :)
  mightBeRichText:no tags              | 12503.00 instr | 8581.00 instr  | -31.37% FASTER! :)
  mightBeRichText:simple               | 17316.00 instr | 14074.00 instr | -18.72% FASTER! :)
  mightBeRichText:simple2              | 14394.00 instr | 10745.00 instr | -25.35% FASTER! :)
+--------------------------------------+----------------+----------------+-----------------------+
             Overall result            |                                        -201.81% :)

Change-Id: I1817a69959d176b381bcbf27b72bb751885c3e9b
Reviewed-by: Konstantin Ritt <ritt.ks@gmail.com>
Reviewed-by: Marc Mutz <marc.mutz@kdab.com>
Reviewed-by: Simon Hausmann <simon.hausmann@qt.io>
2016-07-11 12:30:31 +00:00

8 lines
102 B
Prolog

QT += testlib
QT += gui-private
TEMPLATE = app
TARGET = tst_bench_QTextDocument
SOURCES += main.cpp