qt5base-lts/tests/auto/other/lancelot/scripts/pixmap_scaling.qps
Axel Waggershauser b11317a643 Whitespace cleanup: remove trailing whitespace
Remove all trailing whitespace from the following list of files:
*.cpp *.h *.conf *.qdoc *.pro *.pri *.mm *.rc *.pl *.qps *.xpm *.txt *README
excluding 3rdparty, test-data and auto generated code.

Note A): the only non 3rdparty c++-files that still
have trailing whitespace after this change are:
* src/corelib/codecs/cp949codetbl_p.h
* src/corelib/codecs/qjpunicode.cpp
* src/corelib/codecs/qbig5codec.cpp
* src/corelib/xml/qxmlstream_p.h
* src/tools/qdoc/qmlparser/qqmljsgrammar.cpp
* src/tools/uic/ui4.cpp
* tests/auto/other/qtokenautomaton/tokenizers/*
* tests/benchmarks/corelib/tools/qstring/data.cpp
* util/lexgen/tokenizer.cpp

Note B): in about 30 files some overlapping 'leading tab' and
'TAB character in non-leading whitespace' issues have been fixed
to make the sanity bot happy. Plus some general ws-fixes here
and there as asked for during review.

Change-Id: Ia713113c34d82442d6ce4d93d8b1cf545075d11d
Reviewed-by: Oswald Buddenhagen <oswald.buddenhagen@digia.com>
2013-03-16 20:22:50 +01:00

224 lines
6.2 KiB
Plaintext

# Version: 1
# CheckVsReference: 0% (0 30 600 70)
# CheckVsReference: 0% (290 130 280 60)
# CheckVsReference: 0% (0 180 250 90)
# Hurra! Force line endings (?)
translate 5 25
setFont "arial" 8
save
drawText 15 0 "opaque image"
translate 50 50
save
translate 1 1
scale 20 20
drawImage solid2x2.png 0 0
restore
save
translate -1 1
scale -20 20
drawImage solid2x2.png 0 0
restore
save
translate 1 -1
scale 20 -20
drawImage solid2x2.png 0 0
restore
save
translate -1 -1
scale -20 -20
drawImage solid2x2.png 0 0
restore
restore
save
translate 150 0
drawText 15 0 "alpha image"
translate 50 50
save
translate 1 1
scale 20 20
drawImage alpha2x2.png 0 0
restore
save
translate -1 1
scale -20 20
drawImage alpha2x2.png 0 0
restore
save
translate 1 -1
scale 20 -20
drawImage alpha2x2.png 0 0
restore
save
translate -1 -1
scale -20 -20
drawImage alpha2x2.png 0 0
restore
restore
save
translate 0 150
drawText 15 0 "solid pixmap"
translate 50 50
save
translate 1 1
scale 20 20
drawPixmap solid2x2.png 0 0
restore
save
translate -1 1
scale -20 20
drawPixmap solid2x2.png 0 0
restore
save
translate 1 -1
scale 20 -20
drawPixmap solid2x2.png 0 0
restore
save
translate -1 -1
scale -20 -20
drawPixmap solid2x2.png 0 0
restore
restore
save
translate 150 150
drawText 15 0 "alpha pixmap"
translate 50 50
save
translate 1 1
scale 20 20
drawPixmap alpha2x2.png 0 0
restore
save
translate -1 1
scale -20 20
drawPixmap alpha2x2.png 0 0
restore
save
translate 1 -1
scale 20 -20
drawPixmap alpha2x2.png 0 0
restore
save
translate -1 -1
scale -20 -20
drawPixmap alpha2x2.png 0 0
restore
restore
save
translate 300 10
save
drawText 0 -10 "subrect solid image"
drawImage solid2x2.png 0 0 50 5 0 0.0 2 0.2
drawImage solid2x2.png 0 5 50 5 0 0.2 2 0.2
drawImage solid2x2.png 0 10 50 5 0 0.4 2 0.2
drawImage solid2x2.png 0 15 50 5 0 0.6 2 0.2
drawImage solid2x2.png 0 20 50 5 0 0.8 2 0.2
drawImage solid2x2.png 0 25 50 5 0 1.0 2 0.2
drawImage solid2x2.png 0 30 50 5 0 1.2 2 0.2
drawImage solid2x2.png 0 35 50 5 0 1.4 2 0.2
drawImage solid2x2.png 0 40 50 5 0 1.6 2 0.2
drawImage solid2x2.png 0 45 50 5 0 1.8 2 0.2
translate 60 0
drawImage solid2x2.png 0 0 5 50 0.0 0 0.2 2
drawImage solid2x2.png 5 0 5 50 0.2 0 0.2 2
drawImage solid2x2.png 10 0 5 50 0.4 0 0.2 2
drawImage solid2x2.png 15 0 5 50 0.6 0 0.2 2
drawImage solid2x2.png 20 0 5 50 0.8 0 0.2 2
drawImage solid2x2.png 25 0 5 50 1.0 0 0.2 2
drawImage solid2x2.png 30 0 5 50 1.2 0 0.2 2
drawImage solid2x2.png 35 0 5 50 1.4 0 0.2 2
drawImage solid2x2.png 40 0 5 50 1.6 0 0.2 2
drawImage solid2x2.png 45 0 5 50 1.8 0 0.2 2
restore
save
translate 150 0
drawText 0 -10 "subrect solid image"
drawImage alpha2x2.png 0 0 50 5 0 0.0 2 0.2
drawImage alpha2x2.png 0 5 50 5 0 0.2 2 0.2
drawImage alpha2x2.png 0 10 50 5 0 0.4 2 0.2
drawImage alpha2x2.png 0 15 50 5 0 0.6 2 0.2
drawImage alpha2x2.png 0 20 50 5 0 0.8 2 0.2
drawImage alpha2x2.png 0 25 50 5 0 1.0 2 0.2
drawImage alpha2x2.png 0 30 50 5 0 1.2 2 0.2
drawImage alpha2x2.png 0 35 50 5 0 1.4 2 0.2
drawImage alpha2x2.png 0 40 50 5 0 1.6 2 0.2
drawImage alpha2x2.png 0 45 50 5 0 1.8 2 0.2
translate 60 0
drawImage alpha2x2.png 0 0 5 50 0.0 0 0.2 2
drawImage alpha2x2.png 5 0 5 50 0.2 0 0.2 2
drawImage alpha2x2.png 10 0 5 50 0.4 0 0.2 2
drawImage alpha2x2.png 15 0 5 50 0.6 0 0.2 2
drawImage alpha2x2.png 20 0 5 50 0.8 0 0.2 2
drawImage alpha2x2.png 25 0 5 50 1.0 0 0.2 2
drawImage alpha2x2.png 30 0 5 50 1.2 0 0.2 2
drawImage alpha2x2.png 35 0 5 50 1.4 0 0.2 2
drawImage alpha2x2.png 40 0 5 50 1.6 0 0.2 2
drawImage alpha2x2.png 45 0 5 50 1.8 0 0.2 2
restore
save
translate 0 100
drawText 0 -10 "subrect alpha pixmap"
drawPixmap solid2x2.png 0 0 50 5 0 0.0 2 0.2
drawPixmap solid2x2.png 0 5 50 5 0 0.2 2 0.2
drawPixmap solid2x2.png 0 10 50 5 0 0.4 2 0.2
drawPixmap solid2x2.png 0 15 50 5 0 0.6 2 0.2
drawPixmap solid2x2.png 0 20 50 5 0 0.8 2 0.2
drawPixmap solid2x2.png 0 25 50 5 0 1.0 2 0.2
drawPixmap solid2x2.png 0 30 50 5 0 1.2 2 0.2
drawPixmap solid2x2.png 0 35 50 5 0 1.4 2 0.2
drawPixmap solid2x2.png 0 40 50 5 0 1.6 2 0.2
drawPixmap solid2x2.png 0 45 50 5 0 1.8 2 0.2
translate 60 0
drawPixmap solid2x2.png 0 0 5 50 0.0 0 0.2 2
drawPixmap solid2x2.png 5 0 5 50 0.2 0 0.2 2
drawPixmap solid2x2.png 10 0 5 50 0.4 0 0.2 2
drawPixmap solid2x2.png 15 0 5 50 0.6 0 0.2 2
drawPixmap solid2x2.png 20 0 5 50 0.8 0 0.2 2
drawPixmap solid2x2.png 25 0 5 50 1.0 0 0.2 2
drawPixmap solid2x2.png 30 0 5 50 1.2 0 0.2 2
drawPixmap solid2x2.png 35 0 5 50 1.4 0 0.2 2
drawPixmap solid2x2.png 40 0 5 50 1.6 0 0.2 2
drawPixmap solid2x2.png 45 0 5 50 1.8 0 0.2 2
restore
save
translate 150 100
drawText 0 -10 "subrect alpha pixmap"
drawPixmap alpha2x2.png 0 0 50 5 0 0.0 2 0.2
drawPixmap alpha2x2.png 0 5 50 5 0 0.2 2 0.2
drawPixmap alpha2x2.png 0 10 50 5 0 0.4 2 0.2
drawPixmap alpha2x2.png 0 15 50 5 0 0.6 2 0.2
drawPixmap alpha2x2.png 0 20 50 5 0 0.8 2 0.2
drawPixmap alpha2x2.png 0 25 50 5 0 1.0 2 0.2
drawPixmap alpha2x2.png 0 30 50 5 0 1.2 2 0.2
drawPixmap alpha2x2.png 0 35 50 5 0 1.4 2 0.2
drawPixmap alpha2x2.png 0 40 50 5 0 1.6 2 0.2
drawPixmap alpha2x2.png 0 45 50 5 0 1.8 2 0.2
translate 60 0
drawPixmap alpha2x2.png 0 0 5 50 0.0 0 0.2 2
drawPixmap alpha2x2.png 5 0 5 50 0.2 0 0.2 2
drawPixmap alpha2x2.png 10 0 5 50 0.4 0 0.2 2
drawPixmap alpha2x2.png 15 0 5 50 0.6 0 0.2 2
drawPixmap alpha2x2.png 20 0 5 50 0.8 0 0.2 2
drawPixmap alpha2x2.png 25 0 5 50 1.0 0 0.2 2
drawPixmap alpha2x2.png 30 0 5 50 1.2 0 0.2 2
drawPixmap alpha2x2.png 35 0 5 50 1.4 0 0.2 2
drawPixmap alpha2x2.png 40 0 5 50 1.6 0 0.2 2
drawPixmap alpha2x2.png 45 0 5 50 1.8 0 0.2 2
restore
restore