Commit Graph

3 Commits

Author SHA1 Message Date
reed
ef5252e48f extend gm to test aa[] parameter on xfer4f procs
BUG=skia:
GOLD_TRYBOT_URL= https://gold.skia.org/search2?unt=true&query=source_type%3Dgm&master=false&issue=1663643002

Review URL: https://codereview.chromium.org/1663643002
2016-02-03 09:47:46 -08:00
reed
395eabeb0e float components in xfermodes
BUG=skia:
GOLD_TRYBOT_URL= https://gold.skia.org/search2?unt=true&query=source_type%3Dgm&master=false&issue=1623483002

TBR=mtklein

Review URL: https://codereview.chromium.org/1634273002
2016-01-30 18:52:31 -08:00
reed
fbc1e296b2 starter procs for blending with pm4f
curr/maxrss	loops	min	median	mean	max	stddev	samples   	config	bench
   8/8   MB	4	87.1µs	91µs	89.8µs	92µs	2%	▇▇▇▇█▇▅▁▁▁	nonrendering	xfer4f_srcover_N_opaque_linear
   9/9   MB	2	196µs	196µs	215µs	383µs	27%	▁▁▁▁█▁▁▁▁▁	nonrendering	xfer4f_srcover_N_opaque_srgb
   9/9   MB	1	313µs	313µs	313µs	313µs	0%	▁▄▅▅▅▂████	nonrendering	xfer4f_srcover_N_alpha_linear
   9/9   MB	1	580µs	580µs	582µs	602µs	1%	▁▁▁▁▁▁▂▁▁█	nonrendering	xfer4f_srcover_N_alpha_srgb
   9/9   MB	23	13.1µs	13.1µs	13.1µs	13.1µs	0%	▆▄▄█▂▂▂▁▂▁	nonrendering	xfer4f_srcover_1_opaque_linear
   9/9   MB	23	13.2µs	13.2µs	13.2µs	13.2µs	0%	█▄▂▁▃▁▂▂▂▂	nonrendering	xfer4f_srcover_1_opaque_srgb
   9/9   MB	2	178µs	183µs	183µs	185µs	1%	▇▇▇█▇▇▇▇▇▁	nonrendering	xfer4f_srcover_1_alpha_linear
   9/9   MB	1	517µs	517µs	517µs	517µs	0%	▇█▄▃▄▁▂▁▂▄	nonrendering	xfer4f_srcover_1_alpha_srgb

BUG=skia:
GOLD_TRYBOT_URL= https://gold.skia.org/search2?unt=true&query=source_type%3Dgm&master=false&issue=1642703003

TBR=
landing now so these incremental types/functions can be used to collaborate with herb's work. nothing is active at this point

Review URL: https://codereview.chromium.org/1642703003
2016-01-29 05:22:59 -08:00