RunTestSet [skpwww_argus_presse_fr_41]
{{1000,343}, {165,343}},
{{165,343}, {165,364.869873}},
{{165,364.869873}, {1000,364.869873}},
{{1000,364.869873}, {1000,343}},
op intersect
{{165,343.000031}, {1000,343.000031}},
{{1000,343.000031}, {1000,364.869904}},
{{1000,364.869904}, {165,364.869904}},
{{165,364.869904}, {165,343.000031}},
debugShowLineIntersection wtTs[0]=0 {{165,343}, {165,364.869873}} {{165,343}} wnTs[0]=1 {{1000,343}, {165,343}}
debugShowLineIntersection wtTs[0]=1 {{1000,364.869873}, {1000,343}} {{1000,343}} wnTs[0]=0 {{1000,343}, {165,343}}
debugShowLineIntersection wtTs[0]=0 {{165,364.869873}, {1000,364.869873}} {{165,364.869873}} wnTs[0]=1 {{165,343}, {165,364.869873}}
debugShowLineIntersection wtTs[0]=0 {{1000,364.869873}, {1000,343}} {{1000,364.869873}} wnTs[0]=1 {{165,364.869873}, {1000,364.869873}}
debugShowLineIntersection wtTs[0]=0 {{165,343.000031}, {1000,343.000031}} {{165,343}} wtTs[1]=1 {{1000,343}} wnTs[0]=1 {{1000,343}, {165,343}} wnTs[1]=0
debugShowLineIntersection wtTs[0]=0 {{1000,343.000031}, {1000,364.869904}} {{1000,343.000031}} wnTs[0]=0 {{1000,343}, {165,343}}
debugShowLineIntersection wtTs[0]=1 {{165,364.869904}, {165,343.000031}} {{165,343.000031}} wnTs[0]=1 {{1000,343}, {165,343}}
debugShowLineIntersection wtTs[0]=0 {{165,343.000031}, {1000,343.000031}} {{165,343}} wnTs[0]=0 {{165,343}, {165,364.869873}}
debugShowLineIntersection wtTs[0]=1 {{1000,364.869904}, {165,364.869904}} {{165,364.869873}} wnTs[0]=1 {{165,343}, {165,364.869873}}
debugShowLineIntersection wtTs[0]=0 {{165,364.869904}, {165,343.000031}} {{165,364.869904}} wtTs[1]=1 {{165,343.000031}} wnTs[0]=1 {{165,343}, {165,364.869873}} wnTs[1]=1.39541634e-006
debugShowLineIntersection wtTs[0]=1 {{1000,343.000031}, {1000,364.869904}} {{1000,364.869904}} wnTs[0]=1 {{165,364.869873}, {1000,364.869873}}
debugShowLineIntersection wtTs[0]=0 {{1000,364.869904}, {165,364.869904}} {{1000,364.869873}} wtTs[1]=1 {{165,364.869873}} wnTs[0]=1 {{165,364.869873}, {1000,364.869873}} wnTs[1]=0
debugShowLineIntersection wtTs[0]=0 {{165,364.869904}, {165,343.000031}} {{165,364.869904}} wnTs[0]=0 {{165,364.869873}, {1000,364.869873}}
debugShowLineIntersection wtTs[0]=1 {{165,343.000031}, {1000,343.000031}} {{1000,343}} wnTs[0]=1 {{1000,364.869873}, {1000,343}}
debugShowLineIntersection wtTs[0]=0 {{1000,343.000031}, {1000,364.869904}} {{1000,343.000031}} wtTs[1]=1 {{1000,364.869904}} wnTs[0]=0.999999 {{1000,364.869873}, {1000,343}} wnTs[1]=0
debugShowLineIntersection wtTs[0]=0 {{1000,364.869904}, {165,364.869904}} {{1000,364.869873}} wnTs[0]=0 {{1000,364.869873}, {1000,343}}
debugShowLineIntersection wtTs[0]=0 {{1000,343.000031}, {1000,364.869904}} {{1000,343.000031}} wnTs[0]=1 {{165,343.000031}, {1000,343.000031}}
debugShowLineIntersection wtTs[0]=1 {{165,364.869904}, {165,343.000031}} {{165,343.000031}} wnTs[0]=0 {{165,343.000031}, {1000,343.000031}}
debugShowLineIntersection wtTs[0]=0 {{1000,364.869904}, {165,364.869904}} {{1000,364.869904}} wnTs[0]=1 {{1000,343.000031}, {1000,364.869904}}
debugShowLineIntersection wtTs[0]=0 {{165,364.869904}, {165,343.000031}} {{165,364.869904}} wnTs[0]=1 {{1000,364.869904}, {165,364.869904}}
SkOpSegment::debugShowTs - id=0 [o=3,5 t=0 1000,343.000031 w=1 o=0] [o=7,1 t=1 165,343 w=1 o=0]
SkOpSegment::debugShowTs o id=4 [o=7,1 t=0 165,343 w=1 o=0] [o=3,5 t=1 1000,343.000031 w=1 o=0] operand
SkOpSegment::debugShowTs + id=0 [o=3,5 t=0 1000,343.000031 w=1 o=0] [o=7,1 t=1 165,343 w=1 o=0]
SkOpSegment::debugShowTs o id=4 [o=7,1 t=0 165,343 w=1 o=0] [o=3,5 t=1 1000,343.000031 w=1 o=0] operand
SkOpSegment::debugShowTs - id=1 [o=4,0 t=0 165,343 w=1 o=0] [o=6,2 t=1 165,364.869873 w=1 o=0]
SkOpSegment::debugShowTs o id=7 [o=6,2 t=0 165,364.869904 w=1 o=0] [o=4,0 t=1 165,343.000031 w=1 o=0] operand
SkOpSegment::addTPair addTPair this=1 1.39541634e-006 other=7 1
SkOpSegment::addTPair addTPair this=7 0 other=1 1
SkOpSegment::debugShowTs + id=1 [o=4,0 t=0 165,343 w=1 o=0] [o=7 t=1.4e-006 165,343.000031 w=1 o=0] [o=7,6,2 t=1 165,364.869873 w=1 o=0]
SkOpSegment::debugShowTs o id=7 [o=1,6,2 t=0 165,364.869904 w=1 o=0] [o=1,4,0 t=1 165,343.000031 w=1 o=0] operand
SkOpSegment::debugShowTs - id=2 [o=1,7 t=0 165,364.869904 w=1 o=0] [o=5,3 t=1 1000,364.869873 w=1 o=0]
SkOpSegment::debugShowTs o id=6 [o=5,3 t=0 1000,364.869873 w=1 o=0] [o=1,7 t=1 165,364.869904 w=1 o=0] operand
SkOpSegment::debugShowTs + id=2 [o=1,7 t=0 165,364.869904 w=1 o=0] [o=5,3 t=1 1000,364.869873 w=1 o=0]
SkOpSegment::debugShowTs o id=6 [o=5,3 t=0 1000,364.869873 w=1 o=0] [o=1,7 t=1 165,364.869904 w=1 o=0] operand
SkOpSegment::debugShowTs - id=3 [o=6,2 t=0 1000,364.869873 w=1 o=0] [o=4,0 t=1 1000,343 w=1 o=0]
SkOpSegment::debugShowTs o id=5 [o=4,0 t=0 1000,343.000031 w=1 o=0] [o=6,2 t=1 1000,364.869904 w=1 o=0] operand
SkOpSegment::addTPair addTPair this=3 0 other=5 1
SkOpSegment::addTPair addTPair this=5 0 other=3 0.999998605
SkOpSegment::debugShowTs + id=3 [o=6,2,5 t=0 1000,364.869904 w=1 o=0] [o=5 t=1 1000,343.000031 w=1 o=0] [o=4,0 t=1 1000,343 w=1 o=0]
SkOpSegment::debugShowTs o id=5 [o=3,4,0 t=0 1000,343.000031 w=1 o=0] [o=3,6,2 t=1 1000,364.869904 w=1 o=0] operand
SkOpContour::calcCoincidentWinding count=4
SkOpSegment::debugShowTs p id=0 [o=3,5 t=0 1000,343.000031 w=1 o=-1] [o=7,1 t=1 165,343 w=1 o=0]
SkOpSegment::debugShowTs o id=4 [o=7,1 t=0 165,343 w=0 o=0] [o=3,5 t=1 1000,343.000031 w=1 o=0] operand done
SkOpSegment::debugShowTs p id=1 [o=4,0 t=0 165,343 w=1 o=0] [o=7 t=1.4e-006 165,343.000031 w=1 o=-1] [o=7,6,2 t=1 165,364.869873 w=1 o=0]
SkOpSegment::debugShowTs o id=7 [o=1,6,2 t=0 165,364.869904 w=0 o=0] [o=1,4,0 t=1 165,343.000031 w=1 o=0] operand done
SkOpSegment::debugShowTs p id=2 [o=1,7 t=0 165,364.869904 w=1 o=-1] [o=5,3 t=1 1000,364.869873 w=1 o=0]
SkOpSegment::debugShowTs o id=6 [o=5,3 t=0 1000,364.869873 w=0 o=0] [o=1,7 t=1 165,364.869904 w=1 o=0] operand done
SkOpSegment::debugShowTs p id=3 [o=6,2,5 t=0 1000,364.869904 w=1 o=-1] [o=5 t=1 1000,343.000031 w=1 o=0] [o=4,0 t=1 1000,343 w=1 o=0]
SkOpSegment::debugShowTs o id=5 [o=3,4,0 t=0 1000,343.000031 w=0 o=0] [o=3,6,2 t=1 1000,364.869904 w=1 o=0] operand done
SkOpSegment::addTPair addTPair this=0 0 other=4 1
SkOpSegment::addTPair addTPair this=0 1 other=4 0
SkOpSegment::addTPair addTPair this=6 1 other=2 0
SkOpSegment::addTPair addTPair duplicate this=2 0 other=6 1
SkOpSegment::addTPair addTPair this=2 1 other=6 0
SkOpContour::joinCoincidence count=4
SkOpSegment::sortAngles [0] tStart=0 [0]
SkOpSegment::sortAngles [0] tStart=1 [5]
SkOpSegment::sortAngles [1] tStart=1.39541634e-006 [2]
SkOpSegment::sortAngles [1] tStart=1 [5]
SkOpSegment::sortAngles [2] tStart=1 [5]
SkOpSegment::sortAngles [3] tStart=0.999998605 [3]
SkOpSegment::debugShowActiveSpans id=0 (1000,343 165,343) t=0 (1000,343) tEnd=1 other=3 otherT=1 otherIndex=5 windSum=? windValue=1 oppValue=-1
SkOpSegment::debugShowActiveSpans id=1 (165,343 165,364.869873) t=1.39541634e-006 (165,343.000031) tEnd=1 other=7 otherT=1 otherIndex=3 windSum=? windValue=1 oppValue=-1
SkOpSegment::debugShowActiveSpans id=2 (165,364.869873 1000,364.869873) t=0 (165,364.869873) tEnd=1 other=6 otherT=1 otherIndex=3 windSum=? windValue=1 oppValue=-1
SkOpSegment::debugShowActiveSpans id=3 (1000,364.869873 1000,343) t=0 (1000,364.869873) tEnd=0.999998605 other=6 otherT=0 otherIndex=2 windSum=? windValue=1 oppValue=-1
Assemble