4be31e2605
These are numerically unstable. We've had various complex solutions in the past (fall back to doubles, additional checks like this one), but this solution is safer and simpler. Change-Id: Ibe57a155a2aa604e20960f415b9dc3546ae859a9 Bug: chromium:993330 Reviewed-on: https://skia-review.googlesource.com/c/skia/+/235861 Reviewed-by: Robert Phillips <robertphillips@google.com> Commit-Queue: Brian Osman <brianosman@google.com> |
||
---|---|---|
animations | ||
bench | ||
bin | ||
build_overrides | ||
dm | ||
docker | ||
docs/examples | ||
example | ||
experimental | ||
fuzz | ||
gm | ||
gn | ||
include | ||
infra | ||
modules | ||
platform_tools | ||
resources | ||
samplecode | ||
site | ||
specs | ||
src | ||
tests | ||
third_party | ||
tools | ||
.clang-format | ||
.clang-tidy | ||
.gitignore | ||
.gn | ||
AUTHORS | ||
BUILD.gn | ||
codereview.settings | ||
CONTRIBUTING | ||
CQ_COMMITTERS | ||
DEPS | ||
go.mod | ||
go.sum | ||
LICENSE | ||
OWNERS | ||
PRESUBMIT.py | ||
public.bzl | ||
README | ||
README.chromium | ||
RELEASE_NOTES.txt | ||
whitespace.txt |
Skia is a complete 2D graphic library for drawing Text, Geometries, and Images. See full details, and build instructions, at https://skia.org.