b34727f1a3
Change-Id: Ie7b813c8b0523ae53cf9f2328645ddf4c5af49a8 Reviewed-on: https://skia-review.googlesource.com/8326 Reviewed-by: Brian Salomon <bsalomon@google.com> Commit-Queue: Robert Phillips <robertphillips@google.com> |
||
---|---|---|
animations | ||
bench | ||
bin | ||
debugger | ||
dm | ||
example | ||
experimental | ||
fuzz | ||
gm | ||
gn | ||
include | ||
infra | ||
platform_tools | ||
resources | ||
samplecode | ||
site | ||
src | ||
tests | ||
third_party | ||
tools | ||
.clang-format | ||
.gitignore | ||
.gn | ||
AUTHORS | ||
BUILD.gn | ||
codereview.settings | ||
CONTRIBUTING | ||
CQ_COMMITTERS | ||
DEPS | ||
Doxyfile | ||
LICENSE | ||
OWNERS | ||
PRESUBMIT.py | ||
public.bzl | ||
README | ||
README.chromium | ||
whitespace.txt |
Skia is a complete 2D graphic library for drawing Text, Geometries, and Images. See full details, and build instructions, at https://skia.org.