12d815b36e
This adds optimization and deoptimization counts to the Web UI. Also, the function timeline now shows optimization and deoptimization marks. Review-Url: https://codereview.chromium.org/2753543006 Cr-Commit-Position: refs/heads/master@{#44033} |
||
---|---|---|
.. | ||
codemap.js | ||
consarray.js | ||
csvparser.js | ||
dumpcpp.js | ||
profile_view.js | ||
profile.js | ||
profviz-test.default | ||
profviz-test.log | ||
profviz.js | ||
splaytree.js | ||
tickprocessor-test-func-info.log | ||
tickprocessor-test.default | ||
tickprocessor-test.func-info | ||
tickprocessor-test.gc-state | ||
tickprocessor-test.ignore-unknown | ||
tickprocessor-test.log | ||
tickprocessor-test.only-summary | ||
tickprocessor-test.separate-ic | ||
tickprocessor.js |