[+] Linux benchmark

[*] Linux build regression
This commit is contained in:
Reece Wilson 2023-08-20 18:07:29 +01:00
parent 01a5e4348c
commit 3a08cd74ad
3 changed files with 50 additions and 2 deletions

@ -1 +1 @@
Subproject commit 936400c1b6ad74f7bf0d9beb467a35c6ea2dfad8 Subproject commit f25fd19726db4d83733ff4a54df968ddf47b1ae5

@ -1 +1 @@
Subproject commit 2a82e406a3948cfbde7d0e274988c43ca6aa6e09 Subproject commit 58302586a90613d4cf041de8b37c08a36ceeaadc

View File

@ -294,6 +294,54 @@ TEST(Mutex, Benchmark)
13:40:47 [Debug] | [Benchmark] Mutex 4 Benchmark 1'000'000 [no-new] [MS-STL] took 11.7077ms 13:40:47 [Debug] | [Benchmark] Mutex 4 Benchmark 1'000'000 [no-new] [MS-STL] took 11.7077ms
13:40:47 [Debug] | [Benchmark] Mutex 5 Benchmark 1'000'000 [SRW-Lock] took 16.5125ms 13:40:47 [Debug] | [Benchmark] Mutex 5 Benchmark 1'000'000 [SRW-Lock] took 16.5125ms
13:40:47 [Debug] | [Benchmark] Mutex 6 Benchmark 1'000'000 [no-new] [SRW-Lock] took 11.148ms 13:40:47 [Debug] | [Benchmark] Mutex 6 Benchmark 1'000'000 [no-new] [SRW-Lock] took 11.148ms
----------------------------------------------------------------------------------------------------
Windows 7, i9 9900k (Q4 2018) @ 5GHz under KVM (v5.16.16), modified OVMF/EDK II, and modified QEMU:
2023-08-20 17:28:49 [Debug] | [Benchmark] Mutex Benchmark 1'000'000 took 11.4629ms
2023-08-20 17:28:49 [Debug] | [Benchmark] Mutex 2 Benchmark 1'000'000 [no-new] took 9.4155ms
2023-08-20 17:28:49 [Debug] | [Benchmark] Mutex 3 Benchmark 1'000'000 [MS-STL or Clang libc++stl] took 20.6783ms
2023-08-20 17:28:49 [Debug] | [Benchmark] Mutex 4 Benchmark 1'000'000 [no-new] [MS-STL or Clang libc++stl] took 17.9531ms
2023-08-20 17:28:49 [Debug] | [Benchmark] Mutex 5 Benchmark 1'000'000 [SRW-Lock] took 12.118ms
2023-08-20 17:28:49 [Debug] | [Benchmark] Mutex 6 Benchmark 1'000'000 [no-new] [SRW-Lock] took 11.3645ms
2023-08-20 17:28:49 [Debug] | [Benchmark] Mutex 7 Benchmark 1'000'000 [AuFutexMutex] took 6.9109ms
2023-08-20 17:28:49 [Debug] | [Benchmark] Mutex 8 Benchmark 1'000'000 [no-new] [AuFutexMutex] took 6.7554ms
2023-08-20 17:28:59 [Debug] | [WaitOnAddress, WaitOnConstantForTimeout20SecondsUpdateAfter5] Time to alert: 14000
2023-08-20 17:28:59 [Debug] | [Benchmark] WaitOnAddress/WakeOnAddress remote poke in 50ms took 50.0106ms
2023-08-20 17:28:59 [Debug] | [WaitOnAddress, WaitOnConstantForTimeout20SecondsUpdateAfter50ms] Time to alert: 15500
2023-08-20 17:59:00 [Debug] | [Benchmark] Mutex Benchmark 1'000'000 took 11.5109ms
2023-08-20 17:59:00 [Debug] | [Benchmark] Mutex 2 Benchmark 1'000'000 [no-new] took 9.6623ms
2023-08-20 17:59:00 [Debug] | [Benchmark] Mutex 3 Benchmark 1'000'000 [MS-STL or Clang libc++stl] took 20.8244ms
2023-08-20 17:59:00 [Debug] | [Benchmark] Mutex 4 Benchmark 1'000'000 [no-new] [MS-STL or Clang libc++stl] took 17.8209ms
2023-08-20 17:59:00 [Debug] | [Benchmark] Mutex 5 Benchmark 1'000'000 [SRW-Lock] took 12.3997ms
2023-08-20 17:59:00 [Debug] | [Benchmark] Mutex 6 Benchmark 1'000'000 [no-new] [SRW-Lock] took 11.3071ms
2023-08-20 17:59:00 [Debug] | [Benchmark] Mutex 7 Benchmark 1'000'000 [AuFutexMutex] took 7.4379ms
2023-08-20 17:59:00 [Debug] | [Benchmark] Mutex 8 Benchmark 1'000'000 [no-new] [AuFutexMutex] took 7.3187ms
2023-08-20 17:59:10 [Debug] | [WaitOnAddress, WaitOnConstantForTimeout20SecondsUpdateAfter5] Time to alert: 15500
2023-08-20 17:59:10 [Debug] | [WaitOnAddress, WaitOnConstantForTimeout20SecondsUpdateAfter50ms] Time to alert: 16700
Linux, i9 9900k (Q4 2018) @ 5GHz:
[2023-08-20 17:03:40] [Debug] | [Benchmark] Mutex Benchmark 1'000'000 took 8.322162ms
[2023-08-20 17:03:40] [Debug] | [Benchmark] Mutex 2 Benchmark 1'000'000 [no-new] took 6.253961ms
[2023-08-20 17:03:40] [Debug] | [Benchmark] Mutex 3 Benchmark 1'000'000 [MS-STL or Clang libc++stl] took 14.441399ms
[2023-08-20 17:03:40] [Debug] | [Benchmark] Mutex 4 Benchmark 1'000'000 [no-new] [MS-STL or Clang libc++stl] took 13.650011ms
[2023-08-20 17:03:40] [Debug] | [Benchmark] Mutex 7 Benchmark 1'000'000 [AuFutexMutex] took 6.202085ms
[2023-08-20 17:03:40] [Debug] | [Benchmark] Mutex 8 Benchmark 1'000'000 [no-new] [AuFutexMutex] took 5.996553ms
[2023-08-20 17:03:50] [Debug] | [WaitOnAddress, WaitOnConstantForTimeout20SecondsUpdateAfter5] Time to alert: 15276
[2023-08-20 17:03:50] [Debug] | [Benchmark] WaitOnAddress/WakeOnAddress remote poke in 50ms took 50.010157ms
[2023-08-20 17:03:50] [Debug] | [WaitOnAddress, WaitOnConstantForTimeout20SecondsUpdateAfter50ms] Time to alert: 10194
[2023-08-20 17:04:55] [Debug] | [Benchmark] Mutex Benchmark 1'000'000 took 8.264428ms
[2023-08-20 17:04:55] [Debug] | [Benchmark] Mutex 2 Benchmark 1'000'000 [no-new] took 6.247996ms
[2023-08-20 17:04:56] [Debug] | [Benchmark] Mutex 3 Benchmark 1'000'000 [MS-STL or Clang libc++stl] took 14.277855ms
[2023-08-20 17:04:56] [Debug] | [Benchmark] Mutex 4 Benchmark 1'000'000 [no-new] [MS-STL or Clang libc++stl] took 13.621345ms
[2023-08-20 17:04:56] [Debug] | [Benchmark] Mutex 7 Benchmark 1'000'000 [AuFutexMutex] took 6.306425ms
[2023-08-20 17:04:56] [Debug] | [Benchmark] Mutex 8 Benchmark 1'000'000 [no-new] [AuFutexMutex] took 7.218339ms
[2023-08-20 17:05:06] [Debug] | [WaitOnAddress, WaitOnConstantForTimeout20SecondsUpdateAfter5] Time to alert: 15522
[2023-08-20 17:05:06] [Debug] | [Benchmark] WaitOnAddress/WakeOnAddress remote poke in 50ms took 50.011832ms
[2023-08-20 17:05:06] [Debug] | [WaitOnAddress, WaitOnConstantForTimeout20SecondsUpdateAfter50ms] Time to alert: 12094
*/ */
} }